<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regimental Level OOBs</title>
	<atom:link href="http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brettschulte.net/CWBlog</link>
	<description>Informed Amateurs Blog the American Civil War</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan Beattie</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-7372</link>
		<dc:creator>Dan Beattie</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-7372</guid>
		<description>You are welcome to use the OB&#039;s I put together for my Brandy Station, First Step Towards Gettysburg. 
(Osprey Campaign Series 201, pub. in 2008).
Nobody has put together better ones for that fight, and I don&#039;t think they can be made more accurate or complete.</description>
		<content:encoded><![CDATA[<p>You are welcome to use the OB&#8217;s I put together for my Brandy Station, First Step Towards Gettysburg.<br />
(Osprey Campaign Series 201, pub. in 2008).<br />
Nobody has put together better ones for that fight, and I don&#8217;t think they can be made more accurate or complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOCWOC Reader Tools: TOCWOC Sitemap &#124; TOCWOC - A Civil War Blog</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-3572</link>
		<dc:creator>TOCWOC Reader Tools: TOCWOC Sitemap &#124; TOCWOC - A Civil War Blog</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-3572</guid>
		<description>[...] Regimental Level OOBs [...]</description>
		<content:encoded><![CDATA[<p>[...] Regimental Level OOBs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-2107</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-2107</guid>
		<description>NOTE: Ryan wanted to know about the Seven Days OOBs.  Here is my response on the columns and what they mean:

Ryan,

The first column consists of the correct Present for Duty strengths which I got from a Masters Thesis from (I think)m George Mason University.  The D column consists of the same numbers.  Column E has estimates for troop strengths I had found in various books, but was made obsolete after I found the true numbers in column B.  The letters in Column B tell you what type of weapon each regiment carried.  R is for a Springfield Rifle, E is for Enfield, SB is for a smoothbore musket, AR is for Austrian Rifle.  The dates are the months each regiment mustered in.  I hope this helps!

Brett</description>
		<content:encoded><![CDATA[<p>NOTE: Ryan wanted to know about the Seven Days OOBs.  Here is my response on the columns and what they mean:</p>
<p>Ryan,</p>
<p>The first column consists of the correct Present for Duty strengths which I got from a Masters Thesis from (I think)m George Mason University.  The D column consists of the same numbers.  Column E has estimates for troop strengths I had found in various books, but was made obsolete after I found the true numbers in column B.  The letters in Column B tell you what type of weapon each regiment carried.  R is for a Springfield Rifle, E is for Enfield, SB is for a smoothbore musket, AR is for Austrian Rifle.  The dates are the months each regiment mustered in.  I hope this helps!</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-2106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-2106</guid>
		<description>Ryan,

I really should get some sort of explanation up here.  In the interim, which OOB caused you to ask this question?  I can answer you here or via email.

Brett</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>I really should get some sort of explanation up here.  In the interim, which OOB caused you to ask this question?  I can answer you here or via email.</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-2103</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-2103</guid>
		<description>Is there an explanation of what each column means in the OOB spreadsheets?</description>
		<content:encoded><![CDATA[<p>Is there an explanation of what each column means in the OOB spreadsheets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Ray</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-608</link>
		<dc:creator>Fred Ray</dc:creator>
		<pubDate>Thu, 15 May 2008 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-608</guid>
		<description>Just a short note on Rodes&#039; division. It started the overland campaign with 5 brigades, however, Johnston&#039;s brigade was transferred over to Gordon&#039;s new division after Spotsylvania. Junius Daniel was mortally wounded on May 12 and Bryan Grimes (4th NC) took his place, henceforth it was Grimes&#039; brigade. Dodson Ramseur was promoted in mid-May, his place taken by William Cox. After Spotsylvania the consolidated remnants of the 1st and 3rd NC were transferred to Ramseur&#039;s-Cox&#039;s brigade. George Doles was killed at Cold Harbor and Philip Cook took over.</description>
		<content:encoded><![CDATA[<p>Just a short note on Rodes&#8217; division. It started the overland campaign with 5 brigades, however, Johnston&#8217;s brigade was transferred over to Gordon&#8217;s new division after Spotsylvania. Junius Daniel was mortally wounded on May 12 and Bryan Grimes (4th NC) took his place, henceforth it was Grimes&#8217; brigade. Dodson Ramseur was promoted in mid-May, his place taken by William Cox. After Spotsylvania the consolidated remnants of the 1st and 3rd NC were transferred to Ramseur&#8217;s-Cox&#8217;s brigade. George Doles was killed at Cold Harbor and Philip Cook took over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett&#8217;s Regimental Level OOBs (Orders of Battle) Integrated Into TOCWOC</title>
		<link>http://www.brettschulte.net/CWBlog/regimental-level-orders-of-battle/comment-page-1/#comment-604</link>
		<dc:creator>Brett&#8217;s Regimental Level OOBs (Orders of Battle) Integrated Into TOCWOC</dc:creator>
		<pubDate>Wed, 14 May 2008 23:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brettschulte.net/CWBlog/?page_id=992#comment-604</guid>
		<description>[...] by the publisher&#8217;s of each book and has been posted with written permission. Go check out the new Regimental Level OOBs (Orders of Battle) page [...]</description>
		<content:encoded><![CDATA[<p>[...] by the publisher&#8217;s of each book and has been posted with written permission. Go check out the new Regimental Level OOBs (Orders of Battle) page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

