Team status -- 1934 Cincinnati
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Sparky Adams | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Linc Blakely | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Bottomley | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Comorosky | 0 | 0 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Jake Flowers | 0 | 0 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Hafey | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Kampouris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Koenig | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Lombardi | 0 | 0 | 18 | 0 |   |   |   | 36 | 78 |   | 30 | 37 |   | 181 |
| | Clyde Manion | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Marshall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank McCormick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harry McCurdy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Johnny Moore | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob O'Farrell | 0 | 0 | 66 | 0 | 46 | 44 | 33 |   |   |   |   |   |   | 123 |
| f | Ted Petoskey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Piet | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harlin Pool | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Robello | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Schulmerich | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy Shevlin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivey Shiver | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gordon Slade | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| f | Junie Barnes | 0 | 0 |   |   |   |   |   |   |
| | Larry Benton | 29 | 0 | 6/2/1934 |   | 18r |   |   | 18 |
| | Don Brennan | 46 | 0 | 6/2/1934 |   | 32r | 11r |   | 43 |
| | Paul Derringer | 23 | 0 | 5/31/1934 |   |   |   | 127s | 127 |
| f | Sherman Edwards | 0 | 0 |   |   |   |   |   |   |
| | Tony Freitas | 5 | 0 | 5/30/1934 |   |   |   |   |   |
| | Benny Frey | 24 | 0 | 6/1/1934 |   |   | 83s |   | 83 |
| f | Lee Grissom | 0 | 0 |   |   |   |   |   |   |
| | Si Johnson | 28 | 0 | 6/3/1934 | 59s |   |   |   | 59 |
| n | Syl Johnson | 0 | 0 |   |   |   |   |   |   |
| | Ted Kleinhans | 12 | 0 | 6/2/1934 |   | 121s |   |   | 121 |
| | Ray Kolp | 56 | 0 | 6/3/1934 | 48r |   |   |   | 48 |
| n | Jim Lindsey | 0 | 0 |   |   |   |   |   |   |
| f | Beryl Richmond | 0 | 0 |   |   |   |   |   |   |
| n | Joe Shaute | 97 | 0 | 5/13/1934 |   |   |   |   |   |
| | Allyn Stout | 21 | 0 | 6/3/1934 | 43r |   |   |   | 43 |
| | Dazzy Vance | 132 | 0 | 6/2/1934 |   | 1r |   |   | 1 |
| f | Whitey Wistert | 0 | 0 |   |   |   |   |   |   |