Team roster -- 1934 Cincinnati
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sparky Adams | 3b | Rsp | 39 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Linc Blakely | cf | Rsp | 22 | .000 | Pr | .000 | Pr | Av | Pr | Vg | Vg | Pr | Normal | Normal |
| | Jim Bottomley | 1b | Lp | 34 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Adam Comorosky | of | Rsp | 28 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Fr | Pr | Normal | Normal |
| d | Jake Flowers | ph | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Chick Hafey | cf | Rp | 31 | .000 | Vg | .000 | Vg | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| f | Alex Kampouris | 2b | Rsp | 21 | .000 | Pr | .000 | Pr | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Mark Koenig | 3b | Rsp | 29 | .000 | Fr | .000 | Pr | Vg | Fr | Av | Fr | Fr | Iron | Normal |
| | Ernie Lombardi | c | Rp | 26 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Clyde Manion | c | Rsp | 37 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Bill Marshall | 2b | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Frank McCormick | 1b | Rsp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Harry McCurdy | 1b | Lsp | 34 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| n | Johnny Moore | rf | Lsp | 32 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Bob O'Farrell | c | Rsp | 37 | .000 | Av | .000 | Av | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Ted Petoskey | cf | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Tony Piet | 3b | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Harlin Pool | lf | Lsp | 26 | .000 | Fr | .000 | Av | Vg | Fr | Av | Vg | Pr | Normal | Normal |
| f | Tommy Robello | ph | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wes Schulmerich | rf | Rsp | 32 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Jimmy Shevlin | 1b | Lsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Av | Normal | Normal |
| f | Ivey Shiver | rf | Rp | 28 | .000 | Av | .000 | Fr | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Gordon Slade | ss | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Av | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 28.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Junie Barnes | mr | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 109 | 52 | Normal | Normal |
| | Larry Benton | mr | R | 36 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 18 | 58 | 56 | Normal | Normal |
| | Don Brennan | mr | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 0 | 0 | 60 | Normal | Normal |
| | Paul Derringer | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 14 | 0 | 62 | Normal | Iron |
| f | Sherman Edwards | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 105 | 66 | Normal | Normal |
| | Tony Freitas | sp | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Vg | Fr | 7 | 378 | 62 | Normal | Normal |
| | Benny Frey | sp | R | 28 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Ex | Av | 4 | 236 | 66 | Normal | Iron |
| f | Lee Grissom | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 18 | 95 | 36 | Normal | Normal |
| | Si Johnson | sp | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 9 | 0 | 51 | Normal | Normal |
| n | Syl Johnson | mr | R | 33 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | | Ex | Av | 18 | 99 | 66 | Normal | Normal |
| | Ted Kleinhans | mr | L | 35 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Fr | 12 | 0 | 51 | Normal | Normal |
| | Ray Kolp | mr | R | 39 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Fr | 2 | 11 | 56 | Normal | Normal |
| n | Jim Lindsey | mr | R | 36 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 103 | 52 | Normal | Normal |
| f | Beryl Richmond | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Fr | 22 | 77 | 64 | Normal | Normal |
| n | Joe Shaute | mr | L | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 15 | 83 | 52 | Normal | Normal |
| | Allyn Stout | mr | R | 29 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Vg | Av | 4 | 0 | 52 | Normal | Normal |
| | Dazzy Vance | mr | R | 43 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Fr | Av | 14 | 76 | 49 | Normal | Normal |
| f | Whitey Wistert | sp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Pr | Fr | 18 | 98 | 66 | Normal | Normal |
|   | Total |   |   | 30.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams | 3b |   |   |   | Fr/78 | Fr/85 |   |   |   |   | | |   |
| f | Barnes | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Benton | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Blakely | cf |   |   |   |   |   |   | Av/66 | Av/66 |   | Av | |   |
| | Bottomley | 1b |   |   | Fr/116 |   |   |   |   |   |   | | |   |
| | Brennan | mr | Fr/123 |   |   |   |   |   |   |   |   | | |   |
| | Comorosky | of |   |   |   |   |   |   | Av/103 | Fr/103 | Av/103 | Av | |   |
| | Derringer | sp | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| f | Edwards | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| d | Flowers | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Freitas | sp | Ex/88 |   |   |   |   |   |   |   |   | | |   |
| | Frey | sp | Ex/29 |   |   |   |   |   |   |   |   | | |   |
| f | Grissom | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Hafey | cf |   |   |   |   |   |   | Av/111 | Av/111 |   | Vg | |   |
| | Johnson,Si | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| n | Johnson,Sy | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Kampouris | 2b |   |   |   | Av/123 |   |   |   |   |   | | |   |
| | Kleinhans | mr | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| | Koenig | 3b |   |   | Pr/91 | Av/102 | Fr/124 | Av/162 |   |   |   | | |   |
| | Kolp | mr | Ex/30 |   |   |   |   |   |   |   |   | | |   |
| n | Lindsey | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Lombardi | c |   | Av/66 |   |   |   |   |   |   |   | | Vg | 4 |
| | Manion | c |   | Fr/83 |   |   |   |   |   |   |   | | Av | 5 |
| f | Marshall | 2b |   |   |   | Fr/109 |   |   |   |   |   | | |   |
| f | McCormick | 1b |   |   | Pr/118 |   |   |   |   |   |   | | |   |
| f | McCurdy | 1b |   |   | Av/97 |   |   |   |   |   |   | | |   |
| n | Moore | rf |   |   |   |   |   |   |   |   | Vg/82 | Vg | |   |
| | O'Farrell | c |   | Av/77 |   |   |   |   |   |   |   | | Fr | 8 |
| f | Petoskey | cf |   |   |   |   |   |   |   | Av/94 |   | Vg | |   |
| | Piet | 3b |   |   |   | Fr/157 | Fr/118 |   |   |   |   | | |   |
| | Pool | lf |   |   |   |   |   |   | Pr/160 |   | Pr/160 | Av | |   |
| f | Richmond | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Robello | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Schulmerich | rf |   |   |   |   |   |   | Fr/82 |   | Av/82 | Fr | |   |
| n | Shaute | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| f | Shevlin | 1b |   |   | Av/85 |   |   |   |   |   |   | | |   |
| f | Shiver | rf |   |   |   |   |   |   |   |   | Pr/79 | Av | |   |
| | Slade | ss |   |   |   | Av/31 |   | Av/98 |   |   |   | | |   |
| | Stout | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Vance | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Wistert | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Sparky Adams | 3b | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| f | Junie Barnes | mr | Lsp | L | 22 | 13 | 0 | 0 | 0 |
| | Larry Benton | mr | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Linc Blakely | cf | Rsp | R | 22 | 61 | 0 | 0 | 0 |
| | Jim Bottomley | 1b | Lp | L | 34 | 100 | 0 | 0 | 0 |
| | Don Brennan | mr | Rsp | R | 30 | 87 | 0 | 0 | 0 |
| | Adam Comorosky | of | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Paul Derringer | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Sherman Edwards | mr | Rsp | R | 24 | 13 | 0 | 0 | 0 |
| d | Jake Flowers | ph | Rsp | R | 32 | 32 | 40 | 0 | 0 |
| | Tony Freitas | sp | Rsp | L | 26 | 82 | 0 | 0 | 0 |
| | Benny Frey | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Lee Grissom | mr | Ssp | L | 26 | 18 | 0 | 0 | 0 |
| | Chick Hafey | cf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Si Johnson | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| n | Syl Johnson | mr | Rsp | R | 33 | 15 | 0 | 0 | 0 |
| f | Alex Kampouris | 2b | Rsp | R | 21 | 38 | 0 | 0 | 0 |
| | Ted Kleinhans | mr | Rsp | L | 35 | 85 | 0 | 0 | 0 |
| | Mark Koenig | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ray Kolp | mr | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| n | Jim Lindsey | mr | Rsp | R | 36 | 15 | 0 | 0 | 0 |
| | Ernie Lombardi | c | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Clyde Manion | c | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | Bill Marshall | 2b | Rsp | R | 23 | 18 | 0 | 0 | 0 |
| f | Frank McCormick | 1b | Rsp | R | 23 | 13 | 0 | 0 | 0 |
| f | Harry McCurdy | 1b | Lsp | R | 34 | 3 | 0 | 0 | 0 |
| n | Johnny Moore | rf | Lsp | R | 32 | 15 | 0 | 0 | 0 |
| | Bob O'Farrell | c | Rsp | R | 37 | 60 | 0 | 0 | 0 |
| f | Ted Petoskey | cf | Rsp | R | 23 | 15 | 0 | 0 | 0 |
| | Tony Piet | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Harlin Pool | lf | Lsp | R | 26 | 82 | 0 | 0 | 0 |
| f | Beryl Richmond | mr | Ssp | L | 26 | 13 | 0 | 0 | 0 |
| f | Tommy Robello | ph | Rsp | R | 21 | 23 | 0 | 0 | 0 |
| | Wes Schulmerich | rf | Rsp | R | 32 | 85 | 0 | 0 | 0 |
| n | Joe Shaute | mr | Lsp | L | 34 | 21 | 0 | 0 | 0 |
| f | Jimmy Shevlin | 1b | Lsp | L | 24 | 19 | 0 | 0 | 0 |
| f | Ivey Shiver | rf | Rp | R | 28 | 18 | 0 | 0 | 0 |
| | Gordon Slade | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Allyn Stout | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Dazzy Vance | mr | Rp | R | 43 | 40 | 0 | 0 | 0 |
| f | Whitey Wistert | sp | Rsp | R | 22 | 13 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 0 |   |