Team pitching (vs batter) -- 1934 Cincinnati
Regular season -- as of 6/3/1934

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kleinhans*mr .179 .304 .2053971008070410
Stoutmr .233 .288 .3101162741136181310
Freysp .242 .269 .35223657113383091621
Kolpmr .289 .313 .40814241102158051821
Freitas*sp .290 .313 .32331910010010200
Brennanmr .301 .395 .38213641502520213920
Derringersp .315 .350 .42724176104310321112831
Vancemr .321 .382 .464112367035211012050
Johnson,Sisp .322 .393 .46324278114511202832731
Bentonmr .324 .405 .432371221016051420
 Other  .239 .250 .296711702021010100
 Total  .286 .338 .3931403401621718551410612112214

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kleinhans*mr .50935 .20015 .32615 .326 2.7 2.1 1.99 2.36
Stoutmr .598118 .22044 .33645 .344 10.5 2.9 2.78 2.43
Freysp .621231 .23492 .36992 .369 22.0 3.2 3.00 2.47
Kolpmr .721137 .29263 .41763 .417 17.3 4.3 3.93 3.32
Freitas*sp .63531 .29011 .32411 .324 2.7 2.8 2.69 2.95
Brennanmr .777129 .30273 .45373 .453 22.3 6.0 5.70 6.09
Derringersp .778214 .341114 .442116 .450 36.2 5.6 5.14 4.83
Vancemr .84689 .37162 .50463 .512 20.0 6.7 5.85 6.05
Johnson,Sisp .855215 .340140 .509140 .509 45.5 7.1 6.47 6.34
Bentonmr .83733 .36421 .50021 .500 6.9 7.2 6.44 6.02
 Other  .54670 .24322 .30622 .306 4.7 2.3 2.01 1.75
 Total  .7301302 .294657 .426661 .429187.2 4.8 4.39 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kleinhans*mr .182 .357 .182 .5391120001030300
Stoutmr .308 .390 .442 .83252162119161130
Freysp .257 .276 .442 .7181132963311031020
Kolpmr .295 .328 .410 .73861185102031320
Freitas*sp .000 .000 .000 .000000000000000
Brennanmr .317 .431 .417 .8476019301150123010
Derringersp .265 .321 .378 .698982661112081820
Vancemr .316 .409 .553 .96238123025061300
Johnson,Sisp .402 .467 .5701.03710743713180132820
Bentonmr .333 .467 .5831.0501241103031100
 Other  .243 .263 .243 .5063790001010000
 Total  .302 .366 .441 .80758917833811771581127120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kleinhans*mr .179 .281 .214 .4962851004040100
Stoutmr .172 .197 .203 .40064112005020230
Freysp .228 .264 .268 .5321232850012060620
Kolpmr .284 .301 .407 .709812351117020520
Freitas*sp .290 .313 .323 .6353191003010220
Brennanmr .289 .365 .355 .720762220112090930
Derringersp .350 .372 .462 .83314350432162302020
Vancemr .324 .367 .419 .786742440191401700
Johnson,Sisp .259 .333 .378 .711135354322101511930
Bentonmr .320 .370 .360 .7302581003020300
 Other  .235 .235 .353 .5883480204000100
 Total  .274 .317 .357 .6748142232997106348185170