Team pitching -- 1934 Cincinnati
Regular season -- as of 6/3/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kleinhans*mr 2.45011410011.0753740246
Stoutmr 2.93140730030.22715108313131
Freysp 3.343501073159.15725229633249
Freitas*sp 3.3801011008.0953120234
Derringersp 3.952201071157.0762725112833258
Kolpmr 4.040101220035.24116165813151
Vancemr 4.230101020027.2361413102034123
Johnson,Sisp 5.8425011110057.0784337282753275
Bentonmr 6.2300060008.21266540142
Brennanmr 6.542511330031.241302321922161
 Other  2.84211911019.01776110272
 Total  4.2712263383853345.240119316410611218281542

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kleinhans*mr100010000 5.7 5.7 11.5 3.3 0.0 0.6 43.8 .543
Stoutmr101110600 7.9 2.3 10.6 0.9 0.3 0.4 57.4 .629
Freysp211000400 8.6 1.4 10.0 0.9 0.5 0.7 78.3 .656
Freitas*sp000000200 10.1 1.1 11.3 2.3 0.0 2.0108.0 .713
Derringersp311200400 12.0 1.7 14.1 4.4 0.5 2.5 87.2 .670
Kolpmr211010400 10.3 1.3 11.6 2.0 0.3 1.6 36.3 .663
Vancemr501100000 11.7 3.3 15.3 6.5 1.0 2.0 46.0 .587
Johnson,Sisp313010500 12.3 4.4 16.7 4.3 0.8 1.0 90.6 .608
Bentonmr201020000 12.5 5.2 17.7 4.2 0.0 0.8 25.7 .630
Brennanmr203000400 11.7 6.0 17.6 2.6 0.6 0.4 43.7 .570
 Other 000000000 8.1 0.5 8.5 0.5 0.0 1.0  .693
 Total 214124602900 10.4 2.8 13.3 2.9 0.5 1.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kleinhans*mr .509 1.2735 .20015 .32615 .326 2.7 2.1 1.99 2.36
Stoutmr .598 1.14118 .22044 .33645 .344 10.5 2.9 2.78 2.43
Freysp .621 1.11231 .23492 .36992 .369 22.0 3.2 3.00 2.47
Freitas*sp .635 1.2531 .29011 .32411 .324 2.7 2.8 2.69 2.95
Derringersp .778 1.53214 .341114 .442116 .450 36.2 5.6 5.14 4.83
Kolpmr .721 1.29137 .29263 .41763 .417 17.3 4.3 3.93 3.32
Vancemr .846 1.6689 .37162 .50463 .512 20.0 6.7 5.85 6.05
Johnson,Sisp .855 1.86215 .340140 .509140 .509 45.5 7.1 6.47 6.34
Bentonmr .837 1.9633 .36421 .50021 .500 6.9 7.2 6.44 6.02
Brennanmr .777 1.96129 .30273 .45373 .453 22.3 6.0 5.70 6.09
 Other  .546 0.9570 .24322 .30622 .306 4.7 2.3 2.01 1.75
 Total  .730 1.471302 .294657 .426661 .429187.2 4.8 4.39 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kleinhans*mr10 .000011.0002 2.0221.000
Stoutmr30 .00002 .6671 0.300 .000
Freysp73 .42913 .42922 3.1111.000
Freitas*sp10 .000011.0004 4.0111.000
Derringersp71 .14314 .57135 5.050 .000
Kolpmr20 .00000 .0007 3.510 .000
Vancemr20 .00000 .0008 4.051 .200
Johnson,Sisp110 .00003 .27341 3.7114 .364
Bentonmr00 .00000 .0000 0.000 .000
Brennanmr30 .00001 .3339 3.075 .714
 Other 111.000011.0004 4.021 .500
 Total 385 .132316 .421133 3.53515 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kleinhans*mr111.0000 .000053 .600433
Stoutmr00 .0000 .000020 .000743
Freysp00 .0000 .000000 .0001033
Freitas*sp00 .0000 .000000 .000100
Derringersp00 .0000 .0000111.0001032
Kolpmr00 .0000 .0000103 .30012104
Vancemr00 .0000 .000052 .4001083
Johnson,Sisp00 .0000 .000000 .0001100
Bentonmr00 .0000 .000032 .667664
Brennanmr21 .5001 .500064 .66713107
 Other 111.0000 .000030 .000984
 Total 43 .7501 .25003515 .429385533