Team pitching -- 1934 Cincinnati
Regular season -- as of 6/3/1934
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kleinhans* | mr | 2.45 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 11.0 | 7 | 5 | 3 | 7 | 4 | 0 | 2 | 46 |
| | Stout | mr | 2.93 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 30.2 | 27 | 15 | 10 | 8 | 3 | 1 | 3 | 131 |
| | Frey | sp | 3.34 | 3 | 5 | 0 | 10 | 7 | 3 | 1 | 59.1 | 57 | 25 | 22 | 9 | 6 | 3 | 3 | 249 |
| | Freitas* | sp | 3.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 | 9 | 5 | 3 | 1 | 2 | 0 | 2 | 34 |
| | Derringer | sp | 3.95 | 2 | 2 | 0 | 10 | 7 | 1 | 1 | 57.0 | 76 | 27 | 25 | 11 | 28 | 3 | 3 | 258 |
| | Kolp | mr | 4.04 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 35.2 | 41 | 16 | 16 | 5 | 8 | 1 | 3 | 151 |
| | Vance | mr | 4.23 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 27.2 | 36 | 14 | 13 | 10 | 20 | 3 | 4 | 123 |
| | Johnson,Si | sp | 5.84 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 57.0 | 78 | 43 | 37 | 28 | 27 | 5 | 3 | 275 |
| | Benton | mr | 6.23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 12 | 6 | 6 | 5 | 4 | 0 | 1 | 42 |
| | Brennan | mr | 6.54 | 2 | 5 | 1 | 13 | 3 | 0 | 0 | 31.2 | 41 | 30 | 23 | 21 | 9 | 2 | 2 | 161 |
|   | Other |   | 2.84 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 19.0 | 17 | 7 | 6 | 1 | 1 | 0 | 2 | 72 |
|   | Total |   | 4.27 | 12 | 26 | 3 | 38 | 38 | 5 | 3 | 345.2 | 401 | 193 | 164 | 106 | 112 | 18 | 28 | 1542 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kleinhans* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 5.7 | 11.5 | 3.3 | 0.0 | 0.6 | 43.8 | .543 |
| | Stout | mr | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 7.9 | 2.3 | 10.6 | 0.9 | 0.3 | 0.4 | 57.4 | .629 |
| | Frey | sp | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.6 | 1.4 | 10.0 | 0.9 | 0.5 | 0.7 | 78.3 | .656 |
| | Freitas* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.1 | 1.1 | 11.3 | 2.3 | 0.0 | 2.0 | 108.0 | .713 |
| | Derringer | sp | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 12.0 | 1.7 | 14.1 | 4.4 | 0.5 | 2.5 | 87.2 | .670 |
| | Kolp | mr | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.3 | 1.3 | 11.6 | 2.0 | 0.3 | 1.6 | 36.3 | .663 |
| | Vance | mr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 3.3 | 15.3 | 6.5 | 1.0 | 2.0 | 46.0 | .587 |
| | Johnson,Si | sp | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 12.3 | 4.4 | 16.7 | 4.3 | 0.8 | 1.0 | 90.6 | .608 |
| | Benton | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 | 5.2 | 17.7 | 4.2 | 0.0 | 0.8 | 25.7 | .630 |
| | Brennan | mr | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 11.7 | 6.0 | 17.6 | 2.6 | 0.6 | 0.4 | 43.7 | .570 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.5 | 8.5 | 0.5 | 0.0 | 1.0 |   | .693 |
|   | Total |   | 21 | 4 | 12 | 4 | 6 | 0 | 29 | 0 | 0 | 10.4 | 2.8 | 13.3 | 2.9 | 0.5 | 1.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kleinhans* | mr | .509 | 1.27 | 35 | .200 | 15 | .326 | 15 | .326 | 2.7 | 2.1 | 1.99 | 2.36 |
| | Stout | mr | .598 | 1.14 | 118 | .220 | 44 | .336 | 45 | .344 | 10.5 | 2.9 | 2.78 | 2.43 |
| | Frey | sp | .621 | 1.11 | 231 | .234 | 92 | .369 | 92 | .369 | 22.0 | 3.2 | 3.00 | 2.47 |
| | Freitas* | sp | .635 | 1.25 | 31 | .290 | 11 | .324 | 11 | .324 | 2.7 | 2.8 | 2.69 | 2.95 |
| | Derringer | sp | .778 | 1.53 | 214 | .341 | 114 | .442 | 116 | .450 | 36.2 | 5.6 | 5.14 | 4.83 |
| | Kolp | mr | .721 | 1.29 | 137 | .292 | 63 | .417 | 63 | .417 | 17.3 | 4.3 | 3.93 | 3.32 |
| | Vance | mr | .846 | 1.66 | 89 | .371 | 62 | .504 | 63 | .512 | 20.0 | 6.7 | 5.85 | 6.05 |
| | Johnson,Si | sp | .855 | 1.86 | 215 | .340 | 140 | .509 | 140 | .509 | 45.5 | 7.1 | 6.47 | 6.34 |
| | Benton | mr | .837 | 1.96 | 33 | .364 | 21 | .500 | 21 | .500 | 6.9 | 7.2 | 6.44 | 6.02 |
| | Brennan | mr | .777 | 1.96 | 129 | .302 | 73 | .453 | 73 | .453 | 22.3 | 6.0 | 5.70 | 6.09 |
|   | Other |   | .546 | 0.95 | 70 | .243 | 22 | .306 | 22 | .306 | 4.7 | 2.3 | 2.01 | 1.75 |
|   | Total |   | .730 | 1.47 | 1302 | .294 | 657 | .426 | 661 | .429 | 187.2 | 4.8 | 4.39 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kleinhans* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 2 | 1.000 |
| | Stout | mr | 3 | 0 | .000 | 0 | 2 | .667 | 1 | 0.3 | 0 | 0 | .000 |
| | Frey | sp | 7 | 3 | .429 | 1 | 3 | .429 | 22 | 3.1 | 1 | 1 | 1.000 |
| | Freitas* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 1 | 1 | 1.000 |
| | Derringer | sp | 7 | 1 | .143 | 1 | 4 | .571 | 35 | 5.0 | 5 | 0 | .000 |
| | Kolp | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 1 | 0 | .000 |
| | Vance | mr | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 5 | 1 | .200 |
| | Johnson,Si | sp | 11 | 0 | .000 | 0 | 3 | .273 | 41 | 3.7 | 11 | 4 | .364 |
| | Benton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brennan | mr | 3 | 0 | .000 | 0 | 1 | .333 | 9 | 3.0 | 7 | 5 | .714 |
|   | Other |   | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 4 | 4.0 | 2 | 1 | .500 |
|   | Total |   | 38 | 5 | .132 | 3 | 16 | .421 | 133 | 3.5 | 35 | 15 | .429 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kleinhans* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 4 | 3 | 3 |
| | Stout | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 4 | 3 |
| | Frey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 3 | 3 |
| | Freitas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Derringer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 10 | 3 | 2 |
| | Kolp | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 12 | 10 | 4 |
| | Vance | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 10 | 8 | 3 |
| | Johnson,Si | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Benton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 4 |
| | Brennan | mr | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 4 | .667 | 13 | 10 | 7 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 9 | 8 | 4 |
|   | Total |   | 4 | 3 | .750 | 1 | .250 | 0 | 35 | 15 | .429 | 38 | 55 | 33 |