Team batting -- 1934 Cincinnati
Regular season -- as of 6/3/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schulmerichrf .342 .390 .50013381311163390000
Pool*lf .316 .409 .474719611021320201
Lombardic .297 .342 .459307422222614570300
Koenig3b .284 .297 .33338162468001412261111
Hafeycf .279 .323 .4423815443924162210180111
Sladess .279 .287 .29127862410041140010
Bottomley*1b .268 .316 .465361423810341424981100
Adams3b .259 .322 .33329108288001611743101
Piet3b .250 .297 .287351363431013116123021
dFlowersph .200 .333 .20085100010011031
fShiverrf .200 .241 .27314551110172380031
O'Farrellc .190 .261 .298258416112788140100
Comoroskyof .171 .227 .20726821430093660000
Blakelycf .145 .157 .17421691001095170000
Manionc .000 .000 .00022000000000000
 Pitchers  .222 .255 .311389020610764210000
 Other  .250 .327 .34125441102024500000
 Total  .250 .293 .34338135033754151413312773127910117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schulmerichrf104100000 .890 7.7 8.3 .158 .880 .23731903
Pool*lf52310100 .883 3.0 5.0 .158 .800 .2632955
Lombardic 147900420 .801 10.1 4.8 .162 .696 .23063405
Koenig3b3816500000 .630 16.0 3.7 .049 .496 .06285428
Hafeycf3816730410 .765 20.8 4.7 .162 .681 .2271568214
Sladess219030100 .578 7.3 3.0 .012 .429 .035125010
Bottomley*1b3415200320 .781 20.2 5.1 .197 .710 .261176677
Adams3b2511800200 .655 11.4 3.7 .074 .554 .13083617
Piet3b3414720100 .583 12.1 3.1 .037 .481 .08843919
dFlowersph0600000 .533 0.5 2.5 .0001.000 .4000101
fShiverrf145800310 .514 3.0 1.7 .073 .438 .16421503
O'Farrellc 249200230 .558 6.4 2.5 .107 .471 .20242533
Comoroskyof199020310 .435 3.7 1.4 .037 .324 .11031706
Blakelycf197110110 .331 1.8 0.8 .029 .217 .04311202
Manionc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 3710060210 .566 7.1 2.4 .089 .444 .133728  
 Other 104900200 .667 4.7 3.6 .091 .571 .205215  
 Total 38145018029120 .636 131.2 3.3 .093 .530 .15083463  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schulmerichrf3.152.9228 .42922 .53722 .537 3.0
Pool*lf3.292.7118 .33312 .52212 .522 0.7
Lombardic 2.632.4765 .30839 .49439 .494 1.4
Koenig3b4.344.26156 .29556 .33957 .345 3.0
Hafeycf4.394.05135 .28978 .46778 .467 1.8
Sladess3.333.1985 .28226 .28926 .289 4.0
Bottomley*1b4.223.94130 .26275 .49376 .500 0.9
Adams3b4.073.72104 .26943 .36446 .390 0.6
Piet3b4.203.89126 .27045 .30648 .327 2.0
dFlowersph0.750.634 .2501 .1672 .33399.0
fShiverrf4.143.9346 .21718 .31018 .310 2.7
O'Farrellc 3.683.3668 .20633 .35933 .359 1.8
Comoroskyof3.463.1578 .17923 .25623 .256 1.0
Blakelycf3.383.2963 .15913 .18313 .183 7.0
Manionc 1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.632.3775 .26732 .32032 .320 5.3
 Other 1.961.7644 .25020 .40820 .408 0.0
 Total 38.1635.531227 .263536 .370545 .376 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schulmerichrf .333 .500 .333 .83331000011
Pool*lf .000 .333 .000 .33320000010
Lombardic .313 .353 .563 .915165020211
Koenig3b .290 .290 .355 .645319200300
Hafeycf .387 .424 .7741.1983112412925
Sladess .300 .333 .350 .683206100012
Bottomley*1b .250 .323 .393 .715287210131
Adams3b .333 .412 .400 .812155100220
Piet3b .192 .222 .192 .415265000111
dFlowersph .500 .500 .5001.00021000000
fShiverrf .056 .105 .056 .161181000011
O'Farrellc .071 .133 .071 .205141000010
Comoroskyof .176 .263 .235 .498173100021
Blakelycf .231 .231 .231 .462133000203
Manionc .000 .000 .000 .00000000000
 Pitchers  .250 .294 .250 .544164000012
 Other  .000 .000 .000 .00060000000
 Total  .244 .291 .341 .632258631142201718

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schulmerichrf .343 .378 .514 .8933512111328
Pool*lf .353 .421 .529 .950176110122
Lombardic .293 .339 .431 .77058172021246
Koenig3b .282 .299 .328 .62713137600926
Hafeycf .252 .298 .358 .6551233151213813
Sladess .273 .273 .273 .5456618000102
Bottomley*1b .272 .314 .482 .797114318242367
Adams3b .247 .307 .323 .6309323700954
Piet3b .264 .314 .309 .6231102931010511
dFlowersph .000 .250 .000 .25030000001
fShiverrf .270 .308 .378 .6863710101227
O'Farrellc .214 .286 .343 .62970151128714
Comoroskyof .169 .217 .200 .4176511200345
Blakelycf .125 .140 .161 .301567010314
Manionc .000 .000 .000 .00020000000
 Pitchers  .216 .247 .324 .57174166106319
 Other  .289 .372 .395 .7673811020450
 Total  .251 .293 .343 .636109227443111210756109