Team status -- 1934 Philadelphia (N
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Ethan Allen | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Bartell | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ed Boland | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dolph Camilli | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Chiozza | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bud Clancy | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kiddo Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fred Frink | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Fullis | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Haslin | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harvey Hendrick | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy High | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Holden | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marty Hopkins | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Hurst | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Irv Jeffries | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Moore | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Prince Oana | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Art Ruble | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Wes Schulmerich | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Todd | 0 | 0 | 26 | 0 |   | 36 | 36 |   | 33 |   | 43 |   |   | 148 |
| f | Bucky Walters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hack Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Wilson | 0 | 0 | 34 | 0 | 33 |   |   |   | 37 | 42 |   | 47 |   | 159 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Phil Collins | 25 | 0 | 6/2/1934 |   | 107s |   |   | 107 |
| | George Darrow | 46 | 0 | 6/1/1934 |   |   | 113s |   | 113 |
| | Curt Davis | 25 | 0 | 6/3/1934 | 115s |   |   |   | 115 |
| n | Jumbo Elliott | 93 | 0 | 4/17/1934 |   |   |   |   |   |
| | Reggie Grabowski | 39 | 0 | 5/30/1934 |   |   |   |   |   |
| | Snipe Hansen | 26 | 0 | 5/30/1934 |   |   |   |   |   |
| | Ed Holley | 54 | 0 | 5/29/1934 |   |   |   |   |   |
| | Syl Johnson | 10 | 0 | 6/1/1934 |   |   | 4r |   | 4 |
| n | Ted Kleinhans | 0 | 0 |   |   |   |   |   |   |
| f | Bill Lohrman | 0 | 0 |   |   |   |   |   |   |
| f | Cy Malis | 0 | 0 |   |   |   |   |   |   |
| | Cy Moore | 31 | 0 | 5/30/1934 |   |   |   |   |   |
| f | Euel Moore | 0 | 0 |   |   |   |   |   |   |
| f | Frank Pearce | 115 | 0 | 5/27/1934 |   |   |   |   |   |
| f | Bucky Walters | 0 | 0 |   |   |   |   |   |   |