Team roster -- 1934 Philadelphia (N
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ethan Allen | lf | Rsp | 30 | .000 | Av | .000 | Fr | Ex | Vg | Vg | Av | Fr | Normal | Normal |
| | Dick Bartell | ss | Rsp | 26 | .000 | Pr | .000 | Pr | Vg | Av | Vg | Av | Av | Iron | Normal |
| f | Ed Boland | rf | Lsp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Dolph Camilli | 1b | Lp | 27 | .000 | Av | .000 | Av | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Lou Chiozza | 2b | Lsp | 24 | .000 | Pr | .000 | Fr | Vg | Av | Vg | Pr | Av | Normal | Normal |
| | Bud Clancy | 1b | Lsp | 33 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Av | Normal | Normal |
| f | Kiddo Davis | cf | Rsp | 32 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Av | Pr | Normal | Normal |
| f | Fred Frink | cf | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Chick Fullis | lf | Rsp | 30 | .000 | Pr | .000 | Pr | Fr | Fr | Vg | Fr | Vg | Normal | Normal |
| | Mickey Haslin | 3b | Rsp | 23 | .000 | Fr | .000 | Fr | Vg | Fr | Av | Vg | Pr | Normal | Normal |
| | Harvey Hendrick | lf | Lsp | 36 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Andy High | 3b | Lsp | 36 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Joe Holden | c | Lsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Marty Hopkins | 3b | Rsp | 27 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Don Hurst | 1b | Lp | 28 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Irv Jeffries | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Johnny Moore | rf | Lsp | 32 | .000 | Av | .000 | Av | Av | Fr | Av | Vg | Fr | Normal | Terror |
| f | Prince Oana | lf | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| n | Art Ruble | rf | Lsp | 31 | .000 | Pr | .000 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| n | Wes Schulmerich | rf | Rsp | 32 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Al Todd | c | Rsp | 32 | .000 | Av | .000 | Fr | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| f | Bucky Walters | 3b | Rsp | 25 | .000 | Av | .000 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| f | Hack Wilson | lf | Rp | 34 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jimmie Wilson | c | Rsp | 33 | .000 | Fr | .000 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
|   | Total |   |   | 28.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Phil Collins | sp | R | 32 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Vg | Vg | 4 | 223 | 53 | Normal | Iron |
| | George Darrow | sp | L | 30 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Pr | Av | Fr | 28 | 27 | 49 | Normal | Normal |
| | Curt Davis | sp | R | 30 | .000 | .000 | Av | Pr | Av | Pr | Pr | Ex | Vg | Ex | 2 | 0 | 66 | Normal | Iron |
| n | Jumbo Elliott | sp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 26 | 99 | 40 | Normal | Normal |
| | Reggie Grabowski | mr | R | 26 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 28 | 762 | 47 | Normal | Normal |
| | Snipe Hansen | mr | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 13 | 0 | 51 | Normal | Iron |
| | Ed Holley | sp | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Pr | 0 | 0 | 44 | Normal | Normal |
| | Syl Johnson | mr | R | 33 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Vg | Vg | Av | 4 | 466 | 53 | Normal | Normal |
| n | Ted Kleinhans | mr | L | 35 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 18 | 98 | 48 | Normal | Normal |
| f | Bill Lohrman | mr | R | 21 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 26 | 101 | 46 | Normal | Normal |
| f | Cy Malis | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 19 | 104 | 50 | Normal | Normal |
| | Cy Moore | mr | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 0 | 417 | 48 | Normal | Normal |
| f | Euel Moore | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 0 | 0 | 58 | Normal | Normal |
| f | Frank Pearce | mr | R | 28 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Ex | Fr | 14 | 78 | 46 | Normal | Normal |
| f | Bucky Walters | 3b | R | 25 | .000 | .000 | Fr | Pr | Av | Av | Pr | Pr | Vg | Fr | 18 | 99 | 66 | Normal | Normal |
|   | Total |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allen | lf |   |   |   |   |   |   | Vg/75 | Vg/75 | Vg/75 | Av | |   |
| | Bartell | ss |   |   |   |   |   | Av/94 |   |   |   | | |   |
| f | Boland | rf |   |   |   |   |   |   |   |   | Pr/148 | Vg | |   |
| f | Camilli | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| | Chiozza | 2b |   |   |   | Pr/187 | Pr/176 |   | Fr/70 |   | Fr/70 | Pr | |   |
| | Clancy | 1b |   |   | Av/79 |   |   |   |   |   |   | | |   |
| | Collins | sp | Pr/143 |   |   |   |   |   |   |   |   | | |   |
| | Darrow | sp | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Davis,C | sp | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| f | Davis,K | cf |   |   |   |   |   |   |   | Ex/32 |   | Av | |   |
| n | Elliott | sp | Av/176 |   |   |   |   |   |   |   |   | | |   |
| f | Frink | cf |   |   |   |   |   |   |   | Fr/100 |   | Av | |   |
| | Fullis | lf |   |   |   |   |   |   | Av/119 | Av/119 |   | Fr | |   |
| | Grabowski | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Hansen | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Haslin | 3b |   |   |   | Fr/112 | Fr/102 | Fr/117 |   |   |   | | |   |
| | Hendrick | lf |   |   | Fr/112 |   | Pr/117 |   | Pr/107 |   | Pr/107 | Pr | |   |
| f | High | 3b |   |   |   | Pr/99 | Av/114 |   |   |   |   | | |   |
| f | Holden | c |   | Fr/95 |   |   |   |   |   |   |   | | Vg | 5 |
| | Holley | sp | Av/216 |   |   |   |   |   |   |   |   | | |   |
| f | Hopkins | 3b |   |   |   |   | Av/87 |   |   |   |   | | |   |
| | Hurst | 1b |   |   | Fr/76 |   |   |   |   |   |   | | |   |
| | Jeffries | 2b |   |   |   | Vg/115 |   |   |   |   |   | | |   |
| | Johnson | mr | Pr/126 |   |   |   |   |   |   |   |   | | |   |
| n | Kleinhans | mr | Ex/90 |   |   |   |   |   |   |   |   | | |   |
| f | Lohrman | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Malis | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Moore,C | mr | Fr/176 |   |   |   |   |   |   |   |   | | |   |
| f | Moore,E | sp | Fr/179 |   |   |   |   |   |   |   |   | | |   |
| | Moore,J | rf |   |   |   |   |   |   | Vg/64 |   | Vg/64 | Vg | |   |
| f | Oana | lf |   |   |   |   |   |   | Vg/89 |   |   | Av | |   |
| f | Pearce | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| n | Ruble | rf |   |   |   |   |   |   | Fr/212 | Pr/212 | Fr/212 | Vg | |   |
| n | Schulmerich | rf |   |   |   |   |   |   | Fr/106 |   | Av/106 | Fr | |   |
| | Todd | c |   | Fr/135 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Walters | 3b | Vg/90 |   |   | Pr/105 | Fr/89 |   |   |   |   | | |   |
| f | Wilson,H | lf |   |   |   |   |   |   | Pr/91 |   | Pr/91 | Av | |   |
| | Wilson,J | c |   | Av/81 |   |   |   |   |   |   |   | | Av | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ethan Allen | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Dick Bartell | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Ed Boland | rf | Lsp | L | 26 | 13 | 0 | 0 | 0 |
| f | Dolph Camilli | 1b | Lp | L | 27 | 70 | 0 | 0 | 0 |
| | Lou Chiozza | 2b | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Bud Clancy | 1b | Lsp | L | 33 | 20 | 0 | 0 | 0 |
| | Phil Collins | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | George Darrow | sp | Lsp | L | 30 | 48 | 0 | 0 | 0 |
| | Curt Davis | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Kiddo Davis | cf | Rsp | R | 32 | 67 | 0 | 0 | 0 |
| n | Jumbo Elliott | sp | Rsp | L | 33 | 13 | 0 | 0 | 0 |
| f | Fred Frink | cf | Rsp | R | 22 | 45 | 0 | 0 | 0 |
| | Chick Fullis | lf | Rsp | R | 30 | 33 | 0 | 0 | 0 |
| | Reggie Grabowski | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Snipe Hansen | mr | Ssp | L | 27 | 100 | 0 | 0 | 0 |
| | Mickey Haslin | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Harvey Hendrick | lf | Lsp | R | 36 | 85 | 0 | 0 | 0 |
| f | Andy High | 3b | Lsp | R | 36 | 54 | 0 | 0 | 0 |
| f | Joe Holden | c | Lsp | R | 21 | 68 | 0 | 0 | 0 |
| | Ed Holley | sp | Rsp | R | 34 | 52 | 0 | 0 | 0 |
| f | Marty Hopkins | 3b | Rsp | R | 27 | 13 | 0 | 0 | 0 |
| | Don Hurst | 1b | Lp | L | 28 | 30 | 0 | 0 | 0 |
| | Irv Jeffries | 2b | Rsp | R | 28 | 48 | 0 | 0 | 0 |
| | Syl Johnson | mr | Rsp | R | 33 | 85 | 0 | 0 | 0 |
| n | Ted Kleinhans | mr | Rsp | L | 35 | 15 | 0 | 0 | 0 |
| f | Bill Lohrman | mr | Rsp | R | 21 | 16 | 0 | 0 | 0 |
| f | Cy Malis | mr | Rsp | R | 27 | 11 | 0 | 0 | 0 |
| | Cy Moore | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Euel Moore | sp | Rsp | R | 26 | 52 | 0 | 0 | 0 |
| | Johnny Moore | rf | Lsp | R | 32 | 85 | 0 | 0 | 0 |
| f | Prince Oana | lf | Rsp | R | 26 | 7 | 0 | 0 | 0 |
| f | Frank Pearce | mr | Rsp | R | 28 | 24 | 0 | 0 | 0 |
| n | Art Ruble | rf | Lsp | R | 31 | 15 | 0 | 0 | 0 |
| n | Wes Schulmerich | rf | Rsp | R | 32 | 15 | 0 | 0 | 0 |
| | Al Todd | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Bucky Walters | 3b | Rsp | R | 25 | 68 | 0 | 0 | 0 |
| f | Hack Wilson | lf | Rp | R | 34 | 14 | 0 | 0 | 0 |
| | Jimmie Wilson | c | Rsp | R | 33 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 0 |   |