Team pitching -- 1934 Philadelphia (N
Regular season -- as of 6/3/1934
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson | mr | 1.32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.2 | 9 | 3 | 2 | 2 | 5 | 1 | 1 | 52 |
| | Moore,C | mr | 2.60 | 1 | 4 | 0 | 8 | 5 | 3 | 0 | 45.0 | 36 | 17 | 13 | 19 | 9 | 2 | 2 | 188 |
| | Davis,C | sp | 3.09 | 2 | 5 | 0 | 9 | 9 | 2 | 0 | 67.0 | 68 | 33 | 23 | 13 | 25 | 3 | 5 | 280 |
| | Hansen* | mr | 3.82 | 1 | 3 | 1 | 9 | 4 | 1 | 0 | 40.0 | 48 | 21 | 17 | 18 | 7 | 2 | 4 | 185 |
| | Collins | sp | 4.90 | 3 | 5 | 0 | 10 | 9 | 3 | 1 | 60.2 | 79 | 45 | 33 | 19 | 17 | 10 | 4 | 282 |
| | Holley | sp | 5.26 | 1 | 4 | 0 | 6 | 6 | 1 | 0 | 37.2 | 44 | 30 | 22 | 16 | 10 | 1 | 6 | 176 |
| | Darrow* | sp | 9.16 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 18.2 | 28 | 21 | 19 | 18 | 5 | 0 | 2 | 105 |
| | Grabowski | mr | 9.26 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 23.1 | 45 | 30 | 24 | 11 | 8 | 4 | 1 | 129 |
| f | Pearce | mr | 10.29 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 21.0 | 38 | 24 | 24 | 2 | 7 | 7 | 2 | 101 |
|   | Other |   | 7.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 1 | 0 | 1 | 27 |
|   | Total |   | 4.92 | 10 | 28 | 2 | 38 | 38 | 10 | 1 | 333.0 | 404 | 229 | 182 | 119 | 94 | 30 | 28 | 1525 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Johnson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.9 | 1.3 | 7.2 | 3.3 | 0.7 | 2.5 | 37.2 | .651 |
| | Moore,C | mr | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3.8 | 11.0 | 1.8 | 0.4 | 0.5 | 83.4 | .585 |
| | Davis,C | sp | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9.1 | 1.7 | 11.1 | 3.4 | 0.4 | 1.9 | 106.9 | .661 |
| | Hansen* | mr | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 10.8 | 4.0 | 15.3 | 1.6 | 0.4 | 0.4 | 72.1 | .619 |
| | Collins | sp | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 11.7 | 2.8 | 14.7 | 2.5 | 1.5 | 0.9 | 94.8 | .634 |
| | Holley | sp | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 10.5 | 3.8 | 14.8 | 2.4 | 0.2 | 0.6 | 101.5 | .591 |
| | Darrow* | sp | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 13.5 | 8.7 | 23.6 | 2.4 | 0.0 | 0.3 | 47.5 | .547 |
| | Grabowski | mr | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 17.4 | 4.2 | 22.0 | 3.1 | 1.5 | 0.7 | 39.8 | .637 |
| f | Pearce | mr | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16.3 | 0.9 | 17.1 | 3.0 | 3.0 | 3.5 | 23.4 | .704 |
|   | Other |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 1.5 | 16.5 | 1.5 | 0.0 | 1.0 |   | .567 |
|   | Total |   | 17 | 6 | 12 | 12 | 8 | 3 | 23 | 0 | 0 | 10.9 | 3.2 | 14.5 | 2.5 | 0.8 | 0.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson | mr | .533 | 0.80 | 44 | .182 | 17 | .327 | 17 | .327 | 3.2 | 2.0 | 1.89 | 1.42 |
| | Moore,C | mr | .586 | 1.22 | 158 | .215 | 68 | .362 | 68 | .362 | 15.1 | 3.0 | 2.71 | 2.64 |
| | Davis,C | sp | .656 | 1.21 | 237 | .274 | 107 | .382 | 109 | .389 | 27.6 | 3.7 | 3.33 | 3.00 |
| | Hansen* | mr | .763 | 1.65 | 156 | .295 | 81 | .438 | 83 | .449 | 24.0 | 5.3 | 4.86 | 5.16 |
| | Collins | sp | .867 | 1.62 | 235 | .294 | 150 | .532 | 151 | .535 | 47.0 | 6.7 | 6.27 | 5.83 |
| | Holley | sp | .735 | 1.59 | 147 | .293 | 73 | .415 | 75 | .426 | 20.7 | 4.7 | 4.45 | 4.58 |
| | Darrow* | sp | .941 | 2.46 | 79 | .354 | 57 | .543 | 60 | .571 | 19.8 | 9.1 | 8.60 | 9.00 |
| | Grabowski | mr | .988 | 2.40 | 105 | .390 | 74 | .574 | 75 | .581 | 29.2 | 10.8 | 10.12 | 10.82 |
| f | Pearce | mr | 1.064 | 1.90 | 85 | .365 | 65 | .644 | 65 | .644 | 23.9 | 10.1 | 9.23 | 9.64 |
|   | Other |   | .927 | 1.67 | 24 | .375 | 14 | .519 | 15 | .556 | 5.0 | 8.0 | 6.76 | 6.27 |
|   | Total |   | .784 | 1.57 | 1270 | .294 | 706 | .463 | 718 | .471 | 209.8 | 5.5 | 5.10 | 5.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Moore,C | mr | 5 | 3 | .600 | 0 | 4 | .800 | 7 | 1.4 | 3 | 2 | .667 |
| | Davis,C | sp | 9 | 2 | .222 | 0 | 6 | .667 | 34 | 3.8 | 2 | 2 | 1.000 |
| | Hansen* | mr | 4 | 1 | .250 | 0 | 2 | .500 | 11 | 2.8 | 4 | 3 | .750 |
| | Collins | sp | 9 | 3 | .333 | 1 | 3 | .333 | 49 | 5.4 | 9 | 3 | .333 |
| | Holley | sp | 6 | 1 | .167 | 0 | 3 | .500 | 24 | 4.0 | 4 | 4 | 1.000 |
| | Darrow* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 2 | 0 | .000 |
| | Grabowski | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 4 | 1 | .250 |
| f | Pearce | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 4 | 2 | .500 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
|   | Total |   | 38 | 10 | .263 | 1 | 20 | .526 | 144 | 3.8 | 32 | 17 | .531 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 5 | 5 | 4 |
| | Moore,C | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 8 | 3 | 2 |
| | Davis,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Hansen* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 1 | .500 | 9 | 5 | 4 |
| | Collins | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 10 | 1 | 0 |
| | Holley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Darrow* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 8 | 6 | 4 |
| | Grabowski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 8 | .667 | 12 | 11 | 5 |
| f | Pearce | mr | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 4 | .444 | 13 | 12 | 9 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 2 | 32 | 17 | .531 | 38 | 43 | 28 |