Team status -- 1934 Brooklyn
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Ray Berres | 0 | 0 | 12 | 0 | 4 |   | 39 |   |   |   |   |   |   | 43 |
| | Buzz Boyle | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Bucher | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Glenn Chapman | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Cuccinello | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Frederick | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonny Frey | 0 | 0 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bert Hogg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Jordan | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Len Koenecke | 0 | 0 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Leslie | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Lopez | 0 | 0 | 32 | 0 | 29 | 41 |   |   | 43 | 42 | 41 | 25 |   | 221 |
| f | Johnny McCarthy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wally Millies | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Stripp | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Sukeforth | 0 | 0 | 43 | 0 |   |   |   | 46 | 50 |   |   | 7 |   | 103 |
| | Danny Taylor | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Tremark | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hack Wilson | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| f | Johnny Babich | 0 | 0 |   |   |   |   |   |   |
| | Boom-Boom Beck | 42 | 0 | 6/2/1934 |   | 73s |   |   | 73 |
| | Ray Benge | 27 | 0 | 5/31/1934 |   |   |   | 59s | 59 |
| | Ownie Carroll | 41 | 0 | 6/2/1934 |   | 25r |   | 33r | 58 |
| f | Watty Clark | 0 | 0 |   |   |   |   |   |   |
| | Art Herring | 56 | 0 | 6/2/1934 |   | 8r |   |   | 8 |
| | Dutch Leonard | 32 | 0 | 6/3/1934 | 135s |   |   |   | 135 |
| | Ray Lucas | 77 | 0 | 6/2/1934 |   | 31r |   | 12r | 43 |
| | Van Lingle Mungo | 24 | 0 | 5/30/1934 |   |   |   |   |   |
| | Les Munns | 35 | 0 | 6/1/1934 |   |   | 126s |   | 126 |
| f | Phil Page | 26 | 0 | 5/6/1934 |   |   |   |   |   |
| f | Charlie Perkins | 81 | 0 | 5/30/1934 |   |   |   |   |   |
| | Harry Smythe | 29 | 0 | 6/1/1934 |   |   | 15r | 42r | 57 |
| f | Tom Zachary | 0 | 0 |   |   |   |   |   |   |