Team roster -- 1934 Brooklyn
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ray Berres | c | Rsp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Buzz Boyle | rf | Lsp | 26 | .000 | Av | .000 | Av | Av | Fr | Vg | Ex | Fr | Normal | Normal |
| | Jim Bucher | 2b | Lsp | 23 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Vg | Pr | Prone | Normal |
| f | Glenn Chapman | lf | Rsp | 28 | .000 | Av | .000 | Fr | Av | Fr | Ex | Pr | Av | Normal | Normal |
| | Tony Cuccinello | 2b | Rsp | 26 | .000 | Av | .000 | Av | Vg | Fr | Av | Pr | Pr | Normal | Normal |
| | Johnny Frederick | rf | Lsp | 32 | .000 | Fr | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lonny Frey | ss | Ssp | 23 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Ex | Fr | Normal | Normal |
| | Bert Hogg | 3b | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jimmy Jordan | ss | Rsp | 26 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Len Koenecke | cf | Lp | 30 | .000 | Vg | .000 | Vg | Vg | Av | Vg | Vg | Fr | Normal | Terror |
| | Sam Leslie | 1b | Lsp | 28 | .000 | Fr | .000 | Av | Av | Pr | Fr | Ex | Pr | Normal | Terror |
| | Al Lopez | c | Rsp | 25 | .000 | Fr | .000 | Fr | Ex | Fr | Av | Pr | Fr | Normal | Normal |
| f | Johnny McCarthy | 1b | Lsp | 24 | .000 | Av | .000 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Wally Millies | c | Rsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Joe Stripp | 3b | Rsp | 31 | .000 | Fr | .000 | Fr | Vg | Fr | Av | Vg | Pr | Prone | Normal |
| | Clyde Sukeforth | c | Lsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Danny Taylor | lf | Rsp | 33 | .000 | Av | .000 | Av | Vg | Vg | Vg | Vg | Av | Normal | Terror |
| f | Nick Tremark | lf | Lsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Hack Wilson | lf | Rp | 34 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Johnny Babich | sp | R | 21 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Fr | 12 | 0 | 53 | Normal | Normal |
| | Boom-Boom Beck | mr | R | 29 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Pr | Av | Fr | 24 | 8 | 44 | Normal | Normal |
| | Ray Benge | sp | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Av | Av | 2 | 0 | 53 | Normal | Normal |
| | Ownie Carroll | mr | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 52 | 0 | 50 | Normal | Normal |
| f | Watty Clark | mr | L | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Av | Av | 19 | 63 | 60 | Normal | Normal |
| | Art Herring | mr | R | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Vg | Ex | Av | 12 | 23 | 48 | Normal | Normal |
| | Dutch Leonard | mr | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | Vg | Av | 12 | 0 | 66 | Normal | Normal |
| | Ray Lucas | mr | R | 25 | .000 | .000 | Vg | Pr | Vg | Pr | Pr | Ex | Ex | Av | 33 | 58 | 47 | Normal | Normal |
| | Van Lingle Mungo | sp | R | 23 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Ex | Vg | 10 | 188 | 56 | Normal | Iron |
| | Les Munns | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Vg | Fr | 20 | 0 | 50 | Normal | Normal |
| f | Phil Page | mr | L | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 93 | 52 | Normal | Normal |
| f | Charlie Perkins | mr | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Fr | 19 | 63 | 46 | Normal | Normal |
| | Harry Smythe | mr | L | 29 | .000 | .000 | Vg | Pr | Vg | Pr | Pr | | Ex | Fr | 29 | 73 | 51 | Normal | Normal |
| f | Tom Zachary | sp | L | 38 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 0 | 0 | 54 | Normal | Normal |
|   | Total |   |   | 28.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Babich | sp | Vg/207 |   |   |   |   |   |   |   |   | | |   |
| | Beck | mr | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Benge | sp | Av/42 |   |   |   |   |   |   |   |   | | |   |
| | Berres | c |   | Vg/120 |   |   |   |   |   |   |   | | Av | 8 |
| | Boyle | rf |   |   |   |   |   |   | Vg/101 | Av/101 | Vg/101 | Vg | |   |
| | Bucher | 2b |   |   |   | Av/150 | Pr/118 |   |   |   |   | | |   |
| | Carroll | mr | Ex/70 |   |   |   |   |   |   |   |   | | |   |
| f | Chapman | lf |   |   |   | Fr/115 |   |   | Fr/66 |   | Fr/66 | Fr | |   |
| f | Clark | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Cuccinello | 2b |   |   |   | Av/80 | Av/73 |   |   |   |   | | |   |
| | Frederick | rf |   |   |   |   |   |   | Fr/149 |   | Fr/149 | Vg | |   |
| | Frey | ss |   |   |   |   | Fr/131 | Av/111 |   |   |   | | |   |
| | Herring | mr | Av/136 |   |   |   |   |   |   |   |   | | |   |
| | Hogg | 3b |   |   |   |   | Pr/100 |   |   |   |   | | |   |
| | Jordan | ss |   |   |   | Av/130 | Av/106 | Av/92 |   |   |   | | |   |
| | Koenecke | cf |   |   |   |   |   |   |   | Av/22 |   | Fr | |   |
| | Leonard | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Leslie | 1b |   |   | Av/71 |   |   |   |   |   |   | | |   |
| | Lopez | c |   | Av/105 |   | Pr/98 | Fr/96 |   |   |   |   | | Vg | 3 |
| | Lucas | mr | Vg/129 |   |   |   |   |   |   |   |   | | |   |
| f | McCarthy | 1b |   |   | Vg/166 |   |   |   |   |   |   | | |   |
| f | Millies | c |   | Av/97 |   |   |   |   |   |   |   | | Fr | 5 |
| | Mungo | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Munns | mr | Ex/64 |   |   |   |   |   |   |   |   | | |   |
| f | Page | mr | Vg/153 |   |   |   |   |   |   |   |   | | |   |
| f | Perkins | mr | Fr/239 |   |   |   |   |   |   |   |   | | |   |
| | Smythe | mr | Vg/222 |   |   |   |   |   |   |   |   | | |   |
| | Stripp | 3b |   |   | Fr/86 |   | Fr/105 |   |   |   |   | | |   |
| | Sukeforth | c |   | Fr/90 |   |   |   |   |   |   |   | | Fr | 7 |
| | Taylor | lf |   |   |   |   |   |   | Fr/85 | Fr/85 |   | Av | |   |
| f | Tremark | lf |   |   |   |   |   |   | Av/87 | Fr/87 |   | Fr | |   |
| | Wilson | lf |   |   |   |   |   |   | Pr/94 |   | Pr/94 | Av | |   |
| f | Zachary | sp | Fr/176 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Johnny Babich | sp | Rsp | R | 21 | 68 | 0 | 0 | 0 |
| | Boom-Boom Beck | mr | Rsp | R | 29 | 80 | 0 | 0 | 0 |
| | Ray Benge | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Ray Berres | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Buzz Boyle | rf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Jim Bucher | 2b | Lsp | R | 23 | 67 | 0 | 0 | 0 |
| | Ownie Carroll | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Glenn Chapman | lf | Rsp | R | 28 | 67 | 0 | 0 | 0 |
| f | Watty Clark | mr | Lsp | L | 32 | 57 | 0 | 0 | 0 |
| | Tony Cuccinello | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Johnny Frederick | rf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Lonny Frey | ss | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | Art Herring | mr | Rsp | R | 27 | 45 | 0 | 0 | 0 |
| | Bert Hogg | 3b | Rsp | R | 21 | 76 | 0 | 0 | 0 |
| | Jimmy Jordan | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Len Koenecke | cf | Lp | R | 30 | 100 | 0 | 0 | 0 |
| | Dutch Leonard | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Sam Leslie | 1b | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Al Lopez | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ray Lucas | mr | Rsp | R | 25 | 32 | 0 | 0 | 0 |
| f | Johnny McCarthy | 1b | Lsp | L | 24 | 19 | 0 | 0 | 0 |
| f | Wally Millies | c | Rsp | R | 27 | 13 | 0 | 0 | 0 |
| | Van Lingle Mungo | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Les Munns | mr | Rsp | R | 25 | 91 | 0 | 0 | 0 |
| f | Phil Page | mr | Rsp | L | 28 | 15 | 0 | 0 | 0 |
| f | Charlie Perkins | mr | Rsp | L | 28 | 24 | 0 | 0 | 0 |
| | Harry Smythe | mr | Lsp | L | 29 | 20 | 0 | 0 | 0 |
| | Joe Stripp | 3b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Clyde Sukeforth | c | Lsp | R | 32 | 62 | 0 | 0 | 0 |
| | Danny Taylor | lf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Nick Tremark | lf | Lsp | L | 21 | 34 | 0 | 0 | 0 |
| | Hack Wilson | lf | Rp | R | 34 | 64 | 0 | 0 | 0 |
| f | Tom Zachary | sp | Lsp | L | 38 | 71 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 0 |   |