Team pitching -- 1934 Brooklyn
Regular season -- as of 6/3/1934
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Smythe* | mr | 2.84 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 29 |
| | Mungo | sp | 2.99 | 6 | 3 | 0 | 11 | 11 | 1 | 0 | 75.1 | 61 | 29 | 25 | 30 | 36 | 4 | 10 | 317 |
| | Leonard | mr | 3.41 | 4 | 3 | 1 | 12 | 7 | 4 | 1 | 58.0 | 58 | 25 | 22 | 20 | 12 | 2 | 5 | 251 |
| | Munns | mr | 3.93 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 34.1 | 32 | 15 | 15 | 24 | 8 | 0 | 5 | 154 |
| f | Perkins* | mr | 4.63 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 23.1 | 26 | 13 | 12 | 10 | 5 | 1 | 5 | 104 |
| | Benge | sp | 4.95 | 3 | 3 | 0 | 9 | 9 | 2 | 0 | 60.0 | 65 | 35 | 33 | 20 | 14 | 4 | 4 | 267 |
| | Lucas | mr | 5.01 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 23.1 | 32 | 14 | 13 | 4 | 3 | 3 | 2 | 110 |
| | Herring | mr | 5.33 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 27.0 | 37 | 18 | 16 | 17 | 2 | 0 | 3 | 133 |
| | Beck | mr | 5.81 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 26.1 | 28 | 21 | 17 | 10 | 9 | 2 | 3 | 116 |
| f | Page* | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 12 |
| | Carroll | mr | 9.32 | 2 | 5 | 2 | 17 | 3 | 0 | 0 | 28.0 | 49 | 30 | 29 | 15 | 6 | 5 | 3 | 143 |
|   | Total |   | 4.59 | 22 | 19 | 9 | 41 | 41 | 8 | 2 | 364.2 | 398 | 204 | 186 | 154 | 98 | 22 | 40 | 1636 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smythe* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | 5.7 | 14.2 | 2.8 | 0.0 | 0.5 | 32.7 | .592 |
| | Mungo | sp | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 7.3 | 3.6 | 11.8 | 4.3 | 0.5 | 1.2 | 103.5 | .619 |
| | Leonard | mr | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.0 | 3.1 | 12.3 | 1.9 | 0.3 | 0.6 | 70.7 | .657 |
| | Munns | mr | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.4 | 6.3 | 14.7 | 2.1 | 0.0 | 0.3 | 37.7 | .549 |
| f | Perkins* | mr | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.0 | 3.9 | 13.9 | 1.9 | 0.4 | 0.5 | 36.3 | .620 |
| | Benge | sp | 6 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.8 | 3.0 | 12.8 | 2.1 | 0.6 | 0.7 | 103.1 | .639 |
| | Lucas | mr | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 12.3 | 1.5 | 15.4 | 1.2 | 1.2 | 0.8 | 36.2 | .630 |
| | Herring | mr | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.3 | 5.7 | 18.0 | 0.7 | 0.0 | 0.1 | 39.6 | .562 |
| | Beck | mr | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.6 | 3.4 | 13.3 | 3.1 | 0.7 | 0.9 | 59.1 | .611 |
| f | Page* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 3.4 | 3.4 | 99.0 | 18.0 | .667 |
| | Carroll | mr | 2 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 15.8 | 4.8 | 20.6 | 1.9 | 1.6 | 0.4 | 26.7 | .604 |
|   | Total |   | 13 | 6 | 14 | 14 | 16 | 0 | 21 | 0 | 0 | 9.8 | 3.8 | 14.0 | 2.4 | 0.5 | 0.6 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smythe* | mr | .732 | 1.58 | 23 | .261 | 13 | .448 | 13 | .448 | 3.6 | 5.2 | 4.66 | 3.82 |
| | Mungo | sp | .632 | 1.21 | 239 | .238 | 118 | .372 | 126 | .397 | 27.2 | 3.2 | 2.93 | 3.08 |
| | Leonard | mr | .665 | 1.34 | 216 | .259 | 100 | .398 | 101 | .402 | 24.9 | 3.8 | 3.48 | 3.39 |
| | Munns | mr | .676 | 1.63 | 122 | .262 | 64 | .416 | 64 | .416 | 15.3 | 4.0 | 3.61 | 4.02 |
| f | Perkins* | mr | .737 | 1.54 | 88 | .284 | 46 | .442 | 46 | .442 | 11.7 | 4.3 | 4.07 | 4.32 |
| | Benge | sp | .683 | 1.42 | 229 | .266 | 108 | .404 | 108 | .404 | 29.1 | 4.2 | 3.93 | 3.83 |
| | Lucas | mr | .818 | 1.54 | 96 | .302 | 48 | .436 | 52 | .473 | 16.6 | 6.2 | 5.78 | 6.11 |
| | Herring | mr | .787 | 2.00 | 114 | .325 | 59 | .444 | 59 | .444 | 18.5 | 6.1 | 5.55 | 6.25 |
| | Beck | mr | .760 | 1.44 | 94 | .277 | 53 | .457 | 54 | .466 | 14.1 | 4.7 | 4.33 | 4.24 |
| f | Page* | mr | 1.000 | 1.50 | 10 | .300 | 8 | .667 | 8 | .667 | 2.7 | 9.0 | 8.10 | 7.21 |
| | Carroll | mr | 1.073 | 2.29 | 117 | .376 | 91 | .636 | 91 | .636 | 34.6 | 11.3 | 10.01 | 10.12 |
|   | Total |   | .733 | 1.51 | 1348 | .279 | 708 | .433 | 722 | .441 | 194.4 | 4.7 | 4.32 | 4.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Smythe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mungo | sp | 11 | 1 | .091 | 0 | 7 | .636 | 51 | 4.6 | 4 | 1 | .250 |
| | Leonard | mr | 7 | 4 | .571 | 1 | 5 | .714 | 34 | 4.9 | 5 | 1 | .200 |
| | Munns | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 0 | .000 |
| f | Perkins* | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 19 | 9.5 | 3 | 2 | .667 |
| | Benge | sp | 9 | 2 | .222 | 0 | 3 | .333 | 50 | 5.6 | 4 | 4 | 1.000 |
| | Lucas | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 1 | .333 |
| | Herring | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 5 | 1 | .200 |
| | Beck | mr | 4 | 1 | .250 | 0 | 1 | .250 | 34 | 8.5 | 5 | 5 | 1.000 |
| f | Page* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Carroll | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 7 | 4 | .571 |
|   | Total |   | 41 | 8 | .195 | 2 | 20 | .488 | 220 | 5.4 | 41 | 19 | .463 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Smythe* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Mungo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Leonard | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 2 | .500 | 12 | 5 | 3 |
| | Munns | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 14 | 9 | .643 | 15 | 14 | 5 |
| f | Perkins* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 10 | 8 | 5 |
| | Benge | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lucas | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 10 | 8 | 6 |
| | Herring | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 12 | 10 | 4 |
| | Beck | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 3 | 1 |
| f | Page* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 2 |
| | Carroll | mr | 5 | 2 | .400 | 3 | .600 | 0 | 6 | 0 | .000 | 17 | 14 | 6 |
|   | Total |   | 12 | 9 | .750 | 3 | .250 | 2 | 41 | 19 | .463 | 41 | 67 | 33 |