Team status -- 1934 Pittsburgh
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| f | Bill Brubaker | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hal Finney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Grace | 0 | 0 | 29 | 0 | 43 | 37 |   | 31 | 32 |   | 35 |   |   | 178 |
| | Woody Jensen | 0 | 0 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cookie Lavagetto | 0 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Lindstrom | 0 | 0 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Padden | 0 | 0 | 26 | 0 |   | 51 | 40 |   | 38 |   | 33 | 28 |   | 190 |
| | Wally Roettger | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Suhr | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Thevenow | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pie Traynor | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Arky Vaughan | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Veltman | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd Waner | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Waner | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pep Young | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Ralph Birkofer | 30 | 0 | 6/3/1934 | 22r | 23r | 65s |   | 110 |
| f | Cy Blanton | 11 | 0 | 5/5/1934 |   |   |   |   |   |
| | Leon Chagnon | 45 | 0 | 6/3/1934 | 36r | 17r | 37r |   | 90 |
| | Larry French | 26 | 0 | 6/3/1934 | 5r | 99s |   |   | 104 |
| f | Burleigh Grimes | 0 | 0 |   |   |   |   |   |   |
| | Bill Harris | 9 | 0 | 6/3/1934 | 10r |   |   |   | 10 |
| f | Ed Holley | 0 | 0 |   |   |   |   |   |   |
| | Waite Hoyt | 17 | 0 | 6/3/1934 | 13r | 17r | 51r |   | 81 |
| f | Lloyd Johnson | 0 | 0 |   |   |   |   |   |   |
| | Red Lucas | 27 | 0 | 6/2/1934 |   | 127s |   |   | 127 |
| | Heinie Meine | 38 | 0 | 6/3/1934 | 54s |   |   |   | 54 |
| | Hal Smith | 70 | 0 | 5/30/1934 |   |   |   |   |   |
| f | Steamboat Struss | 0 | 0 |   |   |   |   |   |   |
| | Bill Swift | 22 | 0 | 5/31/1934 |   |   |   | 111s | 111 |