Team roster -- 1934 Pittsburgh
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Bill Brubaker | 3b | Rsp | 23 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| f | Hal Finney | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Earl Grace | c | Lsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Woody Jensen | lf | Lsp | 26 | .000 | Pr | .000 | Fr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Cookie Lavagetto | 2b | Rsp | 21 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Freddy Lindstrom | lf | Rsp | 28 | .000 | Av | .000 | Fr | Vg | Fr | Av | Fr | Pr | Normal | Normal |
| | Tom Padden | c | Rsp | 25 | .000 | Fr | .000 | Pr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Wally Roettger | lf | Rsp | 31 | .000 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Gus Suhr | 1b | Lsp | 28 | .000 | Av | .000 | Vg | Ex | Fr | Av | Fr | Fr | Iron | Normal |
| | Tommy Thevenow | 2b | Rsp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Pie Traynor | 3b | Rsp | 34 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Arky Vaughan | ss | Lsp | 22 | .000 | Av | .000 | Vg | Vg | Av | Ex | Fr | Av | Iron | Terror |
| | Pat Veltman | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Lloyd Waner | cf | Lsp | 28 | .000 | Pr | .000 | Fr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Paul Waner | rf | Lsp | 31 | .000 | Av | .000 | Vg | Vg | Vg | Vg | Av | Fr | Iron | Terror |
| | Pep Young | 2b | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Ex | Normal | Normal |
|   | Total |   |   | 27.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ralph Birkofer | sp | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 5 | 0 | 54 | Normal | Normal |
| f | Cy Blanton | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 26 | 97 | 47 | Normal | Normal |
| | Leon Chagnon | mr | R | 31 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Av | 17 | 11 | 52 | Normal | Normal |
| | Larry French | sp | L | 26 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Vg | Ex | Av | 8 | 0 | 62 | Normal | Iron |
| f | Burleigh Grimes | sp | R | 40 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 19 | 62 | 46 | Normal | Normal |
| | Bill Harris | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 22 | 910 | 50 | Normal | Normal |
| f | Ed Holley | sp | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Pr | 17 | 90 | 38 | Normal | Normal |
| | Waite Hoyt | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 3 | 0 | 66 | Normal | Iron |
| f | Lloyd Johnson | rp | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Fr | | Pr | Av | 20 | 109 | 50 | Normal | Normal |
| | Red Lucas | sp | R | 32 | .000 | .000 | Fr | Pr | Av | Av | Fr | Ex | Av | Av | 6 | 0 | 53 | Normal | Normal |
| | Heinie Meine | sp | R | 38 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 10 | 0 | 58 | Normal | Normal |
| | Hal Smith | mr | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Fr | 4 | 855 | 48 | Normal | Prone |
| f | Steamboat Struss | sp | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | | Fr | 26 | 98 | 42 | Normal | Normal |
| | Bill Swift | sp | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 2 | 0 | 66 | Normal | Normal |
|   | Total |   |   | 30.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Birkofer | sp | Fr/163 |   |   |   |   |   |   |   |   | | |   |
| f | Blanton | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Brubaker | 3b |   |   |   |   | Fr/96 |   |   |   |   | | |   |
| | Chagnon | mr | Vg/30 |   |   |   |   |   |   |   |   | | |   |
| f | Finney | c |   | Pr/100 |   |   |   |   |   |   |   | | Fr | 0 |
| | French | sp | Pr/135 |   |   |   |   |   |   |   |   | | |   |
| | Grace | c |   | Pr/104 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Grimes | sp | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Harris | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Holley | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Hoyt | mr | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Jensen | lf |   |   |   |   |   |   | Av/24 | Fr/24 | Av/24 | Fr | |   |
| f | Johnson | rp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Lavagetto | 2b |   |   |   | Fr/117 |   |   |   |   |   | | |   |
| | Lindstrom | lf |   |   |   |   |   |   | Fr/36 |   |   | Av | |   |
| | Lucas | sp | Pr/145 |   |   |   |   |   |   |   |   | | |   |
| | Meine | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Padden | c |   | Av/122 |   |   |   |   |   |   |   | | Pr | 1 |
| | Roettger | lf |   |   |   |   |   |   | Av/58 |   | Av/58 | Fr | |   |
| | Smith | mr | Av/139 |   |   |   |   |   |   |   |   | | |   |
| f | Struss | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Suhr | 1b |   |   | Fr/69 |   |   |   |   |   |   | | |   |
| | Swift | sp | Fr/99 |   |   |   |   |   |   |   |   | | |   |
| | Thevenow | 2b |   |   |   | Av/93 | Fr/101 | Pr/100 |   |   |   | | |   |
| | Traynor | 3b |   |   |   |   | Vg/82 |   |   |   |   | | |   |
| | Vaughan | ss |   |   |   |   |   | Av/98 |   |   |   | | |   |
| | Veltman | c |   | Av/93 |   |   |   |   |   |   |   | | Fr | 6 |
| | Waner,L | cf |   |   |   |   |   |   |   | Vg/73 |   | Av | |   |
| | Waner,P | rf |   |   |   |   |   |   |   |   | Av/50 | Vg | |   |
| | Young | 2b |   |   |   | Fr/96 |   | Pr/98 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ralph Birkofer | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Cy Blanton | sp | Lsp | R | 25 | 19 | 0 | 0 | 0 |
| f | Bill Brubaker | 3b | Rsp | R | 23 | 24 | 0 | 0 | 0 |
| | Leon Chagnon | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Hal Finney | c | Rsp | R | 28 | 72 | 0 | 0 | 0 |
| | Larry French | sp | Ssp | L | 26 | 100 | 0 | 0 | 0 |
| | Earl Grace | c | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Burleigh Grimes | sp | Rsp | R | 40 | 33 | 0 | 0 | 0 |
| | Bill Harris | mr | Rsp | R | 34 | 55 | 0 | 0 | 0 |
| f | Ed Holley | sp | Rsp | R | 34 | 52 | 0 | 0 | 0 |
| | Waite Hoyt | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Woody Jensen | lf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Lloyd Johnson | rp | Lsp | L | 23 | 11 | 0 | 0 | 0 |
| | Cookie Lavagetto | 2b | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Freddy Lindstrom | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Red Lucas | sp | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| | Heinie Meine | sp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Tom Padden | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Wally Roettger | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Hal Smith | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Steamboat Struss | sp | Rsp | R | 25 | 7 | 0 | 0 | 0 |
| | Gus Suhr | 1b | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bill Swift | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tommy Thevenow | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Pie Traynor | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Arky Vaughan | ss | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Pat Veltman | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Lloyd Waner | cf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Paul Waner | rf | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Pep Young | 2b | Rsp | R | 26 | 85 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 0 |   |