Team status -- 1934 Boston (N)
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Wally Berger | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elbie Fletcher | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Gyselman | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shanty Hogan | 0 | 0 | 23 | 0 | 10 |   | 4 |   |   |   | 11 |   | 22 | 47 |
| | Buck Jordan | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Lee | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Les Mallon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan McGee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty McManus | 0 | 0 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Moore | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Mowry | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Spohrer | 0 | 0 | 28 | 0 | 37 | 40 | 36 |   | 72 | 34 | 31 | 33 | 30 | 313 |
| | Tommy Thompson | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnnie Tyler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Urbanski | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pinky Whitney | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Worthington | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| f | Dick Barrett | 28 | 0 | 5/9/1934 |   |   |   |   |   |
| | Huck Betts | 27 | 0 | 6/3/1934 | 81r |   |   |   | 81 |
| | Ed Brandt | 28 | 0 | 5/30/1934 |   |   |   |   |   |
| f | Bob Brown | 13 | 0 | 5/7/1934 |   |   |   |   |   |
| | Ben Cantwell | 32 | 0 | 5/30/1934 |   |   |   |   |   |
| | Jumbo Elliott | 86 | 0 | 6/3/1934 | 62s |   | 64s |   | 126 |
| | Fred Frankhouse | 26 | 0 | 6/2/1934 |   | 97s |   |   | 97 |
| | Leo Mangum | 26 | 0 | 6/3/1934 | 13r | 33r |   |   | 46 |
| | Clarence Pickrel | 20 | 0 | 5/9/1934 |   |   |   |   |   |
| f | Flint Rhem | 0 | 0 |   |   |   |   |   |   |
| | Bob Smith | 31 | 0 | 6/1/1934 |   |   | 59r |   | 59 |
| n | Tom Zachary | 94 | 0 | 5/10/1934 |   |   |   |   |   |