Team roster -- 1934 Boston (N)
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wally Berger | cf | Rp | 28 | .000 | Ex | .000 | Ex | Av | Pr | Av | Av | Pr | Iron | Terror |
| f | Elbie Fletcher | 1b | Lsp | 18 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Dick Gyselman | 3b | Rsp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| | Shanty Hogan | c | Rsp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Buck Jordan | 1b | Lsp | 27 | .000 | Fr | .000 | Av | Ex | Fr | Av | Fr | Fr | Normal | Normal |
| | Hal Lee | lf | Rsp | 29 | .000 | Av | .000 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| f | Les Mallon | 2b | Rsp | 28 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| f | Dan McGee | ss | Rsp | 22 | .000 | Pr | .000 | Pr | Av | Pr | Ex | Pr | Ex | Normal | Normal |
| | Marty McManus | 2b | Rsp | 34 | .000 | Av | .000 | Fr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Randy Moore | rf | Lsp | 28 | .000 | Av | .000 | Av | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Joe Mowry | rf | Ssp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Al Spohrer | c | Rsp | 31 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Tommy Thompson | rf | Lsp | 24 | .000 | Fr | .000 | Fr | Vg | Fr | Av | Vg | Pr | Normal | Normal |
| f | Johnnie Tyler | cf | Ssp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Billy Urbanski | ss | Rsp | 31 | .000 | Av | .000 | Fr | Vg | Fr | Vg | Pr | Fr | Normal | Normal |
| | Pinky Whitney | 3b | Rsp | 29 | .000 | Av | .000 | Av | Vg | Pr | Fr | Vg | Fr | Normal | Normal |
| | Red Worthington | rf | Rsp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Dick Barrett | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 18 | 888 | 53 | Normal | Normal |
| | Huck Betts | sp | R | 37 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 0 | 0 | 60 | Normal | Normal |
| | Ed Brandt | sp | L | 29 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Ex | Ex | Vg | 8 | 0 | 56 | Normal | Iron |
| f | Bob Brown | sp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Fr | 2 | 11 | 46 | Normal | Normal |
| | Ben Cantwell | sp | R | 32 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Vg | Av | Fr | 4 | 0 | 54 | Normal | Normal |
| | Jumbo Elliott | sp | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Fr | Fr | 15 | 82 | 49 | Normal | Normal |
| | Fred Frankhouse | sp | R | 30 | .000 | .000 | Av | Pr | Av | Pr | Pr | Ex | Vg | Vg | 11 | 0 | 64 | Normal | Iron |
| | Leo Mangum | mr | R | 38 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 0 | 0 | 51 | Normal | Normal |
| | Clarence Pickrel | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 15 | 81 | 60 | Normal | Normal |
| f | Flint Rhem | sp | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 7 | 0 | 60 | Normal | Normal |
| | Bob Smith | mr | R | 39 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Ex | Av | 0 | 475 | 51 | Normal | Normal |
| n | Tom Zachary | sp | L | 38 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Fr | Av | 13 | 71 | 66 | Normal | Normal |
|   | Total |   |   | 31.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barrett | mr | Vg/133 |   |   |   |   |   |   |   |   | | |   |
| | Berger | cf |   |   |   |   |   |   |   | Vg/76 |   | Av | |   |
| | Betts | sp | Pr/101 |   |   |   |   |   |   |   |   | | |   |
| | Brandt | sp | Pr/90 |   |   |   |   |   |   |   |   | | |   |
| f | Brown | sp | Fr/139 |   |   |   |   |   |   |   |   | | |   |
| | Cantwell | sp | Ex/140 |   |   |   |   |   |   |   |   | | |   |
| | Elliott | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Fletcher | 1b |   |   | Fr/120 |   |   |   |   |   |   | | |   |
| | Frankhouse | sp | Av/41 |   |   |   |   |   |   |   |   | | |   |
| | Gyselman | 3b |   |   |   | Av/109 | Av/156 |   |   |   |   | | |   |
| | Hogan | c |   | Fr/86 |   |   |   |   |   |   |   | | Av | 2 |
| | Jordan | 1b |   |   | Fr/121 |   |   |   |   |   |   | | |   |
| | Lee | lf |   |   |   | Pr/151 |   |   | Vg/52 |   |   | Av | |   |
| f | Mallon | 2b |   |   |   | Fr/99 |   |   |   |   |   | | |   |
| | Mangum | mr | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| f | McGee | ss |   |   |   |   |   | Av/100 |   |   |   | | |   |
| | McManus | 2b |   |   |   | Fr/109 | Av/105 |   |   |   |   | | |   |
| | Moore | rf |   |   | Av/157 |   |   |   | Av/121 |   | Av/121 | Av | |   |
| f | Mowry | rf |   |   |   | Pr/96 |   |   | Av/94 |   | Av/94 | Av | |   |
| | Pickrel | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| f | Rhem | sp | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Smith | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Spohrer | c |   | Av/130 |   |   |   |   |   |   |   | | Av | 2 |
| | Thompson | rf |   |   |   |   |   |   | Vg/122 | Vg/122 | Vg/122 | Vg | |   |
| f | Tyler | cf |   |   |   |   |   |   |   | Av/97 |   | Av | |   |
| | Urbanski | ss |   |   |   |   |   | Av/81 |   |   |   | | |   |
| | Whitney | 3b |   |   |   | Fr/98 | Av/57 | Pr/98 |   |   |   | | |   |
| | Worthington | rf |   |   |   |   |   |   |   |   | Av/135 | Fr | |   |
| n | Zachary | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Dick Barrett | mr | Rsp | R | 27 | 80 | 0 | 0 | 0 |
| | Wally Berger | cf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Huck Betts | sp | Lsp | R | 37 | 100 | 0 | 0 | 0 |
| | Ed Brandt | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Bob Brown | sp | Rsp | R | 23 | 76 | 0 | 0 | 0 |
| | Ben Cantwell | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Jumbo Elliott | sp | Rsp | L | 33 | 17 | 0 | 0 | 0 |
| f | Elbie Fletcher | 1b | Lsp | L | 18 | 12 | 0 | 0 | 0 |
| | Fred Frankhouse | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Dick Gyselman | 3b | Rsp | R | 26 | 63 | 0 | 0 | 0 |
| | Shanty Hogan | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Buck Jordan | 1b | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Hal Lee | lf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Les Mallon | 2b | Rsp | R | 28 | 37 | 0 | 0 | 0 |
| | Leo Mangum | mr | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| f | Dan McGee | ss | Rsp | R | 22 | 48 | 0 | 0 | 0 |
| | Marty McManus | 2b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Randy Moore | rf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Joe Mowry | rf | Ssp | R | 26 | 31 | 0 | 0 | 0 |
| | Clarence Pickrel | mr | Rsp | R | 23 | 35 | 0 | 0 | 0 |
| f | Flint Rhem | sp | Rsp | R | 33 | 62 | 0 | 0 | 0 |
| | Bob Smith | mr | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Al Spohrer | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Tommy Thompson | rf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Johnnie Tyler | cf | Ssp | R | 27 | 12 | 0 | 0 | 0 |
| | Billy Urbanski | ss | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Pinky Whitney | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Red Worthington | rf | Rsp | R | 28 | 88 | 0 | 0 | 0 |
| n | Tom Zachary | sp | Lsp | L | 38 | 21 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 0 |   |