Team status -- 1934 Chicago (N)
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Dolph Camilli | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Cavarretta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiki Cuyler | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woody English | 0 | 0 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Augie Galan | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Grimm | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Hack | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 34 | 0 | 43 | 33 | 33 | 39 | 71 |   | 31 | 36 | 33 | 319 |
| | Babe Herman | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Herman | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Hurst | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Jurges | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Klein | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob O'Farrell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Phelps | 0 | 0 | 23 | 0 |   | 3 |   |   |   |   | 8 |   | 12 | 23 |
| | Tuck Stainback | 0 | 0 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riggs Stephenson | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bennie Tate | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Guy Bush | 37 | 0 | 5/31/1934 |   |   |   | 137s | 137 |
| | Roy Joiner | 41 | 0 | 6/3/1934 | 19r |   |   |   | 19 |
| | Bill Lee | 21 | 0 | 6/3/1934 | 9r |   |   |   | 9 |
| | Pat Malone | 31 | 0 | 6/3/1934 | 115s |   |   |   | 115 |
| f | Lynn Nelson | 386 | 0 | 5/8/1934 |   |   |   |   |   |
| | Charlie Root | 42 | 0 | 6/1/1934 |   |   | 12r |   | 12 |
| | Bud Tinning | 35 | 0 | 6/2/1934 |   | 138s |   |   | 138 |
| f | Dick Ward | 29 | 0 | 5/1/1934 |   |   |   |   |   |
| | Lon Warneke | 28 | 0 | 5/30/1934 |   |   |   |   |   |
| | Jim Weaver | 10 | 0 | 6/1/1934 |   |   | 98s |   | 98 |
| f | Charlie Wiedemeyer | 0 | 0 |   |   |   |   |   |   |