Team pitching -- 1934 Chicago (N)
Regular season -- as of 6/3/1934
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ward | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| | Weaver | sp | 1.56 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 17.1 | 17 | 5 | 3 | 2 | 11 | 0 | 1 | 71 |
| | Tinning | mr | 1.84 | 4 | 2 | 2 | 16 | 3 | 2 | 1 | 49.0 | 35 | 11 | 10 | 12 | 17 | 2 | 2 | 195 |
| | Warneke | sp | 1.87 | 9 | 0 | 0 | 10 | 10 | 7 | 1 | 86.2 | 64 | 21 | 18 | 13 | 39 | 4 | 4 | 339 |
| | Bush | sp | 2.49 | 5 | 2 | 0 | 10 | 10 | 5 | 2 | 76.0 | 75 | 25 | 21 | 20 | 29 | 2 | 6 | 323 |
| | Lee | sp | 3.14 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 43.0 | 48 | 17 | 15 | 12 | 17 | 2 | 4 | 187 |
| | Malone | sp | 3.16 | 3 | 4 | 0 | 12 | 6 | 2 | 0 | 62.2 | 64 | 26 | 22 | 11 | 30 | 4 | 5 | 255 |
| | Root | mr | 5.47 | 0 | 4 | 2 | 12 | 6 | 0 | 0 | 49.1 | 54 | 34 | 30 | 25 | 23 | 5 | 4 | 226 |
| | Joiner* | mr | 9.22 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 13.2 | 27 | 14 | 14 | 4 | 3 | 1 | 1 | 69 |
| f | Nelson | sp | 27.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3.1 | 11 | 10 | 10 | 6 | 0 | 2 | 0 | 27 |
|   | Total |   | 3.20 | 26 | 18 | 6 | 44 | 44 | 18 | 5 | 402.2 | 397 | 163 | 143 | 106 | 170 | 22 | 27 | 1700 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Ward | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 5.4 | 0.0 | 1.0 | 12.5 | .560 |
| | Weaver | sp | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.8 | 1.0 | 9.9 | 5.7 | 0.0 | 5.5 | 28.8 | .664 |
| | Tinning | mr | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.4 | 2.2 | 8.8 | 3.1 | 0.4 | 1.4 | 44.6 | .634 |
| | Warneke | sp | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 6.6 | 1.3 | 8.1 | 4.0 | 0.4 | 3.0 | 114.0 | .678 |
| | Bush | sp | 1 | 1 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 8.9 | 2.4 | 11.4 | 3.4 | 0.2 | 1.5 | 104.5 | .632 |
| | Lee | sp | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 10.0 | 2.5 | 12.8 | 3.6 | 0.4 | 1.4 | 82.0 | .616 |
| | Malone | sp | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 9.2 | 1.6 | 11.2 | 4.3 | 0.6 | 2.7 | 75.9 | .652 |
| | Root | mr | 3 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 9.9 | 4.6 | 14.6 | 4.2 | 0.9 | 0.9 | 62.3 | .582 |
| | Joiner* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17.8 | 2.6 | 20.4 | 2.0 | 0.7 | 0.8 | 36.6 | .645 |
| f | Nelson | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 16.2 | 45.9 | 0.0 | 5.4 | 0.0 | 49.5 | .545 |
|   | Total |   | 18 | 10 | 14 | 8 | 3 | 1 | 33 | 0 | 0 | 8.9 | 2.4 | 11.4 | 3.8 | 0.5 | 1.6 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ward | mr | .661 | 1.80 | 6 | .333 | 3 | .375 | 3 | .375 | 0.8 | 4.1 | 3.64 | 3.96 |
| | Weaver | sp | .589 | 1.10 | 58 | .293 | 23 | .324 | 23 | .324 | 5.4 | 2.7 | 2.52 | 2.23 |
| | Tinning | mr | .507 | 0.96 | 163 | .202 | 59 | .303 | 60 | .308 | 12.0 | 2.2 | 1.98 | 1.76 |
| | Warneke | sp | .518 | 0.89 | 282 | .213 | 103 | .304 | 104 | .307 | 20.8 | 2.1 | 1.94 | 1.60 |
| | Bush | sp | .640 | 1.25 | 271 | .269 | 118 | .365 | 119 | .368 | 29.7 | 3.4 | 3.16 | 2.90 |
| | Lee | sp | .700 | 1.40 | 155 | .297 | 75 | .401 | 76 | .406 | 20.4 | 4.2 | 3.84 | 3.89 |
| | Malone | sp | .706 | 1.20 | 207 | .290 | 104 | .408 | 107 | .420 | 28.2 | 4.1 | 3.64 | 3.33 |
| | Root | mr | .789 | 1.60 | 172 | .285 | 109 | .482 | 110 | .487 | 31.2 | 5.6 | 5.13 | 4.85 |
| | Joiner* | mr | 1.098 | 2.27 | 61 | .426 | 44 | .638 | 44 | .638 | 18.2 | 12.6 | 10.78 | 9.58 |
| f | Nelson | sp | 1.534 | 5.10 | 19 | .474 | 25 | .926 | 25 | .926 | 13.3 | 35.8 | 32.25 | 34.35 |
|   | Total |   | .665 | 1.25 | 1394 | .269 | 663 | .390 | 671 | .395 | 169.9 | 3.7 | 3.42 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ward | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Weaver | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 0 | .000 |
| | Tinning | mr | 3 | 2 | .667 | 1 | 3 | 1.000 | 29 | 9.7 | 3 | 1 | .333 |
| | Warneke | sp | 10 | 7 | .700 | 1 | 8 | .800 | 70 | 7.0 | 1 | 0 | .000 |
| | Bush | sp | 10 | 5 | .500 | 2 | 7 | .700 | 47 | 4.7 | 4 | 2 | .500 |
| | Lee | sp | 5 | 2 | .400 | 1 | 2 | .400 | 23 | 4.6 | 2 | 0 | .000 |
| | Malone | sp | 6 | 2 | .333 | 0 | 4 | .667 | 22 | 3.7 | 1 | 0 | .000 |
| | Root | mr | 6 | 0 | .000 | 0 | 2 | .333 | 28 | 4.7 | 2 | 0 | .000 |
| | Joiner* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 5 | 1 | .200 |
| f | Nelson | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
|   | Total |   | 44 | 18 | .409 | 5 | 27 | .614 | 232 | 5.3 | 24 | 4 | .167 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ward | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Weaver | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 8 | 6 |
| | Tinning | mr | 3 | 2 | .667 | 1 | .333 | 1 | 6 | 1 | .167 | 16 | 13 | 7 |
| | Warneke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Bush | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Lee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 8 | 3 | 2 |
| | Malone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 12 | 6 | 2 |
| | Root | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 12 | 6 | 5 |
| | Joiner* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 5 | 2 |
| f | Nelson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
|   | Total |   | 7 | 6 | .857 | 1 | .143 | 1 | 24 | 4 | .167 | 44 | 44 | 26 |