Team pitching -- 1934 Chicago (N)
Regular season -- as of 6/3/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWardmr 0.0000120001.220011008
Weaversp 1.56201910017.117532110171
Tinningmr 1.844221632149.0351110121722195
Warnekesp 1.8790010107186.2642118133944339
Bushsp 2.4952010105276.0752521202926323
Leesp 3.14220852143.0481715121724187
Malonesp 3.163401262062.2642622113045255
Rootmr 5.470421260049.1543430252354226
Joiner*mr 9.22120720013.2271414431169
fNelsonsp 27.0002021003.1111010602027
 Total  3.20261864444185402.239716314310617022271700

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWardmr001010000 10.8 5.4 16.2 5.4 0.0 1.0 12.5 .560
Weaversp010000200 8.8 1.0 9.9 5.7 0.0 5.5 28.8 .664
Tinningmr210110100 6.4 2.2 8.8 3.1 0.4 1.4 44.6 .634
Warnekesp120100700 6.6 1.3 8.1 4.0 0.4 3.0114.0 .678
Bushsp114100900 8.9 2.4 11.4 3.4 0.2 1.5104.5 .632
Leesp321111300 10.0 2.5 12.8 3.6 0.4 1.4 82.0 .616
Malonesp731300500 9.2 1.6 11.2 4.3 0.6 2.7 75.9 .652
Rootmr306100400 9.9 4.6 14.6 4.2 0.9 0.9 62.3 .582
Joiner*mr001000200 17.8 2.6 20.4 2.0 0.7 0.8 36.6 .645
fNelsonsp100000000 29.7 16.2 45.9 0.0 5.4 0.0 49.5 .545
 Total 1810148313300 8.9 2.4 11.4 3.8 0.5 1.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWardmr .661 1.806 .3333 .3753 .375 0.8 4.1 3.64 3.96
Weaversp .589 1.1058 .29323 .32423 .324 5.4 2.7 2.52 2.23
Tinningmr .507 0.96163 .20259 .30360 .308 12.0 2.2 1.98 1.76
Warnekesp .518 0.89282 .213103 .304104 .307 20.8 2.1 1.94 1.60
Bushsp .640 1.25271 .269118 .365119 .368 29.7 3.4 3.16 2.90
Leesp .700 1.40155 .29775 .40176 .406 20.4 4.2 3.84 3.89
Malonesp .706 1.20207 .290104 .408107 .420 28.2 4.1 3.64 3.33
Rootmr .789 1.60172 .285109 .482110 .487 31.2 5.6 5.13 4.85
Joiner*mr1.098 2.2761 .42644 .63844 .638 18.212.6 10.78 9.58
fNelsonsp1.534 5.1019 .47425 .92625 .926 13.335.8 32.25 34.35
 Total  .665 1.251394 .269663 .390671 .395169.9 3.7 3.42 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWardmr00 .00000 .0000 0.030 .000
Weaversp10 .000011.0002 2.020 .000
Tinningmr32 .667131.00029 9.731 .333
Warnekesp107 .70018 .80070 7.010 .000
Bushsp105 .50027 .70047 4.742 .500
Leesp52 .40012 .40023 4.620 .000
Malonesp62 .33304 .66722 3.710 .000
Rootmr60 .00002 .33328 4.720 .000
Joiner*mr20 .00000 .00010 5.051 .200
fNelsonsp10 .00000 .0001 1.010 .000
 Total 4418 .409527 .614232 5.3244 .167

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWardmr111.0000 .000010 .000221
Weaversp111.0000 .000000 .000986
Tinningmr32 .6671 .333161 .16716137
Warnekesp00 .0000 .000000 .0001000
Bushsp00 .0000 .000000 .0001000
Leesp00 .0000 .000051 .200832
Malonesp00 .0000 .000072 .2861262
Rootmr221.0000 .000040 .0001265
Joiner*mr00 .0000 .000010 .000752
fNelsonsp00 .0000 .000000 .000211
 Total 76 .8571 .1431244 .167444426