Team batting -- 1934 Chicago (N)
Regular season -- as of 6/3/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Phelpsc .375 .375 .6251816610129010000
Stephensonlf .364 .500 .364811400013201000
Klein*lf .343 .431 .60044175601011143352661020
Herman,Ba*rf .327 .389 .510299832713161010130010
Stainbackof .325 .366 .415401234072017175113050
Galan#2b .325 .393 .5382780263141615950012
Camilli*1b .320 .375 .5632810333100514248121011
Hartnettc .308 .389 .3994314344811181319140700
Englishss .270 .323 .3623615241612231311301063
Grimm*1b .269 .287 .30822782130056240000
Cuylercf .248 .298 .3403414135100118248202041
Hack*3b .238 .314 .34919631532095740020
Herman,Bi2b .233 .294 .26727116274001711981010
Jurgesss .228 .265 .329421583640416177151011
Tatec .000 .000 .00048000000010000
 Pitchers  .185 .203 .238441302470017173290050
 Total  .278 .335 .40244159544483932232219126173117298

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Phelpsc 116001001.000 3.1 7.7 .250 .909 .25021033
Stephensonlf31400010 .864 2.4 9.2 .0001.000 .1820412
Klein*lf44203107301.031 44.8 9.8 .2571.098 .41722105313
Herman,Ba*rf2310910400 .899 18.7 7.1 .184 .871 .296115028
Stainbackof2813210020 .781 20.4 6.6 .089 .771 .17195107
Galan#2b178900340 .931 15.5 7.1 .213 .898 .31384355
Camilli*1b2611200520 .938 19.6 6.9 .243 .895 .3201558310
Hartnettc 4016420000 .787 23.5 6.3 .091 .768 .224105759
Englishss3416510300 .685 17.6 4.0 .092 .624 .18495559
Grimm*1b188000010 .595 7.0 3.3 .038 .456 .06432405
Cuylercf3415430470 .638 14.1 3.3 .092 .559 .170114807
Hack*3b147000000 .663 7.8 4.4 .111 .646 .25452207
Herman,Bi2b2612820410 .561 9.1 2.6 .034 .452 .12143115
Jurgesss4117040230 .594 13.7 2.9 .101 .488 .14685219
Tatec 3800000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 44147140220 .441 7.1 1.6 .054 .361 .115731  
 Total 44176129035260 .737 215.4 4.8 .124 .676 .216124641  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Phelpsc 0.890.8914 .35710 .62510 .62599.0
Stephensonlf1.751.3811 .3646 .4297 .500 0.0
Klein*lf4.613.98159 .308131 .645132 .650 0.2
Herman,Ba*rf3.763.3883 .34960 .55060 .550 1.3
Stainbackof3.303.08113 .35456 .42459 .447 2.2
Galan#2b3.302.9671 .31052 .58452 .584 0.6
Camilli*1b4.003.6886 .32666 .58967 .598 1.5
Hartnettc 3.813.33130 .33176 .46376 .463 0.7
Englishss4.584.22121 .32266 .40067 .406 2.7
Grimm*1b3.643.5574 .28426 .32526 .325 2.0
Cuylercf4.534.15123 .27656 .36458 .377 2.5
Hack*3b3.683.3259 .25429 .41429 .414 0.6
Herman,Bi2b4.744.30110 .24540 .31341 .320 0.9
Jurgesss4.053.76143 .22459 .34760 .353 2.1
Tatec 2.002.007 .0000 .0000 .00099.0
 Pitchers 3.342.95115 .20934 .23134 .231 9.7
 Total 40.0236.251419 .290767 .436778 .442 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Phelpsc .750 .7501.0001.75043100300
Stephensonlf .333 .500 .333 .83331000110
Klein*lf .394 .512 .5761.0883313002683
Herman,Ba*rf .231 .333 .462 .795133001322
Stainbackof .333 .357 .370 .728279100210
Galan#2b .278 .350 .500 .850185101421
Camilli*1b .217 .308 .435 .742235201634
Hartnettc .261 .346 .478 .824236201431
Englishss .250 .289 .417 .706369111523
Grimm*1b .143 .143 .143 .286142000101
Cuylercf .207 .324 .207 .530296000155
Hack*3b .000 .000 .000 .00000000000
Herman,Bi2b .167 .286 .208 .494244100341
Jurgesss .214 .267 .250 .517286100122
Tatec .000 .000 .000 .00020000000
 Pitchers  .182 .250 .227 .477224100127
 Total  .254 .332 .368 .700299761117413530

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Phelpsc .250 .250 .500 .750123001601
Stephensonlf .375 .500 .375 .87583000210
Klein*lf .331 .410 .6061.01614247101929183
Herman,Ba*rf .341 .398 .518 .91585297127811
Stainbackof .323 .369 .427 .796963162015411
Galan#2b .339 .406 .548 .95462212131174
Camilli*1b .350 .395 .600 .99580288041858
Hartnettc .317 .397 .383 .7801203861091613
Englishss .276 .333 .345 .678116325018927
Grimm*1b .297 .318 .344 .6626419300523
Cuylercf .259 .291 .375 .66611229100123315
Hack*3b .238 .314 .349 .6636315320574
Herman,Bi2b .250 .296 .283 .5799223300857
Jurgesss .231 .265 .346 .6111303030416513
Tatec .000 .000 .000 .00060000001
 Pitchers  .185 .193 .241 .4331082060016122
 Total  .284 .336 .410 .74612963687282517891143