Team status -- 1934 New York (N)
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Hughie Critz | 0 | 0 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Danning | 0 | 0 | 19 | 0 | 3 | 11 | 6 |   |   |   |   |   |   | 20 |
| | George Grantham | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Jackson | 0 | 0 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hank Leiber | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Mancuso | 0 | 0 | 24 | 0 |   | 36 |   | 35 | 35 | 26 | 48 | 32 |   | 212 |
| | Jo-Jo Moore | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lefty O'Doul | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Peel | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Richards | 0 | 0 | 74 | 0 | 36 |   | 28 | 3 | 41 | 9 | 26 | 4 |   | 147 |
| | Blondy Ryan | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Terry | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fresco Thompson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Vergez | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Watkins | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Weintraub | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Hi Bell | 46 | 0 | 6/3/1934 | 34r |   |   |   | 34 |
| | Joe Bowman | 23 | 0 | 5/30/1934 |   |   |   |   |   |
| | Slick Castleman | 97 | 0 | 6/2/1934 |   | 61r |   |   | 61 |
| | Watty Clark | 100 | 0 | 6/3/1934 | 59s |   |   |   | 59 |
| | Freddie Fitzsimmons | 29 | 0 | 6/2/1934 |   | 42s |   |   | 42 |
| | Carl Hubbell | 29 | 0 | 6/1/1934 |   |   | 100s |   | 100 |
| | Dolf Luque | 47 | 0 | 6/3/1934 | 25r | 32r |   |   | 57 |
| d | Roy Parmelee | 5 | 0 | 4/19/1934 |   |   |   |   |   |
| f | Jack Salveson | 10 | 0 | 5/9/1934 |   |   |   |   |   |
| | Hal Schumacher | 26 | 0 | 5/31/1934 |   |   |   | 134s | 134 |
| | Al Smith | 43 | 0 | 5/27/1934 |   |   |   |   |   |