Team roster -- 1934 New York (N)
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hughie Critz | 2b | Rsp | 33 | .000 | Fr | .000 | Pr | Ex | Ex | Vg | Av | Pr | Normal | Normal |
| | Harry Danning | c | Rsp | 22 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Vg | Pr | Normal | Normal |
| | George Grantham | 1b | Lp | 34 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Vg | Normal | Terror |
| | Travis Jackson | ss | Rp | 30 | .000 | Vg | .000 | Av | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| f | Hank Leiber | cf | Rsp | 23 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Gus Mancuso | c | Rsp | 28 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jo-Jo Moore | lf | Lsp | 25 | .000 | Av | .000 | Vg | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Lefty O'Doul | lf | Lp | 37 | .000 | Vg | .000 | Ex | Av | Pr | Av | Av | Fr | Normal | Terror |
| | Mel Ott | rf | Lp | 25 | .000 | Ex | .000 | Ex | Av | Pr | Vg | Pr | Pr | Iron | Terror |
| | Homer Peel | cf | Rsp | 31 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Paul Richards | c | Rsp | 25 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Blondy Ryan | 3b | Rsp | 28 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Fr | Fr | Normal | Normal |
| | Bill Terry | 1b | Lsp | 35 | .000 | Fr | .000 | Av | Ex | Vg | Av | Pr | Pr | Iron | Terror |
| f | Fresco Thompson | ph | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Johnny Vergez | 3b | Rsp | 27 | .000 | Av | .000 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | George Watkins | cf | Lsp | 34 | .000 | Av | .000 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| f | Phil Weintraub | lf | Lsp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Terror |
|   | Total |   |   | 29.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hi Bell | cl | R | 36 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Av | 4 | 21 | 66 | Normal | Normal |
| | Joe Bowman | mr | R | 24 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Vg | Vg | Av | 5 | 0 | 62 | Normal | Normal |
| | Slick Castleman | mr | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 30 | 82 | 48 | Normal | Normal |
| | Watty Clark | sp | L | 32 | .000 | .000 | Ex | Pr | Av | Pr | Pr | Pr | Av | Av | 30 | 80 | 46 | Normal | Normal |
| | Freddie Fitzsimmons | sp | R | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Vg | | Ex | 19 | 0 | 66 | Normal | Iron |
| | Carl Hubbell | sp | L | 31 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Ex | Vg | 4 | 0 | 66 | Normal | Iron |
| | Dolf Luque | cl | R | 43 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 22 | 38 | 66 | Normal | Normal |
| d | Roy Parmelee | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Pr | Av | 18 | 0 | 53 | Normal | Prone |
| f | Jack Salveson | mr | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 9 | 48 | 62 | Normal | Normal |
| | Hal Schumacher | sp | R | 23 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Ex | Av | Vg | 18 | 0 | 62 | Normal | Iron |
| | Al Smith | mr | L | 26 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 8 | 837 | 52 | Normal | Normal |
|   | Total |   |   | 28.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bell | cl | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Bowman | mr | Av/13 |   |   |   |   |   |   |   |   | | |   |
| | Castleman | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Clark | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Critz | 2b |   |   |   | Ex/65 |   |   |   |   |   | | |   |
| | Danning | c |   | Av/92 |   |   |   |   |   |   |   | | Av | 3 |
| | Fitzsimmons | sp | Ex/73 |   |   |   |   |   |   |   |   | | |   |
| | Grantham | 1b |   |   | Pr/96 |   | Pr/99 |   |   |   |   | | |   |
| | Hubbell | sp | Ex/47 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | ss |   |   |   |   | Av/81 | Ex/112 |   |   |   | | |   |
| f | Leiber | cf |   |   |   |   |   |   | Fr/98 | Fr/98 |   | Av | |   |
| | Luque | cl | Vg/192 |   |   |   |   |   |   |   |   | | |   |
| | Mancuso | c |   | Vg/134 |   |   |   |   |   |   |   | | Av | 5 |
| | Moore | lf |   |   |   |   |   |   | Av/157 | Fr/157 |   | Vg | |   |
| | O'Doul | lf |   |   |   |   |   |   | Pr/104 |   | Pr/104 | Fr | |   |
| | Ott | rf |   |   |   |   |   |   |   | Fr/89 | Av/89 | Vg | |   |
| d | Parmelee | sp | Ex/49 |   |   |   |   |   |   |   |   | | |   |
| | Peel | cf |   |   |   |   |   |   |   | Av/116 | Av/116 | Fr | |   |
| | Richards | c |   | Av/75 |   |   |   |   |   |   |   | | Vg | 4 |
| | Ryan | 3b |   |   |   | Av/110 | Av/84 | Fr/138 |   |   |   | | |   |
| f | Salveson | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Schumacher | sp | Ex/75 |   |   |   |   |   |   |   |   | | |   |
| | Smith | mr | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Terry | 1b |   |   | Ex/63 |   |   |   |   |   |   | | |   |
| f | Thompson | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Vergez | 3b |   |   |   |   | Av/102 |   |   |   |   | | |   |
| | Watkins | cf |   |   |   |   |   |   | Fr/192 | Fr/192 | Fr/192 | Av | |   |
| f | Weintraub | lf |   |   |   |   |   |   | Fr/126 | Pr/126 |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Hi Bell | cl | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Joe Bowman | mr | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Slick Castleman | mr | Rsp | R | 20 | 65 | 0 | 0 | 0 |
| | Watty Clark | sp | Lsp | L | 32 | 42 | 0 | 0 | 0 |
| | Hughie Critz | 2b | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Harry Danning | c | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Freddie Fitzsimmons | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | George Grantham | 1b | Lp | R | 34 | 61 | 0 | 0 | 0 |
| | Carl Hubbell | sp | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Travis Jackson | ss | Rp | R | 30 | 100 | 0 | 0 | 0 |
| f | Hank Leiber | cf | Rsp | R | 23 | 74 | 0 | 0 | 0 |
| | Dolf Luque | cl | Rsp | R | 43 | 100 | 0 | 0 | 0 |
| | Gus Mancuso | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jo-Jo Moore | lf | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Lefty O'Doul | lf | Lp | L | 37 | 100 | 0 | 0 | 0 |
| | Mel Ott | rf | Lp | R | 25 | 100 | 0 | 0 | 0 |
| d | Roy Parmelee | sp | Rsp | R | 27 | 61 | 39 | 0 | 0 |
| | Homer Peel | cf | Rsp | R | 31 | 41 | 0 | 0 | 0 |
| | Paul Richards | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Blondy Ryan | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jack Salveson | mr | Rsp | R | 20 | 61 | 0 | 0 | 0 |
| | Hal Schumacher | sp | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Al Smith | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Bill Terry | 1b | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| f | Fresco Thompson | ph | Rsp | R | 32 | 8 | 0 | 0 | 0 |
| | Johnny Vergez | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | George Watkins | cf | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Phil Weintraub | lf | Lsp | L | 26 | 39 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 0 |   |