Team pitching -- 1934 New York (N)
Regular season -- as of 6/3/1934
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| d | Parmelee | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 8 | 1 | 0 | 1 | 7 | 0 | 1 | 35 |
| | Smith* | mr | 1.45 | 2 | 2 | 1 | 9 | 3 | 2 | 1 | 31.0 | 28 | 7 | 5 | 8 | 11 | 0 | 2 | 125 |
| | Clark* | sp | 1.64 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 22.0 | 16 | 5 | 4 | 3 | 7 | 1 | 1 | 83 |
| | Hubbell* | sp | 2.51 | 6 | 4 | 0 | 11 | 11 | 5 | 1 | 89.2 | 80 | 30 | 25 | 9 | 26 | 6 | 4 | 360 |
| | Fitzsimmons | sp | 2.74 | 7 | 3 | 0 | 10 | 10 | 5 | 2 | 75.2 | 74 | 33 | 23 | 15 | 13 | 3 | 12 | 309 |
| | Castleman | mr | 3.00 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 18.0 | 11 | 6 | 6 | 13 | 2 | 2 | 4 | 75 |
| | Bell | cl | 3.20 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 25.1 | 32 | 10 | 9 | 5 | 4 | 0 | 1 | 112 |
| | Luque | cl | 3.20 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 19.2 | 26 | 13 | 7 | 2 | 7 | 1 | 1 | 91 |
| | Bowman | mr | 3.33 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 24.1 | 24 | 11 | 9 | 11 | 4 | 2 | 2 | 107 |
| | Schumacher | sp | 4.70 | 5 | 5 | 0 | 11 | 11 | 2 | 1 | 76.2 | 88 | 46 | 40 | 20 | 29 | 6 | 9 | 329 |
| f | Salveson | mr | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
|   | Total |   | 3.02 | 25 | 19 | 5 | 44 | 44 | 19 | 5 | 394.0 | 398 | 166 | 132 | 87 | 110 | 21 | 38 | 1642 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| d | Parmelee | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.0 | 9.0 | 7.0 | 0.0 | 7.0 | 122.0 | .639 |
| | Smith* | mr | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.3 | 10.5 | 3.2 | 0.0 | 1.4 | 46.9 | .630 |
| | Clark* | sp | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 | 1.2 | 7.8 | 2.9 | 0.4 | 2.3 | 97.7 | .618 |
| | Hubbell* | sp | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 | 0.9 | 8.9 | 2.6 | 0.6 | 2.9 | 105.5 | .692 |
| | Fitzsimmons | sp | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.8 | 1.8 | 10.6 | 1.5 | 0.4 | 0.9 | 92.1 | .654 |
| | Castleman | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 6.5 | 12.0 | 1.0 | 1.0 | 0.2 | 27.1 | .525 |
| | Bell | cl | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11.4 | 1.8 | 13.5 | 1.4 | 0.0 | 0.8 | 24.0 | .673 |
| | Luque | cl | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11.9 | 0.9 | 14.2 | 3.2 | 0.5 | 3.5 | 28.3 | .624 |
| | Bowman | mr | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.9 | 4.1 | 12.9 | 1.5 | 0.7 | 0.4 | 89.8 | .577 |
| | Schumacher | sp | 3 | 3 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10.3 | 2.3 | 12.8 | 3.4 | 0.7 | 1.5 | 101.4 | .623 |
| f | Salveson | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.1 | 0.0 | 37.1 | 0.0 | 0.0 | 0.0 | 58.0 | .638 |
|   | Total |   | 17 | 16 | 6 | 5 | 12 | 0 | 14 | 0 | 0 | 9.1 | 2.0 | 11.2 | 2.5 | 0.5 | 1.3 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| d | Parmelee | sp | .522 | 1.00 | 27 | .296 | 10 | .286 | 10 | .286 | 2.1 | 2.1 | 1.90 | 1.88 |
| | Smith* | mr | .587 | 1.16 | 106 | .264 | 43 | .344 | 43 | .344 | 9.4 | 2.7 | 2.45 | 2.38 |
| | Clark* | sp | .516 | 0.86 | 72 | .208 | 26 | .313 | 26 | .313 | 5.3 | 2.2 | 1.94 | 1.54 |
| | Hubbell* | sp | .588 | 0.99 | 319 | .232 | 127 | .353 | 127 | .353 | 28.0 | 2.7 | 2.53 | 2.15 |
| | Fitzsimmons | sp | .659 | 1.18 | 278 | .255 | 122 | .395 | 122 | .395 | 27.7 | 3.2 | 2.97 | 2.79 |
| | Castleman | mr | .626 | 1.33 | 58 | .155 | 32 | .427 | 32 | .427 | 6.0 | 3.0 | 2.72 | 3.26 |
| | Bell | cl | .733 | 1.46 | 102 | .314 | 46 | .411 | 47 | .420 | 14.1 | 5.0 | 4.51 | 4.09 |
| | Luque | cl | .724 | 1.42 | 78 | .321 | 35 | .385 | 38 | .418 | 11.0 | 4.7 | 4.54 | 4.78 |
| | Bowman | mr | .702 | 1.44 | 90 | .244 | 45 | .421 | 45 | .421 | 11.2 | 4.0 | 3.73 | 3.95 |
| | Schumacher | sp | .770 | 1.41 | 273 | .300 | 152 | .462 | 153 | .465 | 41.5 | 4.8 | 4.39 | 4.27 |
| f | Salveson | mr | 1.438 | 4.13 | 16 | .688 | 12 | .750 | 12 | .750 | 7.0 | 27.2 | 21.39 | 27.95 |
|   | Total |   | .668 | 1.23 | 1419 | .266 | 650 | .396 | 655 | .399 | 159.7 | 3.6 | 3.28 | 3.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| d | Parmelee | sp | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 11 | 11.0 | 0 | 0 | .000 |
| | Smith* | mr | 3 | 2 | .667 | 1 | 2 | .667 | 4 | 1.3 | 4 | 4 | 1.000 |
| | Clark* | sp | 3 | 2 | .667 | 0 | 2 | .667 | 22 | 7.3 | 0 | 0 | .000 |
| | Hubbell* | sp | 11 | 5 | .455 | 1 | 9 | .818 | 49 | 4.5 | 1 | 0 | .000 |
| | Fitzsimmons | sp | 10 | 5 | .500 | 2 | 7 | .700 | 53 | 5.3 | 2 | 1 | .500 |
| | Castleman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bell | cl | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Luque | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Bowman | mr | 3 | 1 | .333 | 0 | 3 | 1.000 | 12 | 4.0 | 4 | 1 | .250 |
| | Schumacher | sp | 11 | 2 | .182 | 1 | 5 | .455 | 54 | 4.9 | 10 | 6 | .600 |
| f | Salveson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 44 | 19 | .432 | 5 | 30 | .682 | 206 | 4.7 | 28 | 14 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| d | Parmelee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Smith* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 7 | .875 | 9 | 6 | 3 |
| | Clark* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hubbell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Fitzsimmons | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Castleman | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 9 | 9 | 6 |
| | Bell | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 14 | 13 | 9 |
| | Luque | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 3 | .500 | 11 | 11 | 6 |
| | Bowman | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| | Schumacher | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Salveson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 5 | 5 | 1.000 | 0 | .000 | 1 | 28 | 14 | .500 | 44 | 40 | 25 |