Team status -- 1934 St. Louis (N)
Regular season -- as of 6/3/1934
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Ripper Collins | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Crawford | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiddo Davis | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spud Davis | 0 | 0 | 41 | 0 |   | 58 | 33 |   | 33 |   | 41 | 40 |   | 205 |
| | Bill DeLancey | 0 | 0 | 12 | 0 | 40 | 37 | 7 | 44 | 37 |   |   |   |   | 165 |
| | Leo Durocher | 0 | 0 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frankie Frisch | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chick Fullis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francis Healy | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pepper Martin | 0 | 0 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Medwick | 0 | 0 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buster Mills | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gene Moore | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Orsatti | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lew Riggs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Rothrock | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Burgess Whitehead | 0 | 0 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Red Worthington | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Tex Carleton | 29 | 0 | 6/3/1934 | 141s |   |   | 2r | 143 |
| | Dizzy Dean | 27 | 0 | 6/2/1934 |   | 149s |   |   | 149 |
| | Paul Dean | 21 | 0 | 5/31/1934 |   |   |   | 14r | 14 |
| n | Burleigh Grimes | 97 | 0 | 5/10/1934 |   |   |   |   |   |
| | Jesse Haines | 34 | 0 | 5/31/1934 |   |   |   | 87s | 87 |
| | Bill Hallahan | 34 | 0 | 6/1/1934 |   |   | 65s |   | 65 |
| f | Clarence Heise | 160 | 0 | 4/21/1934 |   |   |   |   |   |
| f | Jim Lindsey | 0 | 0 |   |   |   |   |   |   |
| | Jim Mooney | 34 | 0 | 6/2/1934 |   | 76s |   | 46r | 122 |
| | Flint Rhem | 111 | 0 | 6/2/1934 |   | 20r | 17r | 21r | 58 |
| f | Dazzy Vance | 0 | 0 |   |   |   |   |   |   |
| | Bill Walker | 17 | 0 | 6/2/1934 |   | 57r |   |   | 57 |
| | Jim Winford | 123 | 0 | 6/2/1934 |   | 26r | 48r |   | 74 |