Team pitching (vs batter) -- 1934 St. Louis (N)
Regular season -- as of 6/3/1934

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Walker*sp .162 .228 .20010517210211801202
Winfordmr .233 .253 .329731732024020300
Dean,Dsp .233 .281 .34233077150711322004211
Dean,Psp .236 .263 .35119145814670702610
Carletonsp .287 .326 .42527579173511701622521
Hainesmr .295 .363 .42011233422471114611
Hallahan*sp .296 .364 .3772236610128402432710
Mooney*mr .366 .431 .42312345700521131821
fHeise*rp .375 .375 .3751660006000200
Rhemmr .403 .476 .4447229300320100400
 Other  .115 .179 .2312630016020200
 Total  .270 .322 .368154641769102156951131015786

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker*sp .42896 .17729 .24830 .256 4.5 1.3 1.12 1.11
Winfordmr .58270 .24326 .34726 .347 5.9 2.8 2.55 1.90
Dean,Dsp .624283 .247133 .376135 .381 30.2 3.1 2.85 2.82
Dean,Psp .613167 .24674 .36374 .363 16.3 2.8 2.63 2.35
Carletonsp .752249 .297133 .451133 .451 35.2 4.5 4.18 4.03
Hainesmr .783104 .29858 .46859 .476 16.4 5.3 4.63 4.71
Hallahan*sp .741198 .323108 .430108 .430 31.5 5.2 4.73 4.84
Mooney*mr .853117 .38565 .46866 .475 21.1 6.5 5.96 7.11
fHeise*rp .75014 .4296 .3756 .375 2.3 6.1 5.47 6.23
Rhemmr .92068 .42642 .51242 .512 15.6 9.4 8.82 10.79
 Other  .40924 .0838 .2768 .276 1.2 1.4 1.23 1.01
 Total  .6901390 .285682 .405687 .407175.9 4.0 3.63 3.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walker*sp .103 .167 .103 .2693940000030600
Winfordmr .261 .292 .348 .6392362002010000
Dean,Dsp .237 .300 .397 .697156374072001401410
Dean,Psp .266 .318 .456 .773792160315060510
Carletonsp .315 .367 .495 .8621113561418091920
Hainesmr .359 .432 .436 .86839143002141000
Hallahan*sp .309 .364 .383 .746812560070701210
Mooney*mr .447 .512 .5261.03838173005050200
fHeise*rp .167 .167 .167 .333610000000200
Rhemmr .591 .667 .6821.34822132007050200
 Other  .500 .6251.0001.625630013020000
 Total  .293 .355 .425 .780600176321157915625250

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walker*sp .197 .264 .258 .52166132106150630
Winfordmr .220 .235 .320 .55550111203010300
Dean,Dsp .230 .264 .293 .55717440110082602810
Dean,Psp .214 .221 .277 .4981122421170102150
Carletonsp .268 .298 .378 .676164441121150711620
Hainesmr .260 .325 .411 .736731912211073600
Hallahan*sp .289 .365 .373 .738142414121501731530
Mooney*mr .329 .394 .376 .770852840010181620
fHeise*rp .500 .500 .5001.0001050003000000
Rhemmr .320 .382 .340 .722501610010050200
 Other  .000 .000 .000 .0002000000000210
 Total  .255 .300 .332 .6329462413796884578105170