Team batting -- 1934 St. Louis (N)
Regular season -- as of 6/3/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Healyc .800 .8001.00055410011000000
Collins#1b .349 .462 .658421525310211313032701700
Frisch#2b .339 .407 .420421745972128222030094
Rothrock#rf .330 .373 .5244219163152632311360002
Millscf .326 .392 .41316461521025372000
Davis,Kcf .313 .333 .531143210102106120031
DeLancey*c .308 .486 .5002326850022930300
Medwicklf .293 .304 .5434218855135829393250002
Durocher#ss .289 .354 .416421494392222281560421
Martin3b .283 .308 .3913613839550211451500165
Whitehead2b .274 .318 .32318621711063341011
Davis,Sc .264 .329 .3263914438710161712102001
Orsatti*cf .247 .256 .3712689223121410150042
Crawford*3b .091 .091 .091911100000000001
fMoore*cf .067 .067 .133415110002000000
 Pitchers  .160 .192 .1684212520100853232000
 Other  .000 .000 .00041000000000000
 Total  .289 .343 .4324215484488122322222151201167243520

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Healyc 05000001.800 4.0108.0 .2005.000 .2001533
Collins#1b42184005401.120 45.211.7 .3091.269 .52023100113
Frisch#2b4219840130 .827 31.8 6.9 .080 .850 .2241073313
Rothrock#rf4220510240 .896 36.5 7.4 .194 .856 .25123100010
Millscf155100000 .805 8.0 6.9 .087 .774 .15231927
Davis,Kcf53300010 .865 5.7 6.7 .219 .913 .31331713
DeLancey*c 43500100 .986 6.7 9.5 .1921.158 .53851311
Medwicklf4219100760 .846 26.4 5.0 .250 .739 .25526102616
Durocher#ss4216510040 .770 22.9 5.7 .128 .738 .235136207
Martin3b3014520120 .699 16.9 4.3 .109 .714 .2251054210
Whitehead2b126600020 .641 6.5 3.8 .048 .543 .09722007
Davis,Sc 3815910420 .656 15.1 3.6 .063 .550 .13984755
Orsatti*cf199110410 .626 6.7 2.4 .124 .521 .15763304
Crawford*3b01100000 .182 0.0 0.0 .000 .091-0.0910101
fMoore*cf31500000 .200 0.1 0.3 .067 .143 .0671201
 Pitchers 42141110200 .360 4.6 1.0 .008 .243 .032121  
 Other 0320000 .000 0.0 0.0 .000 .000 .00000  
 Total 42169823027290 .775 225.7 5.2 .143 .724 .230135669  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Healyc 1.001.005 .80051.00051.000 0.0
Collins#1b4.383.62134 .313132 .717132 .717 0.2
Frisch#2b4.714.14174 .33393 .47093 .470 0.2
Rothrock#rf4.884.55180 .317113 .551113 .551 0.5
Millscf3.192.8839 .38522 .43124 .471 2.3
Davis,Kcf2.362.2928 .28618 .54518 .545 2.0
DeLancey*c 1.521.1323 .34822 .62922 .629 0.3
Medwicklf4.554.48155 .303105 .550105 .550 8.3
Durocher#ss3.933.55142 .28977 .46777 .467 0.4
Martin3b4.033.83125 .31259 .40759 .407 3.0
Whitehead2b3.673.4458 .29323 .34824 .364 1.3
Davis,Sc 4.083.69135 .28159 .37161 .384 0.8
Orsatti*cf3.503.4283 .24134 .37434 .374 5.0
Crawford*3b1.221.2211 .0911 .0911 .091 0.0
fMoore*cf3.753.7515 .0672 .1332 .133 0.0
 Pitchers 3.362.98113 .17724 .17026 .184 7.7
 Other 0.750.253 .0000 .0000 .000 0.0
 Total 40.4336.861423 .292789 .465796 .469 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Healyc .500 .500 .5001.00021000100
Collins#1b .241 .371 .483 .854297102860
Frisch#2b .303 .395 .333 .7283310100250
Rothrock#rf .235 .333 .294 .627348200151
Millscf .133 .235 .267 .502152010112
Davis,Kcf .471 .471 .8241.294178002500
DeLancey*c .000 .000 .000 .00000000000
Medwicklf .297 .297 .622 .9193711331704
Durocher#ss .367 .406 .467 .8733011110720
Martin3b .136 .174 .182 .356223100211
Whitehead2b .158 .158 .158 .316193000000
Davis,Sc .300 .382 .400 .782309300143
Orsatti*cf .250 .250 .250 .50041000200
Crawford*3b .000 .000 .000 .00000000000
fMoore*cf1.0001.0002.0003.00011100200
 Pitchers  .136 .136 .136 .273223000007
 Other  .000 .000 .000 .00000000000
 Total  .264 .322 .393 .715295781355392418

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Healyc 1.0001.0001.3332.33333100000
Collins#1b .374 .483 .6991.1821234692922267
Frisch#2b .348 .410 .440 .8501414962120153
Rothrock#rf .350 .382 .573 .9551575513263085
Millscf .419 .471 .484 .9543113200425
Davis,Kcf .133 .188 .200 .387152100112
DeLancey*c .308 .486 .500 .986268500293
Medwicklf .291 .305 .523 .82815144102732321
Durocher#ss .269 .341 .403 .7441193281221136
Martin3b .310 .333 .431 .7641163645012414
Whitehead2b .326 .383 .395 .7784314110334
Davis,Sc .254 .315 .307 .622114294101687
Orsatti*cf .247 .256 .376 .6328521312815
Crawford*3b .091 .091 .091 .182111000000
fMoore*cf .000 .000 .000 .000140000000
 Pitchers  .165 .204 .175 .378103171005316
 Other  .000 .000 .000 .00010000000
 Total  .295 .348 .441 .79012533706817271769698