League standings -- N
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1934 | St. Louis (N) | 30 | 12 | .714 | - |   | 7-3 | W2 | wwlwlwlwww | 222 | 171 | 51 | 106 |
| 1934 | Chicago (N) | 26 | 18 | .591 | 5 |   | 6-4 | L1 | lwwllwwlww | 232 | 163 | 69 | 116 |
| 1934 | New York (N) | 25 | 19 | .568 | 6 |   | 6-4 | L2 | llwwwwwllw | 206 | 166 | 40 | 117 |
| 1934 | Brooklyn | 22 | 19 | .537 | 7 1/2 |   | 3-7 | W1 | wlwlllllwl | 220 | 204 | 16 | 120 |
| 1934 | Pittsburgh | 20 | 20 | .500 | 9 |   | 5-5 | L2 | llwlwwlwwl | 182 | 196 | -14 | 122 |
| 1934 | Boston (N) | 18 | 21 | .462 | 10 1/2 |   | 4-6 | L1 | lwllwwlwll | 180 | 197 | -17 | 124 |
| 1934 | Cincinnati | 12 | 26 | .316 | 16 |   | 6-4 | W1 | wllwlwwlww | 133 | 193 | -60 | 130 |
| 1934 | Philadelphia (N | 10 | 28 | .263 | 18 |   | 3-7 | W2 | wwlwllllll | 144 | 229 | -85 | 132 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1934 | St. Louis (N) | 30 | 12 | .714 | na |   | 7-3 | W2 | wwlwlwlwww |   |
| 1934 | Chicago (N) | 26 | 18 | .591 | - |   | 6-4 | L1 | lwwllwwlww | 109 |
| 1934 | New York (N) | 25 | 19 | .568 | 1 |   | 6-4 | L2 | llwwwwwllw | 111 |
| 1934 | Brooklyn | 22 | 19 | .537 | 2 1/2 |   | 3-7 | W1 | wlwlllllwl | 114 |
| 1934 | Pittsburgh | 20 | 20 | .500 | 4 |   | 5-5 | L2 | llwlwwlwwl | 116 |
| 1934 | Boston (N) | 18 | 21 | .462 | 5 1/2 |   | 4-6 | L1 | lwllwwlwll | 118 |
| 1934 | Cincinnati | 12 | 26 | .316 | 11 |   | 6-4 | W1 | wllwlwwlww | 124 |
| 1934 | Philadelphia (N | 10 | 28 | .263 | 13 |   | 3-7 | W2 | wwlwllllll | 126 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1934 | St. Louis (N) | 17-3 | 13-9 | 30-12 |   | 8-2 | 22-10 | 30-12 |   |
| 1934 | Chicago (N) | 13-9 | 13-9 | 26-18 |   | 7-2 | 19-16 | 26-18 |   |
| 1934 | New York (N) | 13-10 | 12-9 | 25-19 |   | 4-7 | 21-12 | 25-19 |   |
| 1934 | Brooklyn | 8-11 | 14-8 | 22-19 |   | 7-4 | 15-15 | 22-19 |   |
| 1934 | Pittsburgh | 10-11 | 10-9 | 20-20 |   | 7-9 | 13-11 | 20-20 |   |
| 1934 | Boston (N) | 9-12 | 9-9 | 18-21 |   | 3-2 | 15-19 | 18-21 |   |
| 1934 | Cincinnati | 6-15 | 6-11 | 12-26 |   | 2-5 | 10-21 | 12-26 |   |
| 1934 | Philadelphia (N | 3-13 | 7-15 | 10-28 |   | 2-8 | 8-20 | 10-28 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1934 | St. Louis (N) | 20-3 | 7-2 | 3-7 | 9-5 | 6-3 |
| 1934 | Chicago (N) | 23-2 | 1-1 | 2-15 | 5-6 | 2-4 |
| 1934 | New York (N) | 20-1 | 3-4 | 2-14 | 6-4 | 1-1 |
| 1934 | Brooklyn | 18-0 | 3-3 | 1-16 | 7-6 | 3-0 |
| 1934 | Pittsburgh | 15-1 | 2-2 | 3-17 | 6-3 | 4-3 |
| 1934 | Boston (N) | 14-6 | 2-1 | 2-14 | 6-4 | 0-4 |
| 1934 | Cincinnati | 8-3 | 1-3 | 3-20 | 3-9 | 4-2 |
| 1934 | Philadelphia (N | 8-1 | 1-4 | 1-23 | 1-6 | 0-3 |