League team pitching totals -- N
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York (N) | 3.02 | 25 | 19 | 5 | 44 | 19 | 394.0 | 398 | 166 | 132 | 87 | 110 | 21 | 38 |
| Chicago (N) | 3.20 | 26 | 18 | 6 | 44 | 18 | 402.2 | 397 | 163 | 143 | 106 | 170 | 22 | 27 |
| St. Louis (N) | 3.23 | 30 | 12 | 11 | 42 | 16 | 392.2 | 417 | 171 | 141 | 113 | 157 | 21 | 45 |
| Boston (N) | 3.95 | 18 | 21 | 4 | 39 | 15 | 355.1 | 389 | 197 | 156 | 114 | 107 | 22 | 41 |
| Pittsburgh | 3.97 | 20 | 20 | 2 | 40 | 14 | 371.1 | 386 | 196 | 164 | 98 | 120 | 24 | 31 |
| Cincinnati | 4.27 | 12 | 26 | 3 | 38 | 5 | 345.2 | 401 | 193 | 164 | 106 | 112 | 18 | 28 |
| Brooklyn | 4.59 | 22 | 19 | 9 | 41 | 8 | 364.2 | 398 | 204 | 186 | 154 | 98 | 22 | 40 |
| Philadelphia (N | 4.92 | 10 | 28 | 2 | 38 | 10 | 333.0 | 404 | 229 | 182 | 119 | 94 | 30 | 28 |
| Totals | 3.86 | 163 | 163 | 42 | 326 | 105 | 2959.1 | 3190 | 1519 | 1268 | 897 | 968 | 180 | 278 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York (N) | 6 | 5 | 14 | 0 | 12 | 0 | 17 | 16 | 2 | 9.1 | 2.0 | 11.2 | 2.5 | 0.5 | 1.3 |
| Chicago (N) | 14 | 8 | 33 | 0 | 3 | 1 | 18 | 10 | 1 | 8.9 | 2.4 | 11.4 | 3.8 | 0.5 | 1.6 |
| St. Louis (N) | 10 | 5 | 22 | 0 | 9 | 0 | 8 | 6 | 1 | 9.6 | 2.6 | 12.3 | 3.6 | 0.5 | 1.4 |
| Boston (N) | 16 | 9 | 22 | 0 | 4 | 1 | 15 | 8 | 2 | 9.9 | 2.9 | 13.0 | 2.7 | 0.6 | 0.9 |
| Pittsburgh | 6 | 5 | 18 | 0 | 2 | 2 | 20 | 10 | 3 | 9.4 | 2.4 | 11.9 | 2.9 | 0.6 | 1.2 |
| Cincinnati | 12 | 4 | 29 | 0 | 6 | 0 | 21 | 4 | 0 | 10.4 | 2.8 | 13.3 | 2.9 | 0.5 | 1.1 |
| Brooklyn | 14 | 14 | 21 | 0 | 16 | 0 | 13 | 6 | 4 | 9.8 | 3.8 | 14.0 | 2.4 | 0.5 | 0.6 |
| Philadelphia (N | 12 | 12 | 23 | 0 | 8 | 3 | 17 | 6 | 2 | 10.9 | 3.2 | 14.5 | 2.5 | 0.8 | 0.8 |
| Totals | 90 | 62 | 182 | 0 | 60 | 7 | 129 | 66 | 15 | 9.7 | 2.7 | 12.6 | 2.9 | 0.5 | 1.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York (N) | .668 | 1.23 | 1419 | .266 | 650 | .396 | 655 | .399 | 159.7 | 3.6 | 3.28 | 3.15 |
| Chicago (N) | .665 | 1.25 | 1394 | .269 | 663 | .390 | 671 | .395 | 169.9 | 3.7 | 3.42 | 3.16 |
| St. Louis (N) | .690 | 1.35 | 1390 | .285 | 682 | .405 | 687 | .407 | 175.9 | 4.0 | 3.63 | 3.64 |
| Boston (N) | .728 | 1.42 | 1299 | .283 | 666 | .429 | 675 | .435 | 178.9 | 4.4 | 4.08 | 4.02 |
| Pittsburgh | .702 | 1.30 | 1334 | .271 | 666 | .421 | 671 | .424 | 173.7 | 4.1 | 3.79 | 3.52 |
| Cincinnati | .730 | 1.47 | 1302 | .294 | 657 | .426 | 661 | .429 | 187.2 | 4.8 | 4.39 | 4.16 |
| Brooklyn | .733 | 1.51 | 1348 | .279 | 708 | .433 | 722 | .441 | 194.4 | 4.7 | 4.32 | 4.43 |
| Philadelphia (N | .784 | 1.57 | 1270 | .294 | 706 | .463 | 718 | .471 | 209.8 | 5.5 | 5.10 | 5.05 |
| Totals | .711 | 1.38 | 10756 | .280 | 5398 | .420 | 5460 | .424 | 1446.2 | 4.3 | 3.96 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York (N) | 44 | 19 | .432 | 5 | 30 | .682 | 206 | 4.7 | 28 | 14 | .500 | 121.4 | .640 |
| Chicago (N) | 44 | 18 | .409 | 5 | 27 | .614 | 232 | 5.3 | 24 | 4 | .167 | 133.0 | .636 |
| St. Louis (N) | 42 | 16 | .381 | 6 | 23 | .548 | 222 | 5.3 | 35 | 11 | .314 | 137.7 | .634 |
| Boston (N) | 39 | 15 | .385 | 3 | 20 | .513 | 180 | 4.6 | 30 | 12 | .400 | 134.4 | .627 |
| Pittsburgh | 40 | 14 | .350 | 3 | 19 | .475 | 182 | 4.6 | 36 | 13 | .361 | 133.2 | .644 |
| Cincinnati | 38 | 5 | .132 | 3 | 16 | .421 | 133 | 3.5 | 35 | 15 | .429 | 136.1 | .630 |
| Brooklyn | 41 | 8 | .195 | 2 | 20 | .488 | 220 | 5.4 | 41 | 19 | .463 | 138.6 | .615 |
| Philadelphia (N | 38 | 10 | .263 | 1 | 20 | .526 | 144 | 3.8 | 32 | 17 | .531 | 138.9 | .623 |
| Totals | 326 | 105 | .322 | 28 | 175 | .537 | 1519 | 4.7 | 261 | 105 | .402 | 134.0 | .631 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York (N) | 5 | 5 | 1.000 | 0 | .000 | 1 | 28 | 14 | .500 | 44 | 40 | 0.9 | 25 | 1.6 |
| Chicago (N) | 7 | 6 | .857 | 1 | .143 | 1 | 24 | 4 | .167 | 44 | 44 | 1.0 | 26 | 1.7 |
| St. Louis (N) | 15 | 11 | .733 | 3 | .200 | 4 | 35 | 11 | .314 | 42 | 49 | 1.2 | 26 | 1.9 |
| Boston (N) | 5 | 4 | .800 | 1 | .200 | 2 | 30 | 12 | .400 | 39 | 38 | 1.0 | 24 | 1.6 |
| Pittsburgh | 2 | 2 | 1.000 | 0 | .000 | 2 | 36 | 13 | .361 | 40 | 56 | 1.4 | 26 | 2.2 |
| Cincinnati | 4 | 3 | .750 | 1 | .250 | 0 | 35 | 15 | .429 | 38 | 55 | 1.4 | 33 | 1.7 |
| Brooklyn | 12 | 9 | .750 | 3 | .250 | 2 | 41 | 19 | .463 | 41 | 67 | 1.6 | 33 | 2.0 |
| Philadelphia (N | 4 | 2 | .500 | 2 | .500 | 2 | 32 | 17 | .531 | 38 | 43 | 1.1 | 28 | 1.5 |
| Totals | 54 | 42 | .778 | 11 | .204 | 14 | 261 | 105 | .402 | 326 | 392 | 1.2 | 221 | 1.8 |