League pitching register -- N
Regular season -- as of 6/3/1934

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Dick BarrettBoNmr27 8.5900040007.1171172612
Boom-Boom BeckBrkmr29 5.81210741026.128211710923
Hi BellNYNcl36 3.200121411025.1321095401
Ray BengeBrksp32 4.95330992060.0653533201444
Larry BentonCinmr36 6.2300060008.212665401
Huck BettsBoNsp37 2.57510973063.0612218111429
Ralph Birkofer*Pitsp25 4.113311293161.1643228241457
Cy BlantonPitsp25 0.0000010001.00001101
Joe BowmanNYNmr24 3.33120431024.12411911422
Ed Brandt*BoNsp29 2.84340994173.0582823242229
Don BrennanCinmr30 6.542511330031.241302321922
Bob BrownBoNsp23 5.1910021008.210653411
Guy BushChNsp32 2.4952010105276.0752521202926
Ben CantwellBoNsp32 3.61220663147.1462319101732
Tex CarletonSLNsp27 3.825201094068.17934291625510
Ownie CarrollBrkmr31 9.322521730028.049302915653
Slick CastlemanNYNmr20 3.00101900018.0116613224
Leon ChagnonPitmr31 3.622011600027.132131112522
Watty Clark*NYNsp32 1.64210332022.016543711
Phil CollinsPhNsp32 4.903501093160.27945331917104
George Darrow*PhNsp30 9.16140820018.228211918502
Curt DavisPhNsp30 3.09250992067.0683323132535
Dizzy DeanSLNsp24 2.4152011106286.0772823204279
Paul DeanSLNsp20 2.863121153150.145211672646
Paul DerringerCinsp27 3.952201071157.0762725112833
Jumbo Elliott* sp33 8.66040440017.226211717412
Freddie FitzsimmonsNYNsp32 2.7473010105275.27433231513312
Fred FrankhouseBoNsp30 4.40430995161.1703330182346
Tony Freitas*Cinsp26 3.3801011008.09531202
Larry French*Pitsp26 4.264301294169.2784033151816
Benny FreyCinsp28 3.343501073159.15725229633
Reggie GrabowskiPhNmr26 9.261001210023.145302411841
Burleigh GrimesSLNmr40 1.1330040008.03112210
Jesse HainesSLNmr40 4.084321410028.233131311623
Bill Hallahan*SLNsp31 3.67410881054.0662822242724
Snipe Hansen*PhNmr27 3.82131941040.048211718724
Bill HarrisPitmr34 4.5010020002.02110100
Clarence Heise*SLNrp26 0.0000110003.16000200
Art HerringBrkmr27 5.331111220027.037181617203
Ed HolleyPhNsp34 5.26140661037.2443022161016
Waite HoytPitmr34 3.273302100033.033161261611
Carl Hubbell*NYNsp31 2.5164011115189.280302592664
Si JohnsonCinsp27 5.8425011110057.0784337282753
Syl Johnson mr33 1.32000500013.29322511
Roy Joiner*ChNmr27 9.22120720013.22714144311
Ted Kleinhans* mr35 2.45011410011.07537402
Ray KolpCinmr39 4.040101220035.24116165813
Bill LeeChNsp24 3.14220852143.0481715121724
Dutch LeonardBrkmr25 3.414311274158.0582522201225
Ray LucasBrkmr25 5.010331020023.13214134332
Red LucasPitsp32 4.37140862047.1492623101432
Dolf LuqueNYNcl43 3.200011100019.2261372711
Pat MaloneChNsp31 3.163401262062.2642622113045
Leo MangumBoNmr38 2.881041500025.0271585731
Heinie MeinePitsp38 5.36050771042.041282591263
Jim Mooney*SLNmr27 5.022121040028.245181613807
Cy MoorePhNmr29 2.60140853045.036171319922
Van Lingle MungoBrksp23 2.9963011111075.16129253036410
Les MunnsBrkmr25 3.933011510034.132151524805
Lynn NelsonChNsp29 27.0002021003.11110106020
Phil Page*Brkmr28 6.7500020002.24220110
Roy ParmeleeNYNsp27 0.0010011109.08101701
Frank PearcePhNmr28 10.290211310021.03824242772
Charlie Perkins*Brkmr28 4.631001020023.126131210515
Clarence PickrelBoNmr23 33.7502021001.18553100
Flint RhemSLNmr33 7.530231010014.129171210402
Charlie RootChNmr35 5.470421260049.1543430252354
Jack SalvesonNYNmr20 13.5001011002.211440001
Hal SchumacherNYNsp23 4.7055011112176.2884640202969
Joe Shaute*Cinmr34 2.84211911019.017761102
Al Smith*NYNmr26 1.45221932131.0287581102
Bob SmithBoNmr39 4.211401500036.147211712639
Hal SmithPitmr32 3.49210841038.2452115111346
Harry Smythe*Brkmr29 2.8400130006.16224200
Allyn StoutCinmr29 2.93140730030.22715108313
Bill SwiftPitsp26 2.94410953149.0421916102623
Bud TinningChNmr28 1.844221632149.0351110121722
Dazzy VanceCinmr43 4.230101020027.2361413102034
Bill Walker*SLNsp30 1.11200731032.1176481203
Dick WardChNmr25 0.0000120001.22001100
Lon WarnekeChNsp25 1.8790010107186.2642118133944
Jim WeaverChNsp30 1.56201910017.1175321101
Jim WinfordSLNmr24 2.41201511118.217552301
Tom Zachary*BoNsp38 5.31120330020.128171210421

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Dick BarrettBoNmr2700000010 20.9 2.5 23.3 7.4 1.2 3.0 2.59
Boom-Boom BeckBrkmr2901112020 9.6 3.4 13.3 3.1 0.7 0.9 1.44
Hi BellNYNcl3621110010 11.4 1.8 13.5 1.4 0.0 0.8 1.46
Ray BengeBrksp3261301030 9.8 3.0 12.8 2.1 0.6 0.7 1.42
Larry BentonCinmr3620102000 12.5 5.2 17.7 4.2 0.0 0.8 1.96
Huck BettsBoNsp3711210050 8.7 1.6 10.4 2.0 0.3 1.3 1.14
Ralph Birkofer*Pitsp2562100050 9.4 3.5 12.9 2.1 0.7 0.6 1.43
Cy BlantonPitsp2500010000 0.0 9.0 18.0 9.0 0.0 1.0 1.00
Joe BowmanNYNmr2412100030 8.9 4.1 12.9 1.5 0.7 0.4 1.44
Ed Brandt*BoNsp2910141050 7.2 3.0 10.6 2.7 0.2 0.9 1.12
Don BrennanCinmr3020300040 11.7 6.0 17.6 2.6 0.6 0.4 1.96
Bob BrownBoNsp2301110010 10.4 3.1 14.5 4.2 1.0 1.3 1.50
Guy BushChNsp3211410090 8.9 2.4 11.4 3.4 0.2 1.5 1.25
Ben CantwellBoNsp3241130020 8.7 1.9 11.2 3.2 0.6 1.7 1.18
Tex CarletonSLNsp2721202040 10.4 2.1 12.5 3.3 0.7 1.6 1.39
Ownie CarrollBrkmr3121203040 15.8 4.8 20.6 1.9 1.6 0.4 2.29
Slick CastlemanNYNmr2010101000 5.5 6.5 12.0 1.0 1.0 0.2 1.33
Leon ChagnonPitmr3131200030 10.5 4.0 14.5 1.6 0.7 0.4 1.61
Watty Clark*NYNsp3210003000 6.5 1.2 7.8 2.9 0.4 2.3 0.86
Phil CollinsPhNsp3251212050 11.7 2.8 14.7 2.5 1.5 0.9 1.62
George Darrow*PhNsp3011131010 13.5 8.7 23.6 2.4 0.0 0.3 2.46
Curt DavisPhNsp3020420020 9.1 1.7 11.1 3.4 0.4 1.9 1.21
Dizzy DeanSLNsp2411020020 8.1 2.1 10.4 4.4 0.7 2.1 1.13
Paul DeanSLNsp2010000060 8.0 1.3 9.3 4.6 0.7 3.7 1.03
Paul DerringerCinsp2731120040 12.0 1.7 14.1 4.4 0.5 2.5 1.53
Jumbo Elliott* sp3311212010 13.2 8.7 22.4 2.0 0.5 0.2 2.43
Freddie FitzsimmonsNYNsp3211101030 8.8 1.8 10.6 1.5 0.4 0.9 1.18
Fred FrankhouseBoNsp3013201030 10.3 2.6 12.9 3.4 0.6 1.3 1.43
Tony Freitas*Cinsp2600000020 10.1 1.1 11.3 2.3 0.0 2.0 1.25
Larry French*Pitsp2612001000 10.1 1.9 12.0 2.3 0.1 1.2 1.33
Benny FreyCinsp2821100040 8.6 1.4 10.0 0.9 0.5 0.7 1.11
Reggie GrabowskiPhNmr2610014310 17.4 4.2 22.0 3.1 1.5 0.7 2.40
Burleigh GrimesSLNmr4000000010 3.4 2.3 5.6 2.3 1.1 1.0 0.63
Jesse HainesSLNmr4011414000 10.4 3.5 14.1 1.9 0.6 0.5 1.53
Bill Hallahan*SLNsp3110300040 11.0 4.0 15.0 4.5 0.3 1.1 1.67
Snipe Hansen*PhNmr2721120030 10.8 4.0 15.3 1.6 0.4 0.4 1.65
Bill HarrisPitmr3400000100 9.0 0.0 9.0 4.5 0.099.0 1.00
Clarence Heise*SLNrp2600000000 16.2 0.0 16.2 5.4 0.099.0 1.80
Art HerringBrkmr2710100030 12.3 5.7 18.0 0.7 0.0 0.1 2.00
Ed HolleyPhNsp3420120050 10.5 3.8 14.8 2.4 0.2 0.6 1.59
Waite HoytPitmr3412100010 9.0 1.6 10.6 4.4 0.3 2.7 1.18
Carl Hubbell*NYNsp3123000030 8.0 0.9 8.9 2.6 0.6 2.9 0.99
Si JohnsonCinsp2731301050 12.3 4.4 16.7 4.3 0.8 1.0 1.86
Syl Johnson mr3300000020 5.9 1.3 7.2 3.3 0.7 2.5 0.80
Roy Joiner*ChNmr2700100020 17.8 2.6 20.4 2.0 0.7 0.8 2.27
Ted Kleinhans* mr3510001000 5.7 5.7 11.5 3.3 0.0 0.6 1.27
Ray KolpCinmr3921101040 10.3 1.3 11.6 2.0 0.3 1.6 1.29
Bill LeeChNsp2432111130 10.0 2.5 12.8 3.6 0.4 1.4 1.40
Dutch LeonardBrkmr2522113010 9.0 3.1 12.3 1.9 0.3 0.6 1.34
Ray LucasBrkmr2510042030 12.3 1.5 15.4 1.2 1.2 0.8 1.54
Red LucasPitsp3200021020 9.3 1.9 11.6 2.7 0.6 1.4 1.25
Dolf LuqueNYNcl4332033000 11.9 0.9 14.2 3.2 0.5 3.5 1.42
Pat MaloneChNsp3173130050 9.2 1.6 11.2 4.3 0.6 2.7 1.20
Leo MangumBoNmr3840100020 9.7 1.8 11.5 2.5 1.1 1.4 1.28
Heinie MeinePitsp3820000020 8.8 1.9 10.7 2.6 1.3 1.3 1.19
Jim Mooney*SLNmr2721113020 14.1 4.1 18.5 2.5 0.0 0.6 2.02
Cy MoorePhNmr2932200010 7.2 3.8 11.0 1.8 0.4 0.5 1.22
Van Lingle MungoBrksp2301380020 7.3 3.6 11.8 4.3 0.5 1.2 1.21
Les MunnsBrkmr2500201010 8.4 6.3 14.7 2.1 0.0 0.3 1.63
Lynn NelsonChNsp2910000000 29.7 16.2 45.9 0.0 5.4 0.0 5.10
Phil Page*Brkmr2800000000 13.5 0.0 13.5 3.4 3.499.0 1.50
Roy ParmeleeNYNsp2700000000 8.0 1.0 9.0 7.0 0.0 7.0 1.00
Frank PearcePhNmr2811100030 16.3 0.9 17.1 3.0 3.0 3.5 1.90
Charlie Perkins*Brkmr2810102010 10.0 3.9 13.9 1.9 0.4 0.5 1.54
Clarence PickrelBoNmr2300101000 54.0 20.3 74.3 6.8 0.0 0.3 8.25
Flint RhemSLNmr3300000000 18.2 6.3 24.5 2.5 0.0 0.4 2.72
Charlie RootChNmr3530610040 9.9 4.6 14.6 4.2 0.9 0.9 1.60
Jack SalvesonNYNmr2011000000 37.1 0.0 37.1 0.0 0.0 0.0 4.13
Hal SchumacherNYNsp2333114040 10.3 2.3 12.8 3.4 0.7 1.5 1.41
Joe Shaute*Cinmr3400000000 8.1 0.5 8.5 0.5 0.0 1.0 0.95
Al Smith*NYNmr2623100000 8.1 2.3 10.5 3.2 0.0 1.4 1.16
Bob SmithBoNmr3920400110 11.6 3.0 14.6 1.5 0.7 0.5 1.62
Hal SmithPitmr3232210150 10.5 2.6 13.3 3.0 0.9 1.2 1.45
Harry Smythe*Brkmr2900002010 8.5 5.7 14.2 2.8 0.0 0.5 1.58
Allyn StoutCinmr2910111060 7.9 2.3 10.6 0.9 0.3 0.4 1.14
Bill SwiftPitsp2641010000 7.7 1.8 9.7 4.8 0.4 2.6 1.06
Bud TinningChNmr2821011010 6.4 2.2 8.8 3.1 0.4 1.4 0.96
Dazzy VanceCinmr4350110000 11.7 3.3 15.3 6.5 1.0 2.0 1.66
Bill Walker*SLNsp3002010030 4.7 2.2 7.2 3.3 0.0 1.5 0.77
Dick WardChNmr2500101000 10.8 5.4 16.2 5.4 0.0 1.0 1.80
Lon WarnekeChNsp2512010070 6.6 1.3 8.1 4.0 0.4 3.0 0.89
Jim WeaverChNsp3001000020 8.8 1.0 9.9 5.7 0.0 5.5 1.10
Jim WinfordSLNmr2400000000 8.2 1.0 9.2 1.4 0.0 1.5 1.02
Tom Zachary*BoNsp3811100010 12.4 4.4 16.8 1.8 0.9 0.4 1.87

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dick BarrettBoNmr271.07933 .48526 .61926 .619 10.110.9 11.19 11.96
Boom-Boom BeckBrkmr29 .76094 .27753 .45754 .466 14.1 4.7 4.33 4.24
Hi BellNYNcl36 .733102 .31446 .41147 .420 14.1 5.0 4.51 4.09
Ray BengeBrksp32 .683229 .266108 .404108 .404 29.1 4.2 3.93 3.83
Larry BentonCinmr36 .83733 .36421 .50021 .500 6.9 7.2 6.44 6.02
Huck BettsBoNsp37 .653224 .26395 .37796 .381 22.4 3.2 2.88 2.69
Ralph Birkofer*Pitsp25 .721223 .265115 .432115 .432 30.5 4.4 4.03 4.13
Cy BlantonPitsp25 .5001 .0001 .2502 .500 0.1 1.2 1.05 4.48
Joe BowmanNYNmr24 .70290 .24445 .42145 .421 11.2 4.0 3.73 3.95
Ed Brandt*BoNsp29 .607246 .228107 .359111 .372 24.1 2.9 2.67 2.46
Don BrennanCinmr30 .777129 .30273 .45373 .453 22.3 6.0 5.70 6.09
Bob BrownBoNsp23 .88427 .33318 .50019 .528 5.4 6.1 5.08 5.62
Guy BushChNsp32 .640271 .269118 .365119 .368 29.7 3.4 3.16 2.90
Ben CantwellBoNsp32 .657168 .25677 .38380 .398 20.4 3.8 3.49 3.09
Tex CarletonSLNsp27 .752249 .297133 .451133 .451 35.2 4.5 4.18 4.03
Ownie CarrollBrkmr311.073117 .37691 .63691 .636 34.611.3 10.01 10.12
Slick CastlemanNYNmr20 .62658 .15532 .42732 .427 6.0 3.0 2.72 3.26
Leon ChagnonPitmr31 .793104 .28858 .47258 .472 17.2 5.7 5.11 4.89
Watty Clark*NYNsp32 .51672 .20826 .31326 .313 5.3 2.2 1.94 1.54
Phil CollinsPhNsp32 .867235 .294150 .532151 .535 47.0 6.7 6.27 5.83
George Darrow*PhNsp30 .94179 .35457 .54360 .571 19.8 9.1 8.60 9.00
Curt DavisPhNsp30 .656237 .274107 .382109 .389 27.6 3.7 3.33 3.00
Dizzy DeanSLNsp24 .624283 .247133 .376135 .381 30.2 3.1 2.85 2.82
Paul DeanSLNsp20 .613167 .24674 .36374 .363 16.3 2.8 2.63 2.35
Paul DerringerCinsp27 .778214 .341114 .442116 .450 36.2 5.6 5.14 4.83
Jumbo Elliott* sp33 .95170 .35752 .55953 .570 17.7 9.2 8.13 9.19
Freddie FitzsimmonsNYNsp32 .659278 .255122 .395122 .395 27.7 3.2 2.97 2.79
Fred FrankhouseBoNsp30 .746220 .300118 .445118 .445 31.7 4.6 4.18 4.16
Tony Freitas*Cinsp26 .63531 .29011 .32411 .324 2.7 2.8 2.69 2.95
Larry French*Pitsp26 .685263 .293120 .404120 .404 31.3 4.0 3.64 3.40
Benny FreyCinsp28 .621231 .23492 .36992 .369 22.0 3.2 3.00 2.47
Reggie GrabowskiPhNmr26 .988105 .39074 .57475 .581 29.210.8 10.12 10.82
Burleigh GrimesSLNmr40 .40924 .0838 .2768 .276 1.2 1.4 1.23 1.01
Jesse HainesSLNmr40 .783104 .29858 .46859 .476 16.4 5.3 4.63 4.71
Bill Hallahan*SLNsp31 .741198 .323108 .430108 .430 31.5 5.2 4.73 4.84
Snipe Hansen*PhNmr27 .763156 .29581 .43883 .449 24.0 5.3 4.86 5.16
Bill HarrisPitmr34 .6257 .2863 .3753 .375 0.8 3.4 3.04 1.95
Clarence Heise*SLNrp26 .75014 .4296 .3756 .375 2.3 6.1 5.47 6.23
Art HerringBrkmr27 .787114 .32559 .44459 .444 18.5 6.1 5.55 6.25
Ed HolleyPhNsp34 .735147 .29373 .41575 .426 20.7 4.7 4.45 4.58
Waite HoytPitmr34 .687111 .28856 .41856 .418 14.1 3.9 3.45 2.78
Carl Hubbell*NYNsp31 .588319 .232127 .353127 .353 28.0 2.7 2.53 2.15
Si JohnsonCinsp27 .855215 .340140 .509140 .509 45.5 7.1 6.47 6.34
Syl Johnson mr33 .53344 .18217 .32717 .327 3.2 2.0 1.89 1.42
Roy Joiner*ChNmr271.09861 .42644 .63844 .638 18.212.6 10.78 9.58
Ted Kleinhans* mr35 .50935 .20015 .32615 .326 2.7 2.1 1.99 2.36
Ray KolpCinmr39 .721137 .29263 .41763 .417 17.3 4.3 3.93 3.32
Bill LeeChNsp24 .700155 .29775 .40176 .406 20.4 4.2 3.84 3.89
Dutch LeonardBrkmr25 .665216 .259100 .398101 .402 24.9 3.8 3.48 3.39
Ray LucasBrkmr25 .81896 .30248 .43652 .473 16.6 6.2 5.78 6.11
Red LucasPitsp32 .679174 .26481 .39983 .409 21.8 4.1 3.74 3.37
Dolf LuqueNYNcl43 .72478 .32135 .38538 .418 11.0 4.7 4.54 4.78
Pat MaloneChNsp31 .706207 .290104 .408107 .420 28.2 4.1 3.64 3.33
Leo MangumBoNmr38 .66996 .25044 .39644 .396 12.1 4.1 3.91 3.56
Heinie MeinePitsp38 .733151 .23284 .47284 .472 21.0 4.3 4.04 3.38
Jim Mooney*SLNmr27 .853117 .38565 .46866 .475 21.1 6.5 5.96 7.11
Cy MoorePhNmr29 .586158 .21568 .36268 .362 15.1 3.0 2.71 2.64
Van Lingle MungoBrksp23 .632239 .238118 .372126 .397 27.2 3.2 2.93 3.08
Les MunnsBrkmr25 .676122 .26264 .41664 .416 15.3 4.0 3.61 4.02
Lynn NelsonChNsp291.53419 .47425 .92625 .926 13.335.8 32.25 34.35
Phil Page*Brkmr281.00010 .3008 .6678 .667 2.7 9.0 8.10 7.21
Roy ParmeleeNYNsp27 .52227 .29610 .28610 .286 2.1 2.1 1.90 1.88
Frank PearcePhNmr281.06485 .36565 .64465 .644 23.910.1 9.23 9.64
Charlie Perkins*Brkmr28 .73788 .28446 .44246 .442 11.7 4.3 4.07 4.32
Clarence PickrelBoNmr231.48312 .66712 .75012 .750 7.047.1 42.41 46.10
Flint RhemSLNmr33 .92068 .42642 .51242 .512 15.6 9.4 8.82 10.79
Charlie RootChNmr35 .789172 .285109 .482110 .487 31.2 5.6 5.13 4.85
Jack SalvesonNYNmr201.43816 .68812 .75012 .750 7.027.2 21.39 27.95
Hal SchumacherNYNsp23 .770273 .300152 .462153 .465 41.5 4.8 4.39 4.27
Joe Shaute*Cinmr34 .54670 .24322 .30622 .306 4.7 2.3 2.01 1.75
Al Smith*NYNmr26 .587106 .26443 .34443 .344 9.4 2.7 2.45 2.38
Bob SmithBoNmr39 .814144 .30681 .49181 .491 22.0 5.2 4.91 5.14
Hal SmithPitmr32 .808140 .29381 .47982 .485 22.3 5.0 4.66 4.59
Harry Smythe*Brkmr29 .73223 .26113 .44813 .448 3.6 5.2 4.66 3.82
Allyn StoutCinmr29 .598118 .22044 .33645 .344 10.5 2.9 2.78 2.43
Bill SwiftPitsp26 .570160 .25067 .33768 .342 15.3 2.7 2.52 2.28
Bud TinningChNmr28 .507163 .20259 .30360 .308 12.0 2.2 1.98 1.76
Dazzy VanceCinmr43 .84689 .37162 .50463 .512 20.0 6.7 5.85 6.05
Bill Walker*SLNsp30 .42896 .17729 .24830 .256 4.5 1.3 1.12 1.11
Dick WardChNmr25 .6616 .3333 .3753 .375 0.8 4.1 3.64 3.96
Lon WarnekeChNsp25 .518282 .213103 .304104 .307 20.8 2.1 1.94 1.60
Jim WeaverChNsp30 .58958 .29323 .32423 .324 5.4 2.7 2.52 2.23
Jim WinfordSLNmr24 .58270 .24326 .34726 .347 5.9 2.8 2.55 1.90
Tom Zachary*BoNsp38 .84283 .31350 .50550 .505 15.8 6.8 6.28 6.44

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Dick BarrettBoNmr2700 .00000 .0000 0.031 .333 37.0 .655
Boom-Boom BeckBrkmr2941 .25001 .25034 8.5551.000 59.1 .611
Hi BellNYNcl36111.000011.0001 1.000 .000 24.0 .673
Ray BengeBrksp3292 .22203 .33350 5.6441.000103.1 .639
Larry BentonCinmr3600 .00000 .0000 0.000 .000 25.7 .630
Huck BettsBoNsp3773 .42906 .85733 4.782 .250 92.0 .665
Ralph Birkofer*Pitsp2593 .33313 .33346 5.194 .444 78.9 .622
Cy BlantonPitsp2500 .00000 .0000 0.000 .000 18.0 .500
Joe BowmanNYNmr2431 .333031.00012 4.041 .250 89.8 .577
Ed Brandt*BoNsp2994 .44415 .55633 3.7221.000116.1 .627
Don BrennanCinmr3030 .00001 .3339 3.075 .714 43.7 .570
Bob BrownBoNsp2310 .00000 .0009 9.000 .000 64.5 .636
Guy BushChNsp32105 .50027 .70047 4.742 .500104.5 .632
Ben CantwellBoNsp3263 .50013 .50032 5.332 .667107.3 .640
Tex CarletonSLNsp2794 .44404 .44462 6.920 .000 99.3 .658
Ownie CarrollBrkmr3130 .00000 .00011 3.774 .571 26.7 .604
Slick CastlemanNYNmr2000 .00000 .0000 0.000 .000 27.1 .525
Leon ChagnonPitmr3100 .00000 .0000 0.041 .250 25.4 .608
Watty Clark*NYNsp3232 .66702 .66722 7.300 .000 97.7 .618
Phil CollinsPhNsp3293 .33313 .33349 5.493 .333 94.8 .634
George Darrow*PhNsp3020 .00001 .5007 3.520 .000 47.5 .547
Curt DavisPhNsp3092 .22206 .66734 3.8221.000106.9 .661
Dizzy DeanSLNsp24106 .60027 .70045 4.500 .000109.2 .658
Paul DeanSLNsp2053 .60013 .60022 4.410 .000 64.1 .670
Paul DerringerCinsp2771 .14314 .57135 5.050 .000 87.2 .670
Jumbo Elliott* sp3340 .00000 .0009 2.320 .000 84.8 .525
Freddie FitzsimmonsNYNsp32105 .50027 .70053 5.321 .500 92.1 .654
Fred FrankhouseBoN