League pitching register -- N
Regular season -- as of 6/3/1934
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Dick Barrett | BoN | mr | 27 | 8.59 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 17 | 11 | 7 | 2 | 6 | 1 | 2 |
| Boom-Boom Beck | Brk | mr | 29 | 5.81 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 26.1 | 28 | 21 | 17 | 10 | 9 | 2 | 3 |
| Hi Bell | NYN | cl | 36 | 3.20 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 25.1 | 32 | 10 | 9 | 5 | 4 | 0 | 1 |
| Ray Benge | Brk | sp | 32 | 4.95 | 3 | 3 | 0 | 9 | 9 | 2 | 0 | 60.0 | 65 | 35 | 33 | 20 | 14 | 4 | 4 |
| Larry Benton | Cin | mr | 36 | 6.23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 12 | 6 | 6 | 5 | 4 | 0 | 1 |
| Huck Betts | BoN | sp | 37 | 2.57 | 5 | 1 | 0 | 9 | 7 | 3 | 0 | 63.0 | 61 | 22 | 18 | 11 | 14 | 2 | 9 |
| Ralph Birkofer* | Pit | sp | 25 | 4.11 | 3 | 3 | 1 | 12 | 9 | 3 | 1 | 61.1 | 64 | 32 | 28 | 24 | 14 | 5 | 7 |
| Cy Blanton | Pit | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Joe Bowman | NYN | mr | 24 | 3.33 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 24.1 | 24 | 11 | 9 | 11 | 4 | 2 | 2 |
| Ed Brandt* | BoN | sp | 29 | 2.84 | 3 | 4 | 0 | 9 | 9 | 4 | 1 | 73.0 | 58 | 28 | 23 | 24 | 22 | 2 | 9 |
| Don Brennan | Cin | mr | 30 | 6.54 | 2 | 5 | 1 | 13 | 3 | 0 | 0 | 31.2 | 41 | 30 | 23 | 21 | 9 | 2 | 2 |
| Bob Brown | BoN | sp | 23 | 5.19 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.2 | 10 | 6 | 5 | 3 | 4 | 1 | 1 |
| Guy Bush | ChN | sp | 32 | 2.49 | 5 | 2 | 0 | 10 | 10 | 5 | 2 | 76.0 | 75 | 25 | 21 | 20 | 29 | 2 | 6 |
| Ben Cantwell | BoN | sp | 32 | 3.61 | 2 | 2 | 0 | 6 | 6 | 3 | 1 | 47.1 | 46 | 23 | 19 | 10 | 17 | 3 | 2 |
| Tex Carleton | SLN | sp | 27 | 3.82 | 5 | 2 | 0 | 10 | 9 | 4 | 0 | 68.1 | 79 | 34 | 29 | 16 | 25 | 5 | 10 |
| Ownie Carroll | Brk | mr | 31 | 9.32 | 2 | 5 | 2 | 17 | 3 | 0 | 0 | 28.0 | 49 | 30 | 29 | 15 | 6 | 5 | 3 |
| Slick Castleman | NYN | mr | 20 | 3.00 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 18.0 | 11 | 6 | 6 | 13 | 2 | 2 | 4 |
| Leon Chagnon | Pit | mr | 31 | 3.62 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 27.1 | 32 | 13 | 11 | 12 | 5 | 2 | 2 |
| Watty Clark* | NYN | sp | 32 | 1.64 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 22.0 | 16 | 5 | 4 | 3 | 7 | 1 | 1 |
| Phil Collins | PhN | sp | 32 | 4.90 | 3 | 5 | 0 | 10 | 9 | 3 | 1 | 60.2 | 79 | 45 | 33 | 19 | 17 | 10 | 4 |
| George Darrow* | PhN | sp | 30 | 9.16 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 18.2 | 28 | 21 | 19 | 18 | 5 | 0 | 2 |
| Curt Davis | PhN | sp | 30 | 3.09 | 2 | 5 | 0 | 9 | 9 | 2 | 0 | 67.0 | 68 | 33 | 23 | 13 | 25 | 3 | 5 |
| Dizzy Dean | SLN | sp | 24 | 2.41 | 5 | 2 | 0 | 11 | 10 | 6 | 2 | 86.0 | 77 | 28 | 23 | 20 | 42 | 7 | 9 |
| Paul Dean | SLN | sp | 20 | 2.86 | 3 | 1 | 2 | 11 | 5 | 3 | 1 | 50.1 | 45 | 21 | 16 | 7 | 26 | 4 | 6 |
| Paul Derringer | Cin | sp | 27 | 3.95 | 2 | 2 | 0 | 10 | 7 | 1 | 1 | 57.0 | 76 | 27 | 25 | 11 | 28 | 3 | 3 |
| Jumbo Elliott* |   | sp | 33 | 8.66 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 17.2 | 26 | 21 | 17 | 17 | 4 | 1 | 2 |
| Freddie Fitzsimmons | NYN | sp | 32 | 2.74 | 7 | 3 | 0 | 10 | 10 | 5 | 2 | 75.2 | 74 | 33 | 23 | 15 | 13 | 3 | 12 |
| Fred Frankhouse | BoN | sp | 30 | 4.40 | 4 | 3 | 0 | 9 | 9 | 5 | 1 | 61.1 | 70 | 33 | 30 | 18 | 23 | 4 | 6 |
| Tony Freitas* | Cin | sp | 26 | 3.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 | 9 | 5 | 3 | 1 | 2 | 0 | 2 |
| Larry French* | Pit | sp | 26 | 4.26 | 4 | 3 | 0 | 12 | 9 | 4 | 1 | 69.2 | 78 | 40 | 33 | 15 | 18 | 1 | 6 |
| Benny Frey | Cin | sp | 28 | 3.34 | 3 | 5 | 0 | 10 | 7 | 3 | 1 | 59.1 | 57 | 25 | 22 | 9 | 6 | 3 | 3 |
| Reggie Grabowski | PhN | mr | 26 | 9.26 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 23.1 | 45 | 30 | 24 | 11 | 8 | 4 | 1 |
| Burleigh Grimes | SLN | mr | 40 | 1.13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jesse Haines | SLN | mr | 40 | 4.08 | 4 | 3 | 2 | 14 | 1 | 0 | 0 | 28.2 | 33 | 13 | 13 | 11 | 6 | 2 | 3 |
| Bill Hallahan* | SLN | sp | 31 | 3.67 | 4 | 1 | 0 | 8 | 8 | 1 | 0 | 54.0 | 66 | 28 | 22 | 24 | 27 | 2 | 4 |
| Snipe Hansen* | PhN | mr | 27 | 3.82 | 1 | 3 | 1 | 9 | 4 | 1 | 0 | 40.0 | 48 | 21 | 17 | 18 | 7 | 2 | 4 |
| Bill Harris | Pit | mr | 34 | 4.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clarence Heise* | SLN | rp | 26 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Art Herring | Brk | mr | 27 | 5.33 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 27.0 | 37 | 18 | 16 | 17 | 2 | 0 | 3 |
| Ed Holley | PhN | sp | 34 | 5.26 | 1 | 4 | 0 | 6 | 6 | 1 | 0 | 37.2 | 44 | 30 | 22 | 16 | 10 | 1 | 6 |
| Waite Hoyt | Pit | mr | 34 | 3.27 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 33.0 | 33 | 16 | 12 | 6 | 16 | 1 | 1 |
| Carl Hubbell* | NYN | sp | 31 | 2.51 | 6 | 4 | 0 | 11 | 11 | 5 | 1 | 89.2 | 80 | 30 | 25 | 9 | 26 | 6 | 4 |
| Si Johnson | Cin | sp | 27 | 5.84 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 57.0 | 78 | 43 | 37 | 28 | 27 | 5 | 3 |
| Syl Johnson |   | mr | 33 | 1.32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.2 | 9 | 3 | 2 | 2 | 5 | 1 | 1 |
| Roy Joiner* | ChN | mr | 27 | 9.22 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 13.2 | 27 | 14 | 14 | 4 | 3 | 1 | 1 |
| Ted Kleinhans* |   | mr | 35 | 2.45 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 11.0 | 7 | 5 | 3 | 7 | 4 | 0 | 2 |
| Ray Kolp | Cin | mr | 39 | 4.04 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 35.2 | 41 | 16 | 16 | 5 | 8 | 1 | 3 |
| Bill Lee | ChN | sp | 24 | 3.14 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 43.0 | 48 | 17 | 15 | 12 | 17 | 2 | 4 |
| Dutch Leonard | Brk | mr | 25 | 3.41 | 4 | 3 | 1 | 12 | 7 | 4 | 1 | 58.0 | 58 | 25 | 22 | 20 | 12 | 2 | 5 |
| Ray Lucas | Brk | mr | 25 | 5.01 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 23.1 | 32 | 14 | 13 | 4 | 3 | 3 | 2 |
| Red Lucas | Pit | sp | 32 | 4.37 | 1 | 4 | 0 | 8 | 6 | 2 | 0 | 47.1 | 49 | 26 | 23 | 10 | 14 | 3 | 2 |
| Dolf Luque | NYN | cl | 43 | 3.20 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 19.2 | 26 | 13 | 7 | 2 | 7 | 1 | 1 |
| Pat Malone | ChN | sp | 31 | 3.16 | 3 | 4 | 0 | 12 | 6 | 2 | 0 | 62.2 | 64 | 26 | 22 | 11 | 30 | 4 | 5 |
| Leo Mangum | BoN | mr | 38 | 2.88 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 25.0 | 27 | 15 | 8 | 5 | 7 | 3 | 1 |
| Heinie Meine | Pit | sp | 38 | 5.36 | 0 | 5 | 0 | 7 | 7 | 1 | 0 | 42.0 | 41 | 28 | 25 | 9 | 12 | 6 | 3 |
| Jim Mooney* | SLN | mr | 27 | 5.02 | 2 | 1 | 2 | 10 | 4 | 0 | 0 | 28.2 | 45 | 18 | 16 | 13 | 8 | 0 | 7 |
| Cy Moore | PhN | mr | 29 | 2.60 | 1 | 4 | 0 | 8 | 5 | 3 | 0 | 45.0 | 36 | 17 | 13 | 19 | 9 | 2 | 2 |
| Van Lingle Mungo | Brk | sp | 23 | 2.99 | 6 | 3 | 0 | 11 | 11 | 1 | 0 | 75.1 | 61 | 29 | 25 | 30 | 36 | 4 | 10 |
| Les Munns | Brk | mr | 25 | 3.93 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 34.1 | 32 | 15 | 15 | 24 | 8 | 0 | 5 |
| Lynn Nelson | ChN | sp | 29 | 27.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3.1 | 11 | 10 | 10 | 6 | 0 | 2 | 0 |
| Phil Page* | Brk | mr | 28 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Roy Parmelee | NYN | sp | 27 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 8 | 1 | 0 | 1 | 7 | 0 | 1 |
| Frank Pearce | PhN | mr | 28 | 10.29 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 21.0 | 38 | 24 | 24 | 2 | 7 | 7 | 2 |
| Charlie Perkins* | Brk | mr | 28 | 4.63 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 23.1 | 26 | 13 | 12 | 10 | 5 | 1 | 5 |
| Clarence Pickrel | BoN | mr | 23 | 33.75 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.1 | 8 | 5 | 5 | 3 | 1 | 0 | 0 |
| Flint Rhem | SLN | mr | 33 | 7.53 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 14.1 | 29 | 17 | 12 | 10 | 4 | 0 | 2 |
| Charlie Root | ChN | mr | 35 | 5.47 | 0 | 4 | 2 | 12 | 6 | 0 | 0 | 49.1 | 54 | 34 | 30 | 25 | 23 | 5 | 4 |
| Jack Salveson | NYN | mr | 20 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 11 | 4 | 4 | 0 | 0 | 0 | 1 |
| Hal Schumacher | NYN | sp | 23 | 4.70 | 5 | 5 | 0 | 11 | 11 | 2 | 1 | 76.2 | 88 | 46 | 40 | 20 | 29 | 6 | 9 |
| Joe Shaute* | Cin | mr | 34 | 2.84 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 19.0 | 17 | 7 | 6 | 1 | 1 | 0 | 2 |
| Al Smith* | NYN | mr | 26 | 1.45 | 2 | 2 | 1 | 9 | 3 | 2 | 1 | 31.0 | 28 | 7 | 5 | 8 | 11 | 0 | 2 |
| Bob Smith | BoN | mr | 39 | 4.21 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 36.1 | 47 | 21 | 17 | 12 | 6 | 3 | 9 |
| Hal Smith | Pit | mr | 32 | 3.49 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 38.2 | 45 | 21 | 15 | 11 | 13 | 4 | 6 |
| Harry Smythe* | Brk | mr | 29 | 2.84 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 4 | 2 | 0 | 0 |
| Allyn Stout | Cin | mr | 29 | 2.93 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 30.2 | 27 | 15 | 10 | 8 | 3 | 1 | 3 |
| Bill Swift | Pit | sp | 26 | 2.94 | 4 | 1 | 0 | 9 | 5 | 3 | 1 | 49.0 | 42 | 19 | 16 | 10 | 26 | 2 | 3 |
| Bud Tinning | ChN | mr | 28 | 1.84 | 4 | 2 | 2 | 16 | 3 | 2 | 1 | 49.0 | 35 | 11 | 10 | 12 | 17 | 2 | 2 |
| Dazzy Vance | Cin | mr | 43 | 4.23 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 27.2 | 36 | 14 | 13 | 10 | 20 | 3 | 4 |
| Bill Walker* | SLN | sp | 30 | 1.11 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 32.1 | 17 | 6 | 4 | 8 | 12 | 0 | 3 |
| Dick Ward | ChN | mr | 25 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lon Warneke | ChN | sp | 25 | 1.87 | 9 | 0 | 0 | 10 | 10 | 7 | 1 | 86.2 | 64 | 21 | 18 | 13 | 39 | 4 | 4 |
| Jim Weaver | ChN | sp | 30 | 1.56 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 17.1 | 17 | 5 | 3 | 2 | 11 | 0 | 1 |
| Jim Winford | SLN | mr | 24 | 2.41 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 18.2 | 17 | 5 | 5 | 2 | 3 | 0 | 1 |
| Tom Zachary* | BoN | sp | 38 | 5.31 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20.1 | 28 | 17 | 12 | 10 | 4 | 2 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Dick Barrett | BoN | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.9 | 2.5 | 23.3 | 7.4 | 1.2 | 3.0 | 2.59 |
| Boom-Boom Beck | Brk | mr | 29 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9.6 | 3.4 | 13.3 | 3.1 | 0.7 | 0.9 | 1.44 |
| Hi Bell | NYN | cl | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11.4 | 1.8 | 13.5 | 1.4 | 0.0 | 0.8 | 1.46 |
| Ray Benge | Brk | sp | 32 | 6 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 9.8 | 3.0 | 12.8 | 2.1 | 0.6 | 0.7 | 1.42 |
| Larry Benton | Cin | mr | 36 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12.5 | 5.2 | 17.7 | 4.2 | 0.0 | 0.8 | 1.96 |
| Huck Betts | BoN | sp | 37 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 8.7 | 1.6 | 10.4 | 2.0 | 0.3 | 1.3 | 1.14 |
| Ralph Birkofer* | Pit | sp | 25 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 9.4 | 3.5 | 12.9 | 2.1 | 0.7 | 0.6 | 1.43 |
| Cy Blanton | Pit | sp | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 18.0 | 9.0 | 0.0 | 1.0 | 1.00 |
| Joe Bowman | NYN | mr | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8.9 | 4.1 | 12.9 | 1.5 | 0.7 | 0.4 | 1.44 |
| Ed Brandt* | BoN | sp | 29 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 7.2 | 3.0 | 10.6 | 2.7 | 0.2 | 0.9 | 1.12 |
| Don Brennan | Cin | mr | 30 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 11.7 | 6.0 | 17.6 | 2.6 | 0.6 | 0.4 | 1.96 |
| Bob Brown | BoN | sp | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10.4 | 3.1 | 14.5 | 4.2 | 1.0 | 1.3 | 1.50 |
| Guy Bush | ChN | sp | 32 | 1 | 1 | 4 | 1 | 0 | 0 | 9 | 0 | 8.9 | 2.4 | 11.4 | 3.4 | 0.2 | 1.5 | 1.25 |
| Ben Cantwell | BoN | sp | 32 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8.7 | 1.9 | 11.2 | 3.2 | 0.6 | 1.7 | 1.18 |
| Tex Carleton | SLN | sp | 27 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 10.4 | 2.1 | 12.5 | 3.3 | 0.7 | 1.6 | 1.39 |
| Ownie Carroll | Brk | mr | 31 | 2 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 15.8 | 4.8 | 20.6 | 1.9 | 1.6 | 0.4 | 2.29 |
| Slick Castleman | NYN | mr | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.5 | 6.5 | 12.0 | 1.0 | 1.0 | 0.2 | 1.33 |
| Leon Chagnon | Pit | mr | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10.5 | 4.0 | 14.5 | 1.6 | 0.7 | 0.4 | 1.61 |
| Watty Clark* | NYN | sp | 32 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.5 | 1.2 | 7.8 | 2.9 | 0.4 | 2.3 | 0.86 |
| Phil Collins | PhN | sp | 32 | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 11.7 | 2.8 | 14.7 | 2.5 | 1.5 | 0.9 | 1.62 |
| George Darrow* | PhN | sp | 30 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 13.5 | 8.7 | 23.6 | 2.4 | 0.0 | 0.3 | 2.46 |
| Curt Davis | PhN | sp | 30 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9.1 | 1.7 | 11.1 | 3.4 | 0.4 | 1.9 | 1.21 |
| Dizzy Dean | SLN | sp | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.1 | 2.1 | 10.4 | 4.4 | 0.7 | 2.1 | 1.13 |
| Paul Dean | SLN | sp | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8.0 | 1.3 | 9.3 | 4.6 | 0.7 | 3.7 | 1.03 |
| Paul Derringer | Cin | sp | 27 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 12.0 | 1.7 | 14.1 | 4.4 | 0.5 | 2.5 | 1.53 |
| Jumbo Elliott* |   | sp | 33 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 13.2 | 8.7 | 22.4 | 2.0 | 0.5 | 0.2 | 2.43 |
| Freddie Fitzsimmons | NYN | sp | 32 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 8.8 | 1.8 | 10.6 | 1.5 | 0.4 | 0.9 | 1.18 |
| Fred Frankhouse | BoN | sp | 30 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 10.3 | 2.6 | 12.9 | 3.4 | 0.6 | 1.3 | 1.43 |
| Tony Freitas* | Cin | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.1 | 1.1 | 11.3 | 2.3 | 0.0 | 2.0 | 1.25 |
| Larry French* | Pit | sp | 26 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.1 | 1.9 | 12.0 | 2.3 | 0.1 | 1.2 | 1.33 |
| Benny Frey | Cin | sp | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8.6 | 1.4 | 10.0 | 0.9 | 0.5 | 0.7 | 1.11 |
| Reggie Grabowski | PhN | mr | 26 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 17.4 | 4.2 | 22.0 | 3.1 | 1.5 | 0.7 | 2.40 |
| Burleigh Grimes | SLN | mr | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | 2.3 | 5.6 | 2.3 | 1.1 | 1.0 | 0.63 |
| Jesse Haines | SLN | mr | 40 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 10.4 | 3.5 | 14.1 | 1.9 | 0.6 | 0.5 | 1.53 |
| Bill Hallahan* | SLN | sp | 31 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 11.0 | 4.0 | 15.0 | 4.5 | 0.3 | 1.1 | 1.67 |
| Snipe Hansen* | PhN | mr | 27 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 10.8 | 4.0 | 15.3 | 1.6 | 0.4 | 0.4 | 1.65 |
| Bill Harris | Pit | mr | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 0.0 | 99.0 | 1.00 |
| Clarence Heise* | SLN | rp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 0.0 | 16.2 | 5.4 | 0.0 | 99.0 | 1.80 |
| Art Herring | Brk | mr | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12.3 | 5.7 | 18.0 | 0.7 | 0.0 | 0.1 | 2.00 |
| Ed Holley | PhN | sp | 34 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 10.5 | 3.8 | 14.8 | 2.4 | 0.2 | 0.6 | 1.59 |
| Waite Hoyt | Pit | mr | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.6 | 10.6 | 4.4 | 0.3 | 2.7 | 1.18 |
| Carl Hubbell* | NYN | sp | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 | 0.9 | 8.9 | 2.6 | 0.6 | 2.9 | 0.99 |
| Si Johnson | Cin | sp | 27 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 12.3 | 4.4 | 16.7 | 4.3 | 0.8 | 1.0 | 1.86 |
| Syl Johnson |   | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.9 | 1.3 | 7.2 | 3.3 | 0.7 | 2.5 | 0.80 |
| Roy Joiner* | ChN | mr | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17.8 | 2.6 | 20.4 | 2.0 | 0.7 | 0.8 | 2.27 |
| Ted Kleinhans* |   | mr | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | 5.7 | 11.5 | 3.3 | 0.0 | 0.6 | 1.27 |
| Ray Kolp | Cin | mr | 39 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 10.3 | 1.3 | 11.6 | 2.0 | 0.3 | 1.6 | 1.29 |
| Bill Lee | ChN | sp | 24 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 10.0 | 2.5 | 12.8 | 3.6 | 0.4 | 1.4 | 1.40 |
| Dutch Leonard | Brk | mr | 25 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 9.0 | 3.1 | 12.3 | 1.9 | 0.3 | 0.6 | 1.34 |
| Ray Lucas | Brk | mr | 25 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 12.3 | 1.5 | 15.4 | 1.2 | 1.2 | 0.8 | 1.54 |
| Red Lucas | Pit | sp | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9.3 | 1.9 | 11.6 | 2.7 | 0.6 | 1.4 | 1.25 |
| Dolf Luque | NYN | cl | 43 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.9 | 0.9 | 14.2 | 3.2 | 0.5 | 3.5 | 1.42 |
| Pat Malone | ChN | sp | 31 | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 9.2 | 1.6 | 11.2 | 4.3 | 0.6 | 2.7 | 1.20 |
| Leo Mangum | BoN | mr | 38 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 1.8 | 11.5 | 2.5 | 1.1 | 1.4 | 1.28 |
| Heinie Meine | Pit | sp | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.8 | 1.9 | 10.7 | 2.6 | 1.3 | 1.3 | 1.19 |
| Jim Mooney* | SLN | mr | 27 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 14.1 | 4.1 | 18.5 | 2.5 | 0.0 | 0.6 | 2.02 |
| Cy Moore | PhN | mr | 29 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.0 | 1.8 | 0.4 | 0.5 | 1.22 |
| Van Lingle Mungo | Brk | sp | 23 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 7.3 | 3.6 | 11.8 | 4.3 | 0.5 | 1.2 | 1.21 |
| Les Munns | Brk | mr | 25 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.4 | 6.3 | 14.7 | 2.1 | 0.0 | 0.3 | 1.63 |
| Lynn Nelson | ChN | sp | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 16.2 | 45.9 | 0.0 | 5.4 | 0.0 | 5.10 |
| Phil Page* | Brk | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 3.4 | 3.4 | 99.0 | 1.50 |
| Roy Parmelee | NYN | sp | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.0 | 9.0 | 7.0 | 0.0 | 7.0 | 1.00 |
| Frank Pearce | PhN | mr | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 16.3 | 0.9 | 17.1 | 3.0 | 3.0 | 3.5 | 1.90 |
| Charlie Perkins* | Brk | mr | 28 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10.0 | 3.9 | 13.9 | 1.9 | 0.4 | 0.5 | 1.54 |
| Clarence Pickrel | BoN | mr | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 54.0 | 20.3 | 74.3 | 6.8 | 0.0 | 0.3 | 8.25 |
| Flint Rhem | SLN | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 6.3 | 24.5 | 2.5 | 0.0 | 0.4 | 2.72 |
