League batting register -- N
Regular season -- as of 6/3/1934
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Sparky Adams | Cin | 3b | 39 | .259 | .322 | .333 | 108 | 28 | 8 | 0 | 0 | 16 | 11 | 3 | 7 | 4 | 0 | 1 |
| Ethan Allen | PhN | lf | 30 | .325 | .364 | .454 | 163 | 53 | 12 | 0 | 3 | 23 | 19 | 0 | 10 | 15 | 0 | 2 |
| Dick Bartell | PhN | ss | 26 | .262 | .329 | .309 | 149 | 39 | 4 | 0 | 1 | 18 | 7 | 2 | 13 | 11 | 6 | 0 |
| Wally Berger | BoN | cf | 28 | .310 | .385 | .581 | 155 | 48 | 6 | 6 | 8 | 26 | 38 | 0 | 19 | 19 | 0 | 1 |
| Ray Berres | Brk | c | 26 | .100 | .100 | .100 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Linc Blakely | Cin | cf | 22 | .145 | .157 | .174 | 69 | 10 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 7 | 0 | 0 |
| Jim Bottomley* | Cin | 1b | 34 | .268 | .316 | .465 | 142 | 38 | 10 | 3 | 4 | 14 | 24 | 1 | 9 | 8 | 0 | 0 |
| Buzz Boyle* | Brk | rf | 26 | .298 | .355 | .447 | 114 | 34 | 9 | 1 | 2 | 20 | 14 | 1 | 9 | 4 | 4 | 0 |
| Bill Brubaker | Pit | 3b | 23 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bucher* | Brk | 2b | 23 | .250 | .289 | .278 | 36 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 |
| Dolph Camilli* | ChN | 1b | 27 | .320 | .375 | .563 | 103 | 33 | 10 | 0 | 5 | 14 | 24 | 1 | 8 | 12 | 1 | 1 |
| Glenn Chapman | Brk | lf | 28 | .250 | .250 | .375 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lou Chiozza* | PhN | 2b | 24 | .193 | .276 | .228 | 114 | 22 | 4 | 0 | 0 | 15 | 8 | 2 | 11 | 10 | 5 | 0 |
| Bud Clancy* | PhN | 1b | 33 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripper Collins# | SLN | 1b | 30 | .349 | .462 | .658 | 152 | 53 | 10 | 2 | 11 | 31 | 30 | 0 | 32 | 7 | 0 | 0 |
| Adam Comorosky | Cin | of | 28 | .171 | .227 | .207 | 82 | 14 | 3 | 0 | 0 | 9 | 3 | 0 | 6 | 6 | 0 | 0 |
| Pat Crawford* | SLN | 3b | 32 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hughie Critz | NYN | 2b | 33 | .217 | .244 | .296 | 115 | 25 | 3 | 0 | 2 | 14 | 14 | 0 | 4 | 5 | 0 | 0 |
| Tony Cuccinello | Brk | 2b | 26 | .233 | .298 | .442 | 129 | 30 | 6 | 0 | 7 | 17 | 30 | 1 | 11 | 13 | 0 | 0 |
| Kiki Cuyler | ChN | cf | 35 | .248 | .298 | .340 | 141 | 35 | 10 | 0 | 1 | 18 | 24 | 2 | 8 | 20 | 4 | 1 |
| Harry Danning | NYN | c | 22 | .263 | .263 | .368 | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kiddo Davis | SLN | cf | 32 | .313 | .333 | .531 | 32 | 10 | 1 | 0 | 2 | 10 | 6 | 0 | 1 | 2 | 3 | 1 |
| Spud Davis | SLN | c | 29 | .264 | .329 | .326 | 144 | 38 | 7 | 1 | 0 | 16 | 17 | 2 | 12 | 10 | 0 | 1 |
| Bill DeLancey* | SLN | c | 22 | .308 | .486 | .500 | 26 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 9 | 3 | 0 | 0 |
| Leo Durocher# | SLN | ss | 28 | .289 | .354 | .416 | 149 | 43 | 9 | 2 | 2 | 22 | 28 | 0 | 15 | 6 | 2 | 1 |
| Woody English | ChN | ss | 27 | .270 | .323 | .362 | 152 | 41 | 6 | 1 | 2 | 23 | 13 | 1 | 11 | 30 | 6 | 3 |
| Jake Flowers | Cin | ph | 32 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| Johnny Frederick* | Brk | rf | 32 | .281 | .370 | .375 | 64 | 18 | 6 | 0 | 0 | 12 | 6 | 1 | 8 | 3 | 0 | 0 |
| Lonny Frey# | Brk | ss | 23 | .296 | .371 | .414 | 152 | 45 | 8 | 2 | 2 | 26 | 21 | 2 | 16 | 17 | 7 | 2 |
| Frankie Frisch# | SLN | 2b | 35 | .339 | .407 | .420 | 174 | 59 | 7 | 2 | 1 | 28 | 22 | 0 | 20 | 3 | 9 | 4 |
| Chick Fullis | PhN | lf | 30 | .236 | .323 | .291 | 55 | 13 | 3 | 0 | 0 | 3 | 8 | 1 | 6 | 6 | 1 | 3 |
| Augie Galan# | ChN | 2b | 22 | .325 | .393 | .538 | 80 | 26 | 3 | 1 | 4 | 16 | 15 | 0 | 9 | 5 | 1 | 2 |
| Earl Grace* | Pit | c | 27 | .289 | .352 | .361 | 83 | 24 | 3 | 0 | 1 | 5 | 10 | 0 | 8 | 7 | 0 | 0 |
| George Grantham* | NYN | 1b | 34 | .091 | .167 | .182 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Charlie Grimm* | ChN | 1b | 35 | .269 | .287 | .308 | 78 | 21 | 3 | 0 | 0 | 5 | 6 | 0 | 2 | 4 | 0 | 0 |
| Dick Gyselman | BoN | 3b | 26 | .182 | .250 | .545 | 11 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Stan Hack* | ChN | 3b | 24 | .238 | .314 | .349 | 63 | 15 | 3 | 2 | 0 | 9 | 5 | 0 | 7 | 4 | 2 | 0 |
| Chick Hafey | Cin | cf | 31 | .279 | .323 | .442 | 154 | 43 | 9 | 2 | 4 | 16 | 22 | 0 | 10 | 18 | 1 | 1 |
| Gabby Hartnett | ChN | c | 33 | .308 | .389 | .399 | 143 | 44 | 8 | 1 | 1 | 18 | 13 | 0 | 19 | 14 | 0 | 0 |
| Mickey Haslin | PhN | 3b | 23 | .216 | .293 | .284 | 74 | 16 | 5 | 0 | 0 | 5 | 8 | 0 | 8 | 5 | 1 | 0 |
| Francis Healy | SLN | c | 24 | .800 | .800 | 1.000 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey Hendrick* | PhN | lf | 36 | .355 | .430 | .461 | 76 | 27 | 5 | 0 | 1 | 11 | 13 | 0 | 10 | 5 | 0 | 0 |
| Babe Herman* | ChN | rf | 31 | .327 | .389 | .510 | 98 | 32 | 7 | 1 | 3 | 16 | 10 | 0 | 10 | 13 | 1 | 0 |
| Billy Herman | ChN | 2b | 24 | .233 | .294 | .267 | 116 | 27 | 4 | 0 | 0 | 17 | 11 | 1 | 9 | 8 | 1 | 0 |
| Shanty Hogan | BoN | c | 28 | .226 | .294 | .226 | 62 | 14 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 4 | 0 | 0 |
| Marty Hopkins | PhN | 3b | 27 | .235 | .409 | .294 | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
| Don Hurst* | PhN | 1b | 28 | .219 | .265 | .328 | 128 | 28 | 6 | 1 | 2 | 13 | 20 | 0 | 8 | 5 | 1 | 0 |
| Travis Jackson | NYN | ss | 30 | .252 | .331 | .377 | 159 | 40 | 7 | 2 | 3 | 17 | 25 | 0 | 19 | 18 | 0 | 0 |
| Irv Jeffries | PhN | 2b | 28 | .225 | .259 | .333 | 111 | 25 | 6 | 0 | 2 | 6 | 11 | 0 | 5 | 4 | 0 | 0 |
| Woody Jensen* | Pit | lf | 26 | .234 | .246 | .297 | 64 | 15 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 1 | 0 |
| Buck Jordan* | BoN | 1b | 27 | .242 | .318 | .333 | 153 | 37 | 9 | 1 | 1 | 17 | 14 | 0 | 17 | 4 | 2 | 0 |
| Jimmy Jordan | Brk | ss | 26 | .284 | .311 | .361 | 155 | 44 | 9 | 0 | 1 | 22 | 17 | 1 | 5 | 9 | 1 | 0 |
| Billy Jurges | ChN | ss | 26 | .228 | .265 | .329 | 158 | 36 | 4 | 0 | 4 | 16 | 17 | 1 | 7 | 15 | 1 | 1 |
| Chuck Klein* | ChN | lf | 29 | .343 | .431 | .600 | 175 | 60 | 10 | 1 | 11 | 43 | 35 | 1 | 26 | 6 | 2 | 0 |
| Len Koenecke* | Brk | cf | 30 | .352 | .417 | .602 | 108 | 38 | 7 | 1 | 6 | 20 | 25 | 0 | 12 | 4 | 2 | 0 |
| Mark Koenig | Cin | 3b | 29 | .284 | .297 | .333 | 162 | 46 | 8 | 0 | 0 | 14 | 12 | 1 | 2 | 6 | 1 | 1 |
| Cookie Lavagetto | Pit | 2b | 21 | .216 | .269 | .296 | 125 | 27 | 2 | 1 | 2 | 10 | 29 | 0 | 9 | 8 | 2 | 1 |
| Hal Lee | BoN | lf | 29 | .248 | .326 | .395 | 129 | 32 | 7 | 0 | 4 | 19 | 17 | 2 | 13 | 13 | 0 | 0 |
| Hank Leiber | NYN | cf | 23 | .263 | .300 | .421 | 19 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sam Leslie* | Brk | 1b | 28 | .377 | .455 | .455 | 154 | 58 | 8 | 2 | 0 | 22 | 21 | 0 | 22 | 4 | 2 | 0 |
| Freddy Lindstrom | Pit | lf | 28 | .338 | .377 | .492 | 130 | 44 | 13 | 2 | 1 | 24 | 14 | 1 | 7 | 6 | 0 | 0 |
| Ernie Lombardi | Cin | c | 26 | .297 | .342 | .459 | 74 | 22 | 2 | 2 | 2 | 6 | 14 | 0 | 5 | 7 | 0 | 0 |
| Al Lopez | Brk | c | 25 | .279 | .357 | .357 | 140 | 39 | 8 | 0 | 1 | 18 | 19 | 2 | 15 | 11 | 0 | 1 |
| Gus Mancuso | NYN | c | 28 | .269 | .313 | .333 | 93 | 25 | 3 | 0 | 1 | 12 | 10 | 0 | 6 | 5 | 0 | 0 |
| Clyde Manion | Cin | c | 37 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepper Martin | SLN | 3b | 30 | .283 | .308 | .391 | 138 | 39 | 5 | 5 | 0 | 21 | 14 | 0 | 5 | 15 | 16 | 5 |
| Marty McManus | BoN | 2b | 34 | .215 | .259 | .295 | 149 | 32 | 6 | 0 | 2 | 16 | 21 | 0 | 9 | 15 | 2 | 2 |
| Joe Medwick | SLN | lf | 22 | .293 | .304 | .543 | 188 | 55 | 13 | 5 | 8 | 29 | 39 | 0 | 3 | 25 | 0 | 2 |
| Buster Mills | SLN | cf | 25 | .326 | .392 | .413 | 46 | 15 | 2 | 1 | 0 | 2 | 5 | 2 | 3 | 7 | 0 | 0 |
| Gene Moore* | SLN | cf | 24 | .067 | .067 | .133 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jo-Jo Moore* | NYN | lf | 25 | .309 | .359 | .492 | 191 | 59 | 13 | 2 | 6 | 35 | 20 | 0 | 15 | 3 | 2 | 1 |
| Johnny Moore* |   | rf | 32 | .260 | .336 | .385 | 104 | 27 | 3 | 2 | 2 | 8 | 14 | 0 | 12 | 0 | 0 | 0 |
| Randy Moore* | BoN | rf | 28 | .244 | .303 | .463 | 82 | 20 | 4 | 1 | 4 | 12 | 16 | 0 | 7 | 1 | 0 | 0 |
| Joe Mowry# | BoN | rf | 26 | .279 | .290 | .309 | 68 | 19 | 2 | 0 | 0 | 10 | 11 | 0 | 1 | 4 | 0 | 0 |
| Lefty O'Doul* | NYN | lf | 37 | .391 | .472 | .630 | 46 | 18 | 1 | 2 | 2 | 4 | 10 | 0 | 7 | 0 | 1 | 0 |
| Bob O'Farrell | Cin | c | 37 | .190 | .261 | .298 | 84 | 16 | 1 | 1 | 2 | 7 | 8 | 0 | 8 | 14 | 0 | 0 |
| Prince Oana | PhN | lf | 26 | .200 | .200 | .300 | 20 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ernie Orsatti* | SLN | cf | 31 | .247 | .256 | .371 | 89 | 22 | 3 | 1 | 2 | 14 | 10 | 0 | 1 | 5 | 4 | 2 |
| Mel Ott* | NYN | rf | 25 | .376 | .461 | .679 | 165 | 62 | 12 | 4 | 10 | 40 | 40 | 0 | 26 | 8 | 0 | 0 |
| Tom Padden | Pit | c | 25 | .429 | .486 | .524 | 63 | 27 | 6 | 0 | 0 | 7 | 13 | 1 | 6 | 7 | 0 | 1 |
| Homer Peel | NYN | cf | 31 | .040 | .143 | .040 | 25 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Babe Phelps | ChN | c | 26 | .375 | .375 | .625 | 16 | 6 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
| Tony Piet | Cin | 3b | 27 | .250 | .297 | .287 | 136 | 34 | 3 | 1 | 0 | 13 | 11 | 3 | 6 | 12 | 2 | 1 |
| Harlin Pool* | Cin | lf | 26 | .316 | .409 | .474 | 19 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 |
| Paul Richards | NYN | c | 25 | .180 | .242 | .197 | 61 | 11 | 1 | 0 | 0 | 6 | 5 | 2 | 3 | 4 | 1 | 0 |
| Wally Roettger | Pit | lf | 31 | .250 | .250 | .281 | 32 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Rothrock# | SLN | rf | 29 | .330 | .373 | .524 | 191 | 63 | 15 | 2 | 6 | 32 | 31 | 0 | 13 | 6 | 0 | 2 |
| Art Ruble* | PhN | rf | 31 | .352 | .417 | .426 | 54 | 19 | 4 | 0 | 0 | 9 | 6 | 0 | 6 | 2 | 0 | 0 |
| Blondy Ryan | NYN | 3b | 28 | .190 | .247 | .259 | 147 | 28 | 7 | 0 | 1 | 16 | 13 | 1 | 10 | 24 | 0 | 1 |
| Wes Schulmerich |   | rf | 32 | .277 | .355 | .349 | 83 | 23 | 1 | 1 | 1 | 12 | 6 | 2 | 8 | 16 | 0 | 0 |
| Ivey Shiver | Cin | rf | 28 | .200 | .241 | .273 | 55 | 11 | 1 | 0 | 1 | 7 | 2 | 0 | 3 | 8 | 3 | 1 |
| Gordon Slade | Cin | ss | 29 | .279 | .287 | .291 | 86 | 24 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 |
| Al Spohrer | BoN | c | 31 | .200 | .241 | .240 | 75 | 15 | 3 | 0 | 0 | 6 | 7 | 0 | 4 | 3 | 0 | 0 |
| Tuck Stainback | ChN | of | 22 | .325 | .366 | .415 | 123 | 40 | 7 | 2 | 0 | 17 | 17 | 3 | 5 | 11 | 5 | 0 |
| Riggs Stephenson | ChN | lf | 36 | .364 | .500 | .364 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Joe Stripp | Brk | 3b | 31 | .395 | .395 | .488 | 43 | 17 | 4 | 0 | 0 | 11 | 8 | 0 | 0 | 2 | 0 | 1 |
| Gus Suhr* | Pit | 1b | 28 | .329 | .429 | .550 | 149 | 49 | 12 | 6 | 3 | 28 | 25 | 0 | 26 | 10 | 0 | 2 |
| Clyde Sukeforth* | Brk | c | 32 | .158 | .158 | .211 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bennie Tate | ChN | c | 32 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Taylor | Brk | lf | 33 | .299 | .374 | .393 | 117 | 35 | 6 | 1 | 1 | 19 | 17 | 0 | 14 | 15 | 4 | 0 |
| Bill Terry* | NYN | 1b | 35 | .329 | .389 | .434 | 173 | 57 | 8 | 2 | 2 | 33 | 20 | 0 | 17 | 5 | 0 | 0 |
| Tommy Thevenow | Pit | 2b | 30 | .239 | .265 | .257 | 109 | 26 | 2 | 0 | 0 | 6 | 9 | 1 | 3 | 1 | 0 | 0 |
| Tommy Thompson* | BoN | rf | 24 | .268 | .293 | .321 | 56 | 15 | 1 | 1 | 0 | 7 | 5 | 0 | 2 | 1 | 1 | 0 |
| Al Todd | PhN | c | 32 | .329 | .370 | .368 | 76 | 25 | 3 | 0 | 0 | 7 | 10 | 1 | 4 | 12 | 0 | 1 |
| Pie Traynor | Pit | 3b | 34 | .200 | .227 | .224 | 85 | 17 | 2 | 0 | 0 | 6 | 6 | 0 | 3 | 10 | 0 | 0 |
| Billy Urbanski | BoN | ss | 31 | .304 | .361 | .399 | 168 | 51 | 10 | 3 | 0 | 28 | 12 | 1 | 14 | 15 | 0 | 1 |
| Arky Vaughan* | Pit | ss | 22 | .349 | .413 | .524 | 166 | 58 | 14 | 3 | 3 | 36 | 25 | 0 | 18 | 13 | 1 | 2 |
| Pat Veltman | Pit | c | 28 | .000 | .100 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Johnny Vergez | NYN | 3b | 27 | .179 | .250 | .286 | 84 | 15 | 6 | 0 | 1 | 5 | 7 | 0 | 8 | 13 | 0 | 0 |
| Lloyd Waner* | Pit | cf | 28 | .300 | .360 | .356 | 160 | 48 | 4 | 1 | 1 | 21 | 7 | 0 | 15 | 6 | 1 | 2 |
| Paul Waner* | Pit | rf | 31 | .319 | .376 | .500 | 166 | 53 | 3 | 3 | 7 | 24 | 23 | 1 | 14 | 6 | 1 | 2 |
| George Watkins* | NYN | cf | 34 | .260 | .308 | .380 | 100 | 26 | 10 | 1 | 0 | 8 | 17 | 4 | 3 | 4 | 1 | 0 |
| Burgess Whitehead | SLN | 2b | 24 | .274 | .318 | .323 | 62 | 17 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 4 | 1 | 1 |
| Pinky Whitney | BoN | 3b | 29 | .248 | .273 | .362 | 149 | 37 | 7 | 2 | 2 | 14 | 15 | 0 | 5 | 18 | 4 | 2 |
| Hack Wilson | Brk | lf | 34 | .276 | .408 | .276 | 98 | 27 | 0 | 0 | 0 | 19 | 11 | 0 | 22 | 16 | 0 | 0 |
| Jimmie Wilson | PhN | c | 33 | .316 | .343 | .368 | 95 | 30 | 5 | 0 | 0 | 10 | 6 | 0 | 4 | 1 | 0 | 0 |
| Red Worthington | BoN | rf | 28 | .444 | .500 | .500 | 18 | 8 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 |
| Pep Young | Pit | 2b | 26 | .143 | .143 | .143 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 |
| Secondary |
| Name | Team | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Sparky Adams | Cin | 3b | 39 | 25 | 118 | 0 | 0 | 2 | .655 | 11.4 | 3.7 | .074 | .554 | .130 | 8 | 36 |
| Ethan Allen | PhN | lf | 30 | 38 | 173 | 0 | 0 | 2 | .818 | 25.9 | 6.1 | .129 | .737 | .178 | 15 | 74 |
| Dick Bartell | PhN | ss | 26 | 35 | 168 | 4 | 0 | 2 | .638 | 17.1 | 4.0 | .047 | .598 | .174 | 5 | 46 |
| Wally Berger | BoN | cf | 28 | 39 | 174 | 0 | 0 | 3 | .966 | 34.4 | 8.4 | .271 | .982 | .387 | 20 | 90 |
| Ray Berres | Brk | c | 26 | 2 | 10 | 0 | 0 | 0 | .200 | 0.1 | 0.3 | .000 | .111 | .000 | 0 | 1 |
| Linc Blakely | Cin | cf | 22 | 19 | 71 | 1 | 0 | 1 | .331 | 1.8 | 0.8 | .029 | .217 | .043 | 1 | 12 |
| Jim Bottomley* | Cin | 1b | 34 | 34 | 152 | 0 | 0 | 3 | .781 | 20.2 | 5.1 | .197 | .710 | .261 | 17 | 66 |
| Buzz Boyle* | Brk | rf | 26 | 24 | 124 | 0 | 0 | 2 | .802 | 18.8 | 6.2 | .149 | .793 | .263 | 12 | 51 |
| Bill Brubaker | Pit | 3b | 23 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Jim Bucher* | Brk | 2b | 23 | 7 | 38 | 0 | 0 | 1 | .567 | 2.4 | 2.3 | .028 | .414 | .056 | 1 | 10 |
| Dolph Camilli* | ChN | 1b | 27 | 26 | 112 | 0 | 0 | 5 | .938 | 19.6 | 6.9 | .243 | .895 | .320 | 15 | 58 |
| Glenn Chapman | Brk | lf | 28 | 1 | 8 | 0 | 0 | 1 | .625 | 0.4 | 1.4 | .125 | .429 | .125 | 1 | 3 |
| Lou Chiozza* | PhN | 2b | 24 | 29 | 130 | 3 | 0 | 2 | .504 | 8.4 | 2.4 | .035 | .468 | .175 | 4 | 26 |
| Bud Clancy* | PhN | 1b | 33 | 1 | 5 | 0 | 0 | 0 | .400 | 0.2 | 1.4 | .000 | .250 | .000 | 0 | 1 |
| Ripper Collins# | SLN | 1b | 30 | 42 | 184 | 0 | 0 | 5 | 1.120 | 45.2 | 11.7 | .309 | 1.269 | .520 | 23 | 100 |
| Adam Comorosky | Cin | of | 28 | 19 | 90 | 2 | 0 | 3 | .435 | 3.7 | 1.4 | .037 | .324 | .110 | 3 | 17 |
| Pat Crawford* | SLN | 3b | 32 | 0 | 11 | 0 | 0 | 0 | .182 | 0.0 | 0.0 | .000 | .091 | -0.091 | 0 | 1 |
| Hughie Critz | NYN | 2b | 33 | 26 | 123 | 4 | 0 | 1 | .539 | 8.5 | 2.4 | .078 | .418 | .113 | 5 | 34 |
| Tony Cuccinello | Brk | 2b | 26 | 33 | 142 | 1 | 0 | 4 | .740 | 16.2 | 4.2 | .209 | .670 | .295 | 13 | 57 |
| Kiki Cuyler | ChN | cf | 35 | 34 | 154 | 3 | 0 | 4 | .638 | 14.1 | 3.3 | .092 | .559 | .170 | 11 | 48 |
| Harry Danning | NYN | c | 22 | 0 | 19 | 0 | 0 | 0 | .632 | 1.8 | 3.6 | .105 | .500 | .105 | 2 | 7 |
| Kiddo Davis | SLN | cf | 32 | 5 | 33 | 0 | 0 | 0 | .865 | 5.7 | 6.7 | .219 | .913 | .313 | 3 | 17 |
| Spud Davis | SLN | c | 29 | 38 | 159 | 1 | 0 | 4 | .656 | 15.1 | 3.6 | .063 | .550 | .139 | 8 | 47 |
| Bill DeLancey* | SLN | c | 22 | 4 | 35 | 0 | 0 | 1 | .986 | 6.7 | 9.5 | .192 | 1.158 | .538 | 5 | 13 |
| Leo Durocher# | SLN | ss | 28 | 42 | 165 | 1 | 0 | 0 | .770 | 22.9 | 5.7 | .128 | .738 | .235 | 13 | 62 |
| Woody English | ChN | ss | 27 | 34 | 165 | 1 | 0 | 3 | .685 | 17.6 | 4.0 | .092 | .624 | .184 | 9 | 55 |
| Jake Flowers | Cin | ph | 32 | 0 | 6 | 0 | 0 | 0 | .533 | 0.5 | 2.5 | .000 | 1.000 | .400 | 0 | 1 |
| Johnny Frederick* | Brk | rf | 32 | 15 | 73 | 0 | 0 | 3 | .745 | 8.7 | 4.8 | .094 | .673 | .219 | 6 | 24 |
| Lonny Frey# | Brk | ss | 23 | 36 | 170 | 0 | 0 | 4 | .785 | 23.9 | 5.7 | .118 | .779 | .257 | 12 | 63 |
| Frankie Frisch# | SLN | 2b | 35 | 42 | 198 | 4 | 0 | 1 | .827 | 31.8 | 6.9 | .080 | .850 | .224 | 10 | 73 |
| Chick Fullis | PhN | lf | 30 | 15 | 62 | 0 | 0 | 4 | .613 | 3.8 | 2.1 | .055 | .490 | .127 | 3 | 16 |
| Augie Galan# | ChN | 2b | 22 | 17 | 89 | 0 | 0 | 3 | .931 | 15.5 | 7.1 | .213 | .898 | .313 | 8 | 43 |
| Earl Grace* | Pit | c | 27 | 22 | 91 | 0 | 0 | 2 | .713 | 10.6 | 4.7 | .072 | .623 | .169 | 4 | 30 |
| George Grantham* | NYN | 1b | 34 | 0 | 12 | 0 | 0 | 0 | .348 | 0.4 | 1.0 | .091 | .300 | .182 | 1 | 2 |
| Charlie Grimm* | ChN | 1b | 35 | 18 | 80 | 0 | 0 | 0 | .595 | 7.0 | 3.3 | .038 | .456 | .064 | 3 | 24 |
| Dick Gyselman | BoN | 3b | 26 | 2 | 12 | 0 | 0 | 1 | .795 | 0.5 | 1.3 | .364 | .636 | .364 | 2 | 6 |
| Stan Hack* | ChN | 3b | 24 | 14 | 70 | 0 | 0 | 0 | .663 | 7.8 | 4.4 | .111 | .646 | .254 | 5 | 22 |
| Chick Hafey | Cin | cf | 31 | 38 | 167 | 3 | 0 | 4 | .765 | 20.8 | 4.7 | .162 | .681 | .227 | 15 | 68 |
| Gabby Hartnett | ChN | c | 33 | 40 | 164 | 2 | 0 | 0 | .787 | 23.5 | 6.3 | .091 | .768 | .224 | 10 | 57 |
| Mickey Haslin | PhN | 3b | 23 | 18 | 82 | 0 | 0 | 1 | .576 | 6.6 | 3.0 | .068 | .508 | .189 | 5 | 21 |
| Francis Healy | SLN | c | 24 | 0 | 5 | 0 | 0 | 0 | 1.800 | 4.0 | 108.0 | .200 | 5.000 | .200 | 1 | 5 |
| Harvey Hendrick* | PhN | lf | 36 | 17 | 86 | 0 | 0 | 2 | .891 | 15.3 | 8.1 | .105 | .882 | .237 | 6 | 35 |
| Babe Herman* | ChN | rf | 31 | 23 | 109 | 1 | 0 | 4 | .899 | 18.7 | 7.1 | .184 | .871 | .296 | 11 | 50 |
| Billy Herman | ChN | 2b | 24 | 26 | 128 | 2 | 0 | 4 | .561 | 9.1 | 2.6 | .034 | .452 | .121 | 4 | 31 |
| Shanty Hogan | BoN | c | 28 | 16 | 69 | 1 | 0 | 3 | .520 | 4.0 | 2.1 | -0.000 | .392 | .065 | 0 | 14 |
| Marty Hopkins | PhN | 3b | 27 | 8 | 22 | 0 | 0 | 0 | .703 | 2.6 | 5.4 | .059 | .769 | .353 | 1 | 5 |
| Don Hurst* | PhN | 1b | 28 | 33 | 137 | 1 | 0 | 3 | .593 | 10.9 | 2.8 | .109 | .495 | .180 | 9 | 42 |
| Travis Jackson | NYN | ss | 30 | 41 | 179 | 1 | 0 | 2 | .709 | 20.8 | 4.6 | .126 | .653 | .245 | 12 | 60 |
| Irv Jeffries | PhN | 2b | 28 | 27 | 116 | 0 | 0 | 2 | .592 | 9.2 | 2.8 | .108 | .477 | .153 | 8 | 37 |
| Woody Jensen* | Pit | lf | 26 | 12 | 66 | 1 | 0 | 3 | .543 | 4.0 | 2.0 | .063 | .404 | .094 | 3 | 19 |
